| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 11-Jun | 901 | 5.4 | SFG | -165/+140 | 0-1 | 3.00 | M. Bumgarner-L | 4.6 | 3.8 | 0.8 | 8.4 |
| 6:10p | 902 | 4.3 | MIA | 7? | 1-3 | 5.86 | W.Y. Chen-L | 4.2 | 3.0 | 1.2 | 7.2 |
| 11-Jun | 903 | 3.5 | CHI | -130/+110 | 6-4 | 4.20 | J. Quintana-L | 3.4 | 3.2 | 0.2 | 6.6 |
| 7:10p | 904 | 6.8 | MIL | 8? | 3-4 | 2.83 | J. Guerra | 6.0 | 3.4 | 2.6 | 9.4 |
| 11-Jun | 905 | 2.4 | SDP | 8? | 2-2 | 5.29 | J. Lyles | 2.4 | 4.8 | -2.4 | 7.2 |
| 7:15p | 906 | 4.6 | STL | -200/+170 | 2-2 | 3.20 | J. Flaherty | 4.6 | 5.6 | -1.0 | 10.2 |
| 11-Jun | 907 | 2.9 | PIT | 8 | 2-1 | 1.89 | J. Musgrove | 5.2 | 4.6 | 0.6 | 9.8 |
| 8:40p | 908 | 4.5 | ARI | -160/+135 | 6-2 | 2.87 | P. Corbin-L | 7.2 | 4.2 | 3.0 | 11.4 |
| 11-Jun | 909 | 3.4 | BOS | -135/+115 | 1-0 | 0.00 | S. Wright | 3.0 | 3.2 | -0.2 | 6.2 |
| 6:05p | 910 | 1.5 | BAL | 9 | 4-7 | 4.04 | D. Bundy | 2.4 | 5.4 | -3.0 | 7.8 |
| 11-Jun | 911 | 3.7 | TOR | 8 | 1-1 | 2.59 | S. Gaviglio | 5.4 | 2.8 | 2.6 | 8.2 |
| 6:10p | 912 | 3.4 | TAM | -110/-110 | 1-2 | 4.91 | R. Yarbrough-L | 4.0 | 5.6 | -1.6 | 9.6 |
| 11-Jun | 913 | 6.3 | CLE | -205/+170 | 7-4 | 4.23 | C. Carrasco | 4.2 | 2.0 | 2.2 | 6.2 |
| 7:10p | 914 | 3.9 | CWS | 9 | 4-6 | 7.08 | L. Giolito | 3.0 | 3.0 | 0.0 | 6.0 |
| 11-Jun | 915 | 3.0 | LAA | -115/-105 | 3-4 | 3.12 | A. Heaney-L | 3.2 | 2.6 | 0.6 | 5.8 |
| 9:10p | 916 | 3.6 | SEA | 8 | 1-0 | 2.29 | W. Leblanc-L | 4.4 | 5.0 | -0.6 | 9.4 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
