You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
Registered User
Forum Member
MLB Game Matchup Report (statfox.com)
| SO | SD | ROT | TM | PS | ML | TL | ERA | WHP | PITCHER | LGO | LGD |
| | | | | | | | | | | |
| 2.6 | 5.2 | 901 | PHI | 2.2 | 115 | 7 | 3.77 | 1.15 | Z Eflin | 6 | 2 |
| 4.4 | 1.8 | 902 | MIA | 4.0 | -125 | | 1.74 | 1.05 | T Rogers | 5 | 1 |
| | | | | | | | | | | |
| 3.8 | 3.0 | 903 | COL | 3.8 | 130 | 6.5 | 4.96 | 1.30 | A Gomber | 4 | 3 |
| 3.2 | 4.2 | 904 | MET | 2.7 | -140 | | 4.97 | 1.24 | D Peterson | 1 | 5 |
| | | | | | | | | | | |
| 7.2 | 1.6 | 905 | SAN | 3.9 | -105 | 7 | 3.79 | 1.46 | B Snell | 9 | 2 |
| 4.2 | 4.8 | 906 | MIL | 3.6 | -105 | | 1.58 | 0.74 | B Woodruff | 9 | 4 |
| | | | | | | | | | | |
| 7.4 | 4.0 | 907 | TAM | 11.5 | -115 | 10.5 | 6.28 | 1.54 | R Yarbrough | 6 | 4 |
| 4.4 | 6.6 | 908 | TOR | 5.8 | 105 | | 7.20 | 1.76 | R Stripling | 4 | 6 |
| | | | | | | | | | | |
| 3.8 | 5.6 | 909 | CLE | 2.5 | 105 | 8.5 | 8.52 | 2.52 | S Hentges | 5 | 8 |
| 5.0 | 3.4 | 910 | DET | 11.2 | -115 | | 2.88 | 0.96 | S Turnbull | 2 | 3 |
| | | | | | | | | | | |
| 4.8 | 8.2 | 911 | BAL | 4.9 | -105 | 9 | 1.70 | 0.75 | J Means | 5 | 6 |
| 5.6 | 4.0 | 912 | MIN | 3.0 | -105 | | 6.08 | 1.45 | M Shoemaker | 8 | 5 |
| | | | | | | | | | | |
| 1.8 | 8.4 | 913 | SEA | 2.2 | 150 | 7.5 | 4.32 | 1.10 | Y Kikuchi | 2 | 9 |
| 4.8 | 5.6 | 914 | OAK | 3.8 | -160 | | 4.79 | 1.40 | F Montas | 5 | 6 |
| | | | | | | | | | | |
| 3.8 | 4.4 | 915 | STL | 2.8 | 145 | 8 | 2.73 | 1.29 | K Kim | 1 | 2 |
| 2.2 | 4.0 | 916 | WHI | 2.5 | -155 | | 1.55 | 0.98 | L Lynn | 4 | 5 |
<colgroup><col><col><col><col><col><col span="2"><col><col><col><col><col></colgroup><tbody>
</tbody>