Here are My Horse Picks for Thursday 12/07.
I have posted three picks for each race as requested, in case you want to box exacta's and Tri's. The order is my first, second and third picks for each race. Races with LS worthy of four horse Tri Box for value.
DAILY RESULT LOG AT BOTTOM
AQUEDUCT-POST TIME = 12:30 PM (EST)
Forecast===Hi 35 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #5, #7, #3--LS= #2
2nd= #1, #6, #7--LS= #4
3rd= #6, #5, #2--LS= #4
4th= #7, #3, #6--LS= #8
5th= #8, #5, #6--LS= #3
6th= #9, #2, #1--LS= #3
7th= #2, #4, #3
8th= #5, #9, #7--LS= #3
9th= #1, #3, #8--LS= #4
CALDER-POST TIME = 12:30 PM (EST)
Forecast===Hi 75 Sunny
ALL PROGRAM NUMBERS
1st= #2, #1, #7--LS= #8
2nd= #5, #4, #2--LS= #1
3rd= #3, #7, #4--LS= #1
4th= #3, #7, #5--LS= #8
5th= #7, #1, #6--LS= #8
6th= #7, #2, #1--LS= #4
7th= #3, #4, #6--LS= #7
8th= #7, #2, #4--LS= #1
9th= #4, #8, #7--LS= #3
10th= #7, #9, #2--LS= #4
HOLLYWOOD-POST TIME = 3:30 PM (EST)
Forecast===Hi 75 Sun & Clouds
ALL PROGRAM NUMBERS
1st= #3, #4, #2
2nd= #2, #4, #3
3rd= #7, #5, #8--LS= #6
4th= #6, #2, #4
5th= #4, #6, #2--LS= #8
6th= #9, #5, #8--LS= #1
7th= #4, #8, #7--LS= #2
8th= #5, #4, #2--LS= #7
TURFWAY-POST TIME = 7:00 PM (EST)
Forecast===Hi 30 RAIN/SNOW/ICE POSSIBLE
TRACK CONDITIONS ARE UNCERTAIN-IF
CONDITIONS CHANGE WILL POST LATER
TODAY-OTHERWISE NO PICKS FOR RACING
TONIGHT AT TURFWAY.
WEEKLY RESULT LOG (12/04-12/06)
Total Races Picked Overall = 47
Top Spot= 14 wins
Second Spot= 8 wins
Third Spot= 9 wins
Long Shot Spot= 7 wins
Scratches= 15
GOOD LUCK WHATEVER YOU BET TODAY.
I have posted three picks for each race as requested, in case you want to box exacta's and Tri's. The order is my first, second and third picks for each race. Races with LS worthy of four horse Tri Box for value.
DAILY RESULT LOG AT BOTTOM
AQUEDUCT-POST TIME = 12:30 PM (EST)
Forecast===Hi 35 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #5, #7, #3--LS= #2
2nd= #1, #6, #7--LS= #4
3rd= #6, #5, #2--LS= #4
4th= #7, #3, #6--LS= #8
5th= #8, #5, #6--LS= #3
6th= #9, #2, #1--LS= #3
7th= #2, #4, #3
8th= #5, #9, #7--LS= #3
9th= #1, #3, #8--LS= #4
CALDER-POST TIME = 12:30 PM (EST)
Forecast===Hi 75 Sunny
ALL PROGRAM NUMBERS
1st= #2, #1, #7--LS= #8
2nd= #5, #4, #2--LS= #1
3rd= #3, #7, #4--LS= #1
4th= #3, #7, #5--LS= #8
5th= #7, #1, #6--LS= #8
6th= #7, #2, #1--LS= #4
7th= #3, #4, #6--LS= #7
8th= #7, #2, #4--LS= #1
9th= #4, #8, #7--LS= #3
10th= #7, #9, #2--LS= #4
HOLLYWOOD-POST TIME = 3:30 PM (EST)
Forecast===Hi 75 Sun & Clouds
ALL PROGRAM NUMBERS
1st= #3, #4, #2
2nd= #2, #4, #3
3rd= #7, #5, #8--LS= #6
4th= #6, #2, #4
5th= #4, #6, #2--LS= #8
6th= #9, #5, #8--LS= #1
7th= #4, #8, #7--LS= #2
8th= #5, #4, #2--LS= #7
TURFWAY-POST TIME = 7:00 PM (EST)
Forecast===Hi 30 RAIN/SNOW/ICE POSSIBLE
TRACK CONDITIONS ARE UNCERTAIN-IF
CONDITIONS CHANGE WILL POST LATER
TODAY-OTHERWISE NO PICKS FOR RACING
TONIGHT AT TURFWAY.
WEEKLY RESULT LOG (12/04-12/06)
Total Races Picked Overall = 47
Top Spot= 14 wins
Second Spot= 8 wins
Third Spot= 9 wins
Long Shot Spot= 7 wins
Scratches= 15
GOOD LUCK WHATEVER YOU BET TODAY.


