Here are My Horse Picks for Wednesday 10/25.
I have posted three picks for each race as requested, in case you want to box exacta's and Tri's. The order is my first, second and third picks for each race. Races with LS worthy of four horse Tri Box for value.
RESULT LOG AT BOTTOM
OPENS TODAY-Bet Easy 1st Week
AQUEDUCT-Forecast===Hi 64 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #1, #8, #6--LS= #3
2nd= #2, #3, #5--LS= #1
3rd= #4, #3, #6
4th= #6, #3, #2--LS= #11
5th= #6, #2, #7--LS= #5
6th= #3, #7, #8--LS= #5
7th= #9, #5, #7--LS= #6
8th= #4, #6, #2
9th= #5, #4, #2--LS= #11
CALDER-Forecast===Hi 82 Windy Conditions
ALL PROGRAM NUMBERS
1st= #5, #4, #1
2nd= #1, #5, #6--LS= #8
3rd= #7, #1, #6--LS= #4
4th= #7, #5, #6--LS= #4
5th= #3, #5, #2--LS= #9 if Sratch #6
6th= #1, #6, #2
7th= #2, #5, #6--LS= #3
8th= #2, #1, #3--LS= #5
9th= #3, #2, #6--LS= #5
10th= #8, #7, #1--LS= #6
KEENELAND-Forecast===Hi 80 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #6, #8, #4--LS= #10
2nd= #9, #8, #1--LS= #6
3rd= #3, #5, #1
4th= #8, #11, #12--LS= #3
5th= #5, #12, #3--LS= #8
6th= #7, #2, #1--LS= #4
7th= #5, #8, #1--LS= #9
8th= #1, #4, #2
9th= #7, #3, #2--LS= #8
SANTA ANITA-Forecast===Hi 75 Cloudy
ALL PROGRAM NUMBERS
1st= #3, #6, #8--LS= #1
2nd= #3, #6, #4--LS= #8
3rd= #6, #9, #2--LS= #1
4th= #11, #2, #5--LS= #8
5th= #12, #1, #6--LS= #10
6th= #1, #7, #5--LS= #6
7th= #2, #6, #4--LS= #3
8th= #6, #4, #3--LS= #1
WOODBINE-Forecast===Hi 70 Mostly Cloudy
ALL PROGRAM NUMBERS
1st= #6, #1, #5
2nd= #5, #11, #6--LS= #1
3rd= #1, #7, #3--LS= #8
4th= #8, #1, #4--LS= #7
5th= #11, #7, #9--LS= #8
6th= #7, #10, #9--LS= #5
7th= #5, #1, #6--LS= #3
8th= #3, #2, #5--LS= #7
9th= #12, #10, #5--LS= #8
DAILY RESULT LOG (10/23-10/24)
Total Races Picked Overall = 20
Top Spot= 6 wins
Second Spot= 4 wins
Third Spot= 0 wins
Long Shot Spot= 4 wins
Scratches= 1
GOOD LUCK WHATEVER YOU BET TODAY.
I have posted three picks for each race as requested, in case you want to box exacta's and Tri's. The order is my first, second and third picks for each race. Races with LS worthy of four horse Tri Box for value.
RESULT LOG AT BOTTOM
OPENS TODAY-Bet Easy 1st Week
AQUEDUCT-Forecast===Hi 64 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #1, #8, #6--LS= #3
2nd= #2, #3, #5--LS= #1
3rd= #4, #3, #6
4th= #6, #3, #2--LS= #11
5th= #6, #2, #7--LS= #5
6th= #3, #7, #8--LS= #5
7th= #9, #5, #7--LS= #6
8th= #4, #6, #2
9th= #5, #4, #2--LS= #11
CALDER-Forecast===Hi 82 Windy Conditions
ALL PROGRAM NUMBERS
1st= #5, #4, #1
2nd= #1, #5, #6--LS= #8
3rd= #7, #1, #6--LS= #4
4th= #7, #5, #6--LS= #4
5th= #3, #5, #2--LS= #9 if Sratch #6
6th= #1, #6, #2
7th= #2, #5, #6--LS= #3
8th= #2, #1, #3--LS= #5
9th= #3, #2, #6--LS= #5
10th= #8, #7, #1--LS= #6
KEENELAND-Forecast===Hi 80 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #6, #8, #4--LS= #10
2nd= #9, #8, #1--LS= #6
3rd= #3, #5, #1
4th= #8, #11, #12--LS= #3
5th= #5, #12, #3--LS= #8
6th= #7, #2, #1--LS= #4
7th= #5, #8, #1--LS= #9
8th= #1, #4, #2
9th= #7, #3, #2--LS= #8
SANTA ANITA-Forecast===Hi 75 Cloudy
ALL PROGRAM NUMBERS
1st= #3, #6, #8--LS= #1
2nd= #3, #6, #4--LS= #8
3rd= #6, #9, #2--LS= #1
4th= #11, #2, #5--LS= #8
5th= #12, #1, #6--LS= #10
6th= #1, #7, #5--LS= #6
7th= #2, #6, #4--LS= #3
8th= #6, #4, #3--LS= #1
WOODBINE-Forecast===Hi 70 Mostly Cloudy
ALL PROGRAM NUMBERS
1st= #6, #1, #5
2nd= #5, #11, #6--LS= #1
3rd= #1, #7, #3--LS= #8
4th= #8, #1, #4--LS= #7
5th= #11, #7, #9--LS= #8
6th= #7, #10, #9--LS= #5
7th= #5, #1, #6--LS= #3
8th= #3, #2, #5--LS= #7
9th= #12, #10, #5--LS= #8
DAILY RESULT LOG (10/23-10/24)
Total Races Picked Overall = 20
Top Spot= 6 wins
Second Spot= 4 wins
Third Spot= 0 wins
Long Shot Spot= 4 wins
Scratches= 1
GOOD LUCK WHATEVER YOU BET TODAY.


