Here are My Horse Picks for Wednesday 11/01.
I have posted three picks for each race as requested, in case you want to box exacta's and Tri's. The order is my first, second and third picks for each race. Races with LS worthy of four horse Tri Box for value.
WEEKLY RESULT LOG AT BOTTOM
AQUEDUCT-Forecast===Hi 55 Cloudy
ALL PROGRAM NUMBERS
1st= #9, #7, #1--LS= #3
2nd= #4, #3, #1--LS= #2
3rd= #2, #5, #3--LS= #1
4th= #2, #8, #6--LS= #4
5th= #5, #10, #2--LS= #7
6th= #4, #8, #7--LS= #1
7th= #4, #7, #9--LS= #8
8th= #1, #6, #3--LS= #7
9th= #8, #7, #4--LS= #10
CALDER-Forecast===Hi 80 Some Clouds
ALL PROGRAM NUMBERS
1st= #1, #6, #3
2nd= #2, #4, #6--LS= #8
3rd= #2, #1, #3--LS= #6
4th= #7, #3, #2--LS= #8
5th= #4, #1, #3--LS= #9 if Scratch #6
6th= #4 #6, #3--LS= #7
7th= #3, #6, #1--LS= #5
8th= #7, #4, #5--LS= #10 if scratch #1
9th= #6, #2, #3--LS= #7
10th= #4, #8, #6--LS= #7
CHURCHILL-Forecast===Hi 70 Cloudy/Possible Rain
ALL PROGRAM NUMBERS
1st= #10, #7, #9--LS= #8
2nd= #2, #5, #7--LS= #9
3rd= #4, #3, #1--LS= #5
4th= #6, #3, #1--LS= #7
5th= #1, #3, #8--LS= #2
6th= #1, #2, #3--LS= #11 if scratch #7
7th= #5, #8, #3--LS= #4
8th= #7, #2, #1--LS= #4
9th= #1, #5, #4--LS= #2
SANTA ANITA-Forecast===Hi 68 Cloudy
ALL PROGRAM NUMBERS
1st= #6, #4, #3
2nd= #5, #3, #2
3rd= #2, #8, #6--LS= #1
4th= #1, #3, #6--LS= #2
5th= #2, #8, #1--LS= #6
6th= #6, #4, #3--LS= #7
7th= #6, #8, #7--LS= #1
8th= #3, #7, #8--LS= #5
WOODBINE-Forecast===Hi 58 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #7, #2, #6--LS= #3
2nd= #6, #9, #1--LS= #5
3rd= #9, #6, #1--LS= #4
4th= #4, #2, #7--LS= #5
5th= #4, #7, #6--LS= #8
6th= #1, #7, #2--LS= #5
7th= #7, #3, #5--LS= #4
8th= #5, #3, #2
9th= #4, #5, #9--LS= #7
WEEKLY RESULT LOG (10/30-10/31)
Total Races Picked Overall = 19
Top Spot= 4 wins
Second Spot= 5 wins
Third Spot= 1 wins
Long Shot Spot= 4 wins
Scratches= 3
GOOD LUCK WHATEVER YOU BET TODAY.
I have posted three picks for each race as requested, in case you want to box exacta's and Tri's. The order is my first, second and third picks for each race. Races with LS worthy of four horse Tri Box for value.
WEEKLY RESULT LOG AT BOTTOM
AQUEDUCT-Forecast===Hi 55 Cloudy
ALL PROGRAM NUMBERS
1st= #9, #7, #1--LS= #3
2nd= #4, #3, #1--LS= #2
3rd= #2, #5, #3--LS= #1
4th= #2, #8, #6--LS= #4
5th= #5, #10, #2--LS= #7
6th= #4, #8, #7--LS= #1
7th= #4, #7, #9--LS= #8
8th= #1, #6, #3--LS= #7
9th= #8, #7, #4--LS= #10
CALDER-Forecast===Hi 80 Some Clouds
ALL PROGRAM NUMBERS
1st= #1, #6, #3
2nd= #2, #4, #6--LS= #8
3rd= #2, #1, #3--LS= #6
4th= #7, #3, #2--LS= #8
5th= #4, #1, #3--LS= #9 if Scratch #6
6th= #4 #6, #3--LS= #7
7th= #3, #6, #1--LS= #5
8th= #7, #4, #5--LS= #10 if scratch #1
9th= #6, #2, #3--LS= #7
10th= #4, #8, #6--LS= #7
CHURCHILL-Forecast===Hi 70 Cloudy/Possible Rain
ALL PROGRAM NUMBERS
1st= #10, #7, #9--LS= #8
2nd= #2, #5, #7--LS= #9
3rd= #4, #3, #1--LS= #5
4th= #6, #3, #1--LS= #7
5th= #1, #3, #8--LS= #2
6th= #1, #2, #3--LS= #11 if scratch #7
7th= #5, #8, #3--LS= #4
8th= #7, #2, #1--LS= #4
9th= #1, #5, #4--LS= #2
SANTA ANITA-Forecast===Hi 68 Cloudy
ALL PROGRAM NUMBERS
1st= #6, #4, #3
2nd= #5, #3, #2
3rd= #2, #8, #6--LS= #1
4th= #1, #3, #6--LS= #2
5th= #2, #8, #1--LS= #6
6th= #6, #4, #3--LS= #7
7th= #6, #8, #7--LS= #1
8th= #3, #7, #8--LS= #5
WOODBINE-Forecast===Hi 58 Partly Cloudy
ALL PROGRAM NUMBERS
1st= #7, #2, #6--LS= #3
2nd= #6, #9, #1--LS= #5
3rd= #9, #6, #1--LS= #4
4th= #4, #2, #7--LS= #5
5th= #4, #7, #6--LS= #8
6th= #1, #7, #2--LS= #5
7th= #7, #3, #5--LS= #4
8th= #5, #3, #2
9th= #4, #5, #9--LS= #7
WEEKLY RESULT LOG (10/30-10/31)
Total Races Picked Overall = 19
Top Spot= 4 wins
Second Spot= 5 wins
Third Spot= 1 wins
Long Shot Spot= 4 wins
Scratches= 3
GOOD LUCK WHATEVER YOU BET TODAY.


