- Mar 19, 2006
- 38,712
- 599
- 113
- 75
<tbody> </tbody> | ||||||
| 06:40 PM | 1 | Florida | <input class="oddsselection" type="checkbox" value="C|263073146|263073379|POSTUP|.|C" jQuery1395097891799="5699" cfg="{'type':'cntst','selId':'C|263073146|263073379|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073379,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Florida','dnm':'Florida','sts':'I','rno':1,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''}"> | +500 | ||
| 2 | Louisville | <input class="oddsselection" type="checkbox" value="C|263073146|263073380|POSTUP|.|C" jQuery1395097891799="5700" cfg="{'type':'cntst','selId':'C|263073146|263073380|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073380,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Louisville','dnm':'Louisville','sts':'I','rno':2,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''}"> | +600 | |||
| 3 | Michigan State | <input class="oddsselection" type="checkbox" value="C|263073146|263073381|POSTUP|.|C" jQuery1395097891799="5701" cfg="{'type':'cntst','selId':'C|263073146|263073381|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073381,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Michigan State','dnm':'Michigan State','sts':'I','rno':3,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''}"> | +600 | |||
| 4 | Arizona | <input class="oddsselection" type="checkbox" value="C|263073146|263073382|POSTUP|.|C" jQuery1395097891799="5702" cfg="{'type':'cntst','selId':'C|263073146|263073382|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073382,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Arizona','dnm':'Arizona','sts':'I','rno':4,'a':750,'d':8.5,'h':0,'dh':'','aorg':750,'dorg':8.5,'horg':0,'dhorg':''}"> | +750 | |||
| 5 | Duke | <input class="oddsselection" type="checkbox" value="C|263073146|263073383|POSTUP|.|C" jQuery1395097891799="5703" cfg="{'type':'cntst','selId':'C|263073146|263073383|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073383,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Duke','dnm':'Duke','sts':'I','rno':5,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> | +1200 | |||
| 6 | Kansas | <input class="oddsselection" type="checkbox" value="C|263073146|263073384|POSTUP|.|C" jQuery1395097891799="5704" cfg="{'type':'cntst','selId':'C|263073146|263073384|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073384,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Kansas','dnm':'Kansas','sts':'I','rno':6,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''}"> | +1000 | |||
| 7 | Virginia | <input class="oddsselection" type="checkbox" value="C|263073146|263073385|POSTUP|.|C" jQuery1395097891799="5705" cfg="{'type':'cntst','selId':'C|263073146|263073385|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073385,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Virginia','dnm':'Virginia','sts':'I','rno':7,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> | +1200 | |||
| 8 | Wichita State | <input class="oddsselection" type="checkbox" value="C|263073146|263073386|POSTUP|.|C" jQuery1395097891799="5706" cfg="{'type':'cntst','selId':'C|263073146|263073386|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073386,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Wichita State','dnm':'Wichita State','sts':'I','rno':8,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''}"> | +1000 | |||
| 9 | Creighton | <input class="oddsselection" type="checkbox" value="C|263073146|263073387|POSTUP|.|C" jQuery1395097891799="5707" cfg="{'type':'cntst','selId':'C|263073146|263073387|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073387,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Creighton','dnm':'Creighton','sts':'I','rno':9,'a':2600,'d':27,'h':0,'dh':'','aorg':2600,'dorg':27,'horg':0,'dhorg':''}"> | +2600 | |||
| 10 | Michigan | <input class="oddsselection" type="checkbox" value="C|263073146|263073388|POSTUP|.|C" jQuery1395097891799="5708" cfg="{'type':'cntst','selId':'C|263073146|263073388|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073388,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Michigan','dnm':'Michigan','sts':'I','rno':10,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> | +2500 | |||
| 11 | Syracuse | <input class="oddsselection" type="checkbox" value="C|263073146|263073389|POSTUP|.|C" jQuery1395097891799="5709" cfg="{'type':'cntst','selId':'C|263073146|263073389|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073389,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Syracuse','dnm':'Syracuse','sts':'I','rno':11,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | |||
| 12 | Villanova | <input class="oddsselection" type="checkbox" value="C|263073146|263073390|POSTUP|.|C" jQuery1395097891799="5710" cfg="{'type':'cntst','selId':'C|263073146|263073390|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073390,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Villanova','dnm':'Villanova','sts':'I','rno':12,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}"> | +2000 | |||
| 13 | Wisconsin | <input class="oddsselection" type="checkbox" value="C|263073146|263073391|POSTUP|.|C" jQuery1395097891799="5711" cfg="{'type':'cntst','selId':'C|263073146|263073391|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073391,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Wisconsin','dnm':'Wisconsin','sts':'I','rno':13,'a':2300,'d':24,'h':0,'dh':'','aorg':2300,'dorg':24,'horg':0,'dhorg':''}"> | +2300 | |||
| 14 | Iowa State | <input class="oddsselection" type="checkbox" value="C|263073146|263073392|POSTUP|.|C" jQuery1395097891799="5712" cfg="{'type':'cntst','selId':'C|263073146|263073392|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073392,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Iowa State','dnm':'Iowa State','sts':'I','rno':14,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''}"> | +3300 | |||
| 15 | Kentucky | <input class="oddsselection" type="checkbox" value="C|263073146|263073393|POSTUP|.|C" jQuery1395097891799="5713" cfg="{'type':'cntst','selId':'C|263073146|263073393|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073393,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Kentucky','dnm':'Kentucky','sts':'I','rno':15,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> | +4000 | |||
| 16 | North Carolina | <input class="oddsselection" type="checkbox" value="C|263073146|263073394|POSTUP|.|C" jQuery1395097891799="5714" cfg="{'type':'cntst','selId':'C|263073146|263073394|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073394,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'North Carolina','dnm':'North Carolina','sts':'I','rno':16,'a':3000,'d':31,'h':0,'dh':'','aorg':3000,'dorg':31,'horg':0,'dhorg':''}"> | +3000 | |||
| 17 | Oklahoma State | <input class="oddsselection" type="checkbox" value="C|263073146|263073395|POSTUP|.|C" jQuery1395097891799="5715" cfg="{'type':'cntst','selId':'C|263073146|263073395|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073395,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Oklahoma State','dnm':'Oklahoma State','sts':'I','rno':17,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''}"> | +4000 | |||
| 18 | UCLA | <input class="oddsselection" type="checkbox" value="C|263073146|263073396|POSTUP|.|C" jQuery1395097891799="5716" cfg="{'type':'cntst','selId':'C|263073146|263073396|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073396,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'UCLA','dnm':'UCLA','sts':'I','rno':18,'a':3000,'d':31,'h':0,'dh':'','aorg':3000,'dorg':31,'horg':0,'dhorg':''}"> | +3000 | |||
| 19 | San Diego State | <input class="oddsselection" type="checkbox" value="C|263073146|263073397|POSTUP|.|C" jQuery1395097891799="5717" cfg="{'type':'cntst','selId':'C|263073146|263073397|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073397,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'San Diego State','dnm':'San Diego State','sts':'I','rno':19,'a':4300,'d':44,'h':0,'dh':'','aorg':4300,'dorg':44,'horg':0,'dhorg':''}"> | +4300 | |||
| 20 | Cincinnati | <input class="oddsselection" type="checkbox" value="C|263073146|263073398|POSTUP|.|C" jQuery1395097891799="5718" cfg="{'type':'cntst','selId':'C|263073146|263073398|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073398,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Cincinnati','dnm':'Cincinnati','sts':'I','rno':20,'a':7500,'d':76,'h':0,'dh':'','aorg':7500,'dorg':76,'horg':0,'dhorg':''}"> | +7500 | |||
| 21 | Connecticut | <input class="oddsselection" type="checkbox" value="C|263073146|263073399|POSTUP|.|C" jQuery1395097891799="5719" cfg="{'type':'cntst','selId':'C|263073146|263073399|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073399,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Connecticut','dnm':'Connecticut','sts':'I','rno':21,'a':6000,'d':61,'h':0,'dh':'','aorg':6000,'dorg':61,'horg':0,'dhorg':''}"> | +6000 | |||
| 22 | Ohio State | <input class="oddsselection" type="checkbox" value="C|263073146|263073400|POSTUP|.|C" jQuery1395097891799="5720" cfg="{'type':'cntst','selId':'C|263073146|263073400|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073400,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Ohio State','dnm':'Ohio State','sts':'I','rno':22,'a':7000,'d':71,'h':0,'dh':'','aorg':7000,'dorg':71,'horg':0,'dhorg':''}"> | +7000 | |||
| 23 | Pittsburgh | <input class="oddsselection" type="checkbox" value="C|263073146|263073401|POSTUP|.|C" jQuery1395097891799="5721" cfg="{'type':'cntst','selId':'C|263073146|263073401|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073401,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Pittsburgh','dnm':'Pittsburgh','sts':'I','rno':23,'a':6000,'d':61,'h':0,'dh':'','aorg':6000,'dorg':61,'horg':0,'dhorg':''}"> | +6000 | |||
| 24 | Tennessee | <input class="oddsselection" type="checkbox" value="C|263073146|263073402|POSTUP|.|C" jQuery1395097891799="5722" cfg="{'type':'cntst','selId':'C|263073146|263073402|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073402,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Tennessee','dnm':'Tennessee','sts':'I','rno':24,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''}"> | +8000 | |||
| 25 | VCU | <input class="oddsselection" type="checkbox" value="C|263073146|263073403|POSTUP|.|C" jQuery1395097891799="5723" cfg="{'type':'cntst','selId':'C|263073146|263073403|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073403,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'VCU','dnm':'VCU','sts':'I','rno':25,'a':6500,'d':66,'h':0,'dh':'','aorg':6500,'dorg':66,'horg':0,'dhorg':''}"> | +6500 | |||
| 26 | Iowa | <input class="oddsselection" type="checkbox" value="C|263073146|263073404|POSTUP|.|C" jQuery1395097891799="5724" cfg="{'type':'cntst','selId':'C|263073146|263073404|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073404,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Iowa','dnm':'Iowa','sts':'I','rno':26,'a':9000,'d':91,'h':0,'dh':'','aorg':9000,'dorg':91,'horg':0,'dhorg':''}"> | +9000 | |||
| 27 | Baylor | <input class="oddsselection" type="checkbox" value="C|263073146|263073405|POSTUP|.|C" jQuery1395097891799="5725" cfg="{'type':'cntst','selId':'C|263073146|263073405|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073405,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Baylor','dnm':'Baylor','sts':'I','rno':27,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''}"> | +10000 | |||
| 28 | Gonzaga | <input class="oddsselection" type="checkbox" value="C|263073146|263073406|POSTUP|.|C" jQuery1395097891799="5726" cfg="{'type':'cntst','selId':'C|263073146|263073406|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073406,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Gonzaga','dnm':'Gonzaga','sts':'I','rno':28,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''}"> | +10000 | |||
| 29 | Memphis | <input class="oddsselection" type="checkbox" value="C|263073146|263073407|POSTUP|.|C" jQuery1395097891799="5727" cfg="{'type':'cntst','selId':'C|263073146|263073407|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073407,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'Memphis','dnm':'Memphis','sts':'I','rno':29,'a':12500,'d':126,'h':0,'dh':'','aorg':12500,'dorg':126,'horg':0,'dhorg':''}"> | +12500 | |||
| 30 | New Mexico | <input class="oddsselection" type="checkbox" value="C|263073146|263073408|POSTUP|.|C" jQuery1395097891799="5728" cfg="{'type':'cntst','selId':'C|263073146|263073408|POSTUP|.|C','selObj':{'gt':'C','cntstNo':263073146,'cntstntNo':263073408,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'1. NCAABK Winner','lv2':'.','lv3':'.','dlv1':'1. NCAABK Winner','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'03\/18\/2014 18:40:00','cntstnm':'2014 NCAA Mens Basketball Championship','dcntstnm':'2014 NCAA Mens Basketball Championship','nm':'New Mexico','dnm':'New Mexico','sts':'I','rno':30,'a':9000,'d':91,'h':0,'dh':'','aorg':9000,'dorg':91,'horg':0,'dhorg':''}"> | +9000 |
<tbody>
</tbody>
