- Mar 19, 2006
- 38,712
- 599
- 113
- 75
NFL01/03/2015
<tbody>
</tbody>
| Team | Open | Line Movements | Current | Moneyline | Scores | Notes |
|---|---|---|---|---|---|---|
| 103 BALTIMORE RAVENS | 46.5o08 | 46 / 46.5o18 / 46.5 | 47 | +145 | 30 Push 47 | |
| 8:15 PM EST DOG/PUSH | ||||||
| 104 PITTSBURG STEELERS | -3 -13 | -3 -20 / -3 / -3 -05 | -3 EVEN | -170 | 17 final | |
| BAL-RB-Ray Rice-OUT | TV: NBC | CLOUDY, 60% CHANCE RAIN. SOUTHEAST WIND 7-12. GAME TEMP 44, RH 96% WIND CHILL 39. | ||||||
| 105 ARIZONA CARDINALS | 38 | 37.5 / 37.5o13 / 37.5 | 37.5u23 | +212 | 16 Over 37.5 | |
| 4:35 PM EST FAV/OVER | ||||||
| 106 CAROLINA PANTHERS | -4.5 | -5.5 / -5.5 -15 / -5.5 -06 | -5.5 -05 | -256 | 27 final | |
| TV: ESPN, DTV: 206 | FOGGY, 60% CHANCE RAIN. NORTHEAST WIND 4-9. GAME TEMP 51, RH 89%. |
<tbody>
</tbody>

