Iowa/Kentucky o 134 (-110) 330/300
Col -1.5 (-110) 330/300
ODU/Wisc o 122.5 (-110) 330/300
G'Town/J. Madison o 122.5 (-110) 330/300
Miss St - 11 (-110) 330/300
As I've mentioned before, I llike to play unders now more than I do overs. Something in these lines here that seem off 10+ pts.
GL
Col -1.5 (-110) 330/300
ODU/Wisc o 122.5 (-110) 330/300
G'Town/J. Madison o 122.5 (-110) 330/300
Miss St - 11 (-110) 330/300
As I've mentioned before, I llike to play unders now more than I do overs. Something in these lines here that seem off 10+ pts.
GL