how many games, the spread came into play this past year - to decided the winning side ATS?
thanks in advance
thanks in advance
how many games, the spread came into play this past year - to decided the winning side ATS?
thanks in advance
| year | wildcard | divisional | conference | ttl thru conf gms | ||||||||
| 2019/'20 | 3-0-1 | 4-0 | (7-0-1 thru div rd) | |||||||||
| 2018/'19 | 3-1 | 3-1 | 2-0 | 8-2 | ||||||||
| 2017/'18 | 2-2 | 3-1 | 1-1 | 6-4 | ||||||||
| 2016/'17 | 4-0 | 4-0 | 2-0 | 10-0 | ||||||||
| 2015/'16 | 2-1-1 | 2-1-1 | 2-0 | 6-2-2 | ||||||||
| 2014/'15 | 3-1 | 2-2 | 1-1 | 6-4 | ||||||||
| 2013/'14 | 3-0-1 | 3-1 | 1-1 | 7-2-1 | ||||||||
| 2012/'13 | 4-0 | 3-1 | 1-0-1 | 8-1-1 | ||||||||
| 2011/'12 | 3-1 | 3-1 | 1-1 | 7-3 | ||||||||
| total | 27-6-3 | 27-8-1 | 11-4-1 | 65-18-5 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
