<iframe width="560" height="315" src="https://www.youtube.com/embed/uyA7IOkfEss" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
| [FONT="]Fundrise[/FONT](all clients) 1 | [FONT="]Public REITs[/FONT](all U.S. REITs)3 | [FONT="]Public stocks[/FONT](S&P 500) 2 | |
|---|---|---|---|
| 2021 | 22.99% | 39.88% | 28.71% |
| 2020 | 7.31% | -5.86% | 18.40% |
| 2019 | 9.16% | 28.07% | 31.49% |
| 2018 | 8.81% | -4.10% | -4.38% |
| 2017 | 10.63% | 9.27% | 21.83% |
| Worst quarter | 1.15% | -25.42% | -19.60% |
| Best quarter | 9.40% | 16.70% | 20.54% |
| Positive quarters | 20 | 17 | 17 |
| Negative quarters | 0 | 3 | 3 |
| Avg. income return | 5.42% | 4.34% | 2.17% |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
