TB ? Zambrano
5/9/2004 @Anaheim L 4-8 Start ? L (0.0) 82
5/4/2004 @Tex W 5-4 Start ? ND (4.0) 134
4/29/2004 @Boston L 0-4 Start ? L (5.0) 113
4/23/2004 @Chicago Sox L 2-3 Start ? ND (4.0) 120
4/17/2004 Chicago Sox L 1-4 Start ? L (4.0) 107
4/11/2004 Baltimore W 10-1 Start ? W (4.0) 121
4/6/2004 NY Yankees W 9-4 Start ? W (0.0) 90
3/30/2004 NY Yankees W 8-3 Start ? W (5.0) 91
CLE ? Westbrook
5/8/2004 @Baltimore L 7-10 Start ? ND (3.0) 100
5/3/2004 Boston W 2-1 Start ? W (3.0) 103
4/25/2004 @Detroit W 3-2 Start ? W (3.0) 100
4/19/2004 Detroit L 4-10 Relief ? ND (5.0) 82
4/14/2004 Minnesota L 6-10 Relief ? ND (0.0)24
4/6/2004 @Minnesota L 6-7 Relief ? L (0.0) 71
_________________________________________
TEX - Rogers
5/9/2004 Detroit L 3-5 Start ? L (5.0) 110
5/3/2004 Tampa Bay W 9-0 Start ? W (4.0) 123
4/28/2004 @Kansas City L 3-5 Start ? L (2.0) 96
4/20/2004 @Anaheim W 3-6 Start ? W (0.0) 91
4/15/2004 Oakland W 7-2 Start ? W (3.0) 101
4/10/2004 Anaheim W 12-6 Start ? W (4.0) 94
4/5/2004 @Oakland L 4-5 Start ? L (3.0) 111
DET ? Robertson
5/9/2004 @Texas W 5-3 Start ? W (5.0) 98
5/4/2004 @Anaheim L 4-11 Start ? L (0.0) 56
4/29/2004 Anaheim L 3-12 Start ? L (0.0) 69
4/24/2004 Cleveland W 5-2 Start ? ND (0.0) 94
4/19/2004 @Cleveland W 10-4 Start ? ND (5.0) 101
4/14/2004 Toronto W 5-3 Start ? W (0.0) 87
4/10/2004 Minnesota L 5-10 Relief ? ND (0.0) 47
4/6/2004 @Toronto W 7-3 Relief ? ND (0.0) 60
_________________________________________
SEA - Moyer
5/9/2004 NY Yankees L 6-7 Start ? ND (5.0) 103
5/4/2004 Minnesota W 4-3 Start ? ND (4.0) 96
4/28/2004 @Baltimore L 1-3 Start ? ND (3.0) 110
4/22/2004 Oakland L 2-8 Start ? L (0.0) 99
4/17/2004 Texas W 4-1 Start ? W (4.0) 107
4/11/2004 @Oakland W 9-4 Start ? ND (0.0) 103
4/6/2004 Anaheim L 5-10 Start ? L (0.0) 94
NYY ? Osborne
5/9/2004 @Seattle W 7-6 Start ? ND (0.0) 44
5/4/2004 @Oakland W 10-8 Relief ? W (0.0 53
Prior appearances were relief
_________________________________________
BOS - Arroyo
5/9/2004 Kansas City L 8-4 Relief ? ND (0.0) 16
5/5/2004 @Cleveland W 9-5 Relief ? W (0.0) 28
5/1/2004 @Texas L 4-3 Start ? ND (5.0) 85
4/24/2004 @NY Yankees W 3-2 Start ? ND (5.0) 86
4/19/2004 NY Yankees W 5-4 Start ? ND (4.0) 99
4/15/2004 Baltimore L 12-7 Relief ? L (0.0) 25
4/9/2004 Toronto L 10-5 Start ? ND (3.0) 97
Toronto - Hentgen
5/10/2004 @Kansas City W 9-3 Start ? W (5.0) 90
5/4/2004 Kansas City W 5-4 Start ? W (0.0) 67
4/29/2004 @ Chicago Sox L 4-6 Start ? ND (0.0) 104
4/24/2004 @ Baltimore W 5-4 Start ? ND (0.0) 93
4/18/2004 Baltimore L 0-7 Start ? L (3.0) 99
4/13/2004 @ Detroit W 7-5 Start ? ND (0.0) 74
4/7/2004 Detroit L 3-6 Start ? L (2.0) 79
_________________________________________
ANA ? Washburn
5/9/2004 Tampa Bay W 8-4 Start ? W (4.0) 90
5/4/2004 Detroit W 11-4 Start ? W (4.0) 107
4/29/2004 @Detroit W 12-3 Start ? W (4.0) 113
4/23/2004 @Oakland W 12-2 Start ? W (0.0) 100
4/17/2004 Oakland W 6-3 Start ? W (0.0) 107
4/12/2004 @Texas L 6-7 Start ? L (0.0) 104
4/7/2004 @Seattle W 10-7 Start ? W (0.0) 102
BALT ? DuBose
5/9/2004 Cleveland W 12-11 Start ? ND (0.0) 98
5/4/2004 Chicago Sox W 10-3 Start ? ND (0.0) 99
4/29/2004 Seattle W 9-5 Start ? W (3.0) 96
4/23/2004 Toronto W 11-3 Start ? W (3.0) 99
4/18/2004 @Toronto W 7-0 Start ? W (5.0) 84
4/11/2004 @Tampa Bay L 1-10 Start ? L (1.0) 95
4/6/2004 Boston L 1-4 Start ? L (0.0) 108
_________________________________________
MIN ? Greisinger
5/8/2004 @Oakland W 3-2 Start ? ND (0.0) 92
5/4/2004 @Seattle L 3-4 Relief ? L (0.0) 39
4/24/2004 @Kansas City L 1-10 Start ? L (0.0) 88
4/18/2004 Kansas City W 8-3 Start ? ND (0.0) 78
4/11/2004 @Detroit L 5-6 Reliet ? ND (0.0) 19
CHIX ? Loazia
5/9/2004 @Toronto L 2-5 Start ? L (2.0) 106
5/4/2004 @Baltimore L 3-10 Start ? L (1.0) 105
4/29/2004 Toronto W 6-4 Start ? W (2.0) 107
4/23/2004 Tampa Bay W 3-2 Start ? ND (4.0) 122
4/18/2004 @Tampa Bay W 5-0 Start ? W (4.0) 110
4/13/2004 Kansas City W 12-5 Start ? W (1.0) 106
4/7/2004 @Kansas City W 4-3 Start ? W (3.0) 106
_________________________________________
OAK - Mulder
5/9/2004 Minnesota W 8-4 Start ? W (3.0) 110
5/4/2004 NY Yankees L 8-10 Start ? ND (2.0) 96
4/28/2004 @NY Yankees L 1-5 Start ? L (4.0) 115
4/22/2004 @Seattle W 8-2 Start ? W (4.0) 92
4/17/2004 Anaheim L 3-6 Start ? L (5.0) 104
4/11/2004 Seattle L 4-9 Start ? ND (5.0) 92
4/6/2004 Texas W 3-1 Start ? W (4.0) 94
KC ? May
5/9/2004 @Boston W 8-4 Start ? W (3.0) 102
5/4/2004 @Toronto L 4-5 Start ? L (5.0) 104
4/24/2004 Minnesota W 10-1 Start ? ND (0.0) 58
4/18/2004 @Minnesota L 3-8 Start ? L (0.0) 120
4/13/2004 @Chicago Sox L 5-12 Start ? L (0.0) 87
4/7/2004 Chicago Sox L 3-4 Start ? L (0.0) 107
_________________________________________
FLA - Oliver
5/8/2004 San Diego L 3-6 Start ? ND (0.0) 91
5/2/2004 @San Francisco L 8-9 Start ? ND (0.0) 59
4/27/2004 @Colorado L 10-13 Start ? ND (0.0) 70
4/22/2004 @Philadelphia W 9-7 Start ? W (0.0) 72
4/16/2004 @Atlanta L 4-5 Start ? L (4.0) 83
4/10/2004 Philadelphia W 5-3 Start ? W (2.0) 97
STL ? Carpenter
5/9/2004 @Montreal W 5-2 Start ? W (4.0) 92
5/4/2004 @Philadelphia W 6-5 Start ? W (0.0) 96
4/29/2004 Philadelphia W 5-4 Start ? ND (5.0) 89
4/23/2004 @Milwaukee L 1-2 Start ? ND (5.0) 85
4/14/2004 Houston L 1-11 Start ? L (0.0) 98
4/9/2004 @Arizona W 13-6 Start ? W (3.0) 99
_________________________________________
PHIL ? Myers
5/9/2004 @Arizona W 7-1 Start ? W (5.0) 94
5/4/2004 St. Louis L 5-6 Start ? L (3.0) 89
4/28/2004 @St. Louis W 6-3 Start ? ND (0.0) 73
4/22/2004 Florida L 7-9 Start ? L (4.0) 93
4/10/2004 @Florida L 3-5 Start ? ND (0.0) 77
COL ? Elarton
5/11/2004 Pittsburgh L 10-15 Start ? ND (0.0) 103
5/6/2004 @Montreal L 1-3 Start ? L (0.0) 98
5/1/2004 Atlanta L 7-11 Start ? ND (3.0) 77
4/26/2004 Florida L 3-6 Start ? L (2.0) 92
4/21/2004 Los Angeles L 4-9 Start ? L (0.0) 89
4/15/2004 Arizona L 10-11 Start ? L (0.0) 106
4/9/2004 @Los Angeles L 1-5 Start ? L (0.0) 97
_________________________________________
PITT ? Fogg
5/9/2004 Los Angeles L 7-9 Start ? ND (0.0) 91
5/4/2004 @Houston L 3-4 Start ? L (4.0) 103
4/28/2004 Houston W 4-2 Start ? ND (3.0) 99
4/21/2004 Chicago Cubs L 1-12 Start ? L (0.0) 32
4/15/2004 @Chicago Cubs L 5-10 Start ? L (0.0) 95
4/9/2004 @Cincinnati L 1-5 Start ? L (0.0) 89
SF - Tomko
5/9/2004 @Cincinnati W 7-6 Start ? ND (4.0) 104
5/4/2004 @Ney York Mets L 2-6 Start ? L (1.0) 118
4/28/2004 Atlanta W 10-7 Start ? W (2.0) 95
4/23/2004 @Los Angeles L 4-5 Start ? ND (2.0) 111
4/18/2004 Los Angeles L 6-7 Start ? L (0.0) 87
4/11/2004 @San Diego W 6-3 Start ? ND (4.0) 81
4/6/2004 @Houston W 7-5 Start ? ND (0.0) 102
__________________________________________
ATL ? Ortiz
5/9/2004 Houston L 1-2 Start ? L (5.0) 133
5/4/2004 San Diego W 4-2 Start ? W (5.0) 101
4/28/2004 @San Francisco L 7-10 Start ? L (0.0) 83
4/23/2004 @Florida W 6-1 Start ? W (4.0) 107
4/17/2004 Florida W 4-1 Start ? W (5.0) 109
4/11/2004 Chicago Cubs L 2-10 Start ? L (4.0) 112
4/6/2004 NY Mets L 2-7 Start ? L (0.0) 54
MIL ? Kinney
5/8/2004 @NY Mets W 6-4 Relief ? W (0.0) 44
5/4/2004 @Cincinnati W 6-2 Relief ? ND (0.0) 49
4/28/2004 Cincinnati W 10-9 Start ? ND (0.0) 59
4/23/2004 St. Louis W 2-1 Start ? ND (4.0) 119
4/17/2004 @Houston L 5-14 Start ? L (0.0) 78
4/12/2004 @San Francisco L 5-7 Start ? L (0.0) 94
4/7/2004 @St. Louis L 4-9 Start ? ND (4.0) 93
__________________________________________
NYM ? Baldwin
5/10/2004 @Arizona L 8-12 Start ? L (0.0) 54
HOU - Pettitte
5/9/2004 @Atlanta W 2-1 Start ? W (4.0) 101
5/4/2004 Pittsburgh W 4-3 Start ? W (0.0) 90
4/29/2004 @Pittsburgh W 2-0 Start ? W (4.0) 74
4/6/2004 San Francisco L 5-7 Start ? L (0.0) 79
__________________________________________
CHIC ? Mitre
5/9/2004 Colorado W 5-4 Start ? ND (3.0) 78
5/4/2004 Arizona L 3-6 Start ? L (0.0) 61
4/27/2004 @Arizona L 1-10 Start ? L (0.0) 81
4/21/2004 @Pittsburgh W 12-1 Start ? W (5.0) 98
4/16/2004 Cincinnati W 11-10 Start ? ND (0.0) 93
4/10/2004 @Atlanta L 2-5 Start ? ND (4.0) 97
SD ? Eaton
5/9/2004 @Florida L 4-7 Start ? L (0.0) 73
5/4/2004 @Atlanta L 2-4 Start ? L (4.0) 102
4/28/2004 Montreal W 5-4 Start ? ND (0.0) 89
4/23/2004 @Arizona L 2-5 Start ? L (3.0) 102
4/18/2004 Arizona L 2-5 Start ? ND (4.0) 112
4/13/2005 Los Angeles W 8-3 Start ? W (5.0) 96
4/7/2004 @Los Angeles L 1-2 Start ? ND (4.0) 100
__________________________________________
MON ? Vargas
5/9/2004 St. Louis L 2-5 Start ? L (0.0) 87
5/4/2004 Colorado W 10-4 Start ? W (5.0) 125
4/28/2004 @San Diego L 4-5 Start ? ND (0.0) 84
4/23/2004 Philadelphia L 6-8 Start ? ND (0.0) 53
4/18/2004 @Philadelphia L 4-5 Start ? ND (0.0) 88
4/13/2004 Florida L 0-5 Start ? L (5.0) 96
4/7/2004 @Florida W 3-2 Start ? W (4.0) 102
ARI ? Daigle
5/10/2004 NY Mets W 12-8 Start ? W (0.0) 105
5/5/2004 @Chicago Cubs W 2-0 Start ? W (0.0) 66
4/28/2004 Chicago Cubs L 3-4 Start ? ND (4.0) 103
4/23/2004 San Diego W 5-2 Start ? ND (0.0) 94
4/15/2004 @Colorado W 11-10 Start ? ND (0.0) 86
4/9/2004 St. Louis L 6-13 Start ? L (0.0) 49
__________________________________________
CIN ? Van Poppel
5/9/2004 San Francisco L 6-7 Start ? ND (0.0) 75
Prior appearances were relief
LA ? Perez
5/9/2004 @Pittsburgh W 9-7 Start ? ND (4.0) 91
5/4/2004 @Florida W 4-3 Start ? ND (2.0) 95
4/28/2004 NY Mets W 3-2 Start ? W (4.0) 90
4/23/2004 San Francisco W 5-4 Start ? ND (2.0) 115
4/16/2004 @San Francisco W 3-2 Start ? W (5.0) 106
4/11/2004 Colorado L 2-4 Start ? L (5.0) 115
4/6/2004 San Diego W 5-4 Start ? ND (2.0) 90
___________________________________________
5/9/2004 @Anaheim L 4-8 Start ? L (0.0) 82
5/4/2004 @Tex W 5-4 Start ? ND (4.0) 134
4/29/2004 @Boston L 0-4 Start ? L (5.0) 113
4/23/2004 @Chicago Sox L 2-3 Start ? ND (4.0) 120
4/17/2004 Chicago Sox L 1-4 Start ? L (4.0) 107
4/11/2004 Baltimore W 10-1 Start ? W (4.0) 121
4/6/2004 NY Yankees W 9-4 Start ? W (0.0) 90
3/30/2004 NY Yankees W 8-3 Start ? W (5.0) 91
CLE ? Westbrook
5/8/2004 @Baltimore L 7-10 Start ? ND (3.0) 100
5/3/2004 Boston W 2-1 Start ? W (3.0) 103
4/25/2004 @Detroit W 3-2 Start ? W (3.0) 100
4/19/2004 Detroit L 4-10 Relief ? ND (5.0) 82
4/14/2004 Minnesota L 6-10 Relief ? ND (0.0)24
4/6/2004 @Minnesota L 6-7 Relief ? L (0.0) 71
_________________________________________
TEX - Rogers
5/9/2004 Detroit L 3-5 Start ? L (5.0) 110
5/3/2004 Tampa Bay W 9-0 Start ? W (4.0) 123
4/28/2004 @Kansas City L 3-5 Start ? L (2.0) 96
4/20/2004 @Anaheim W 3-6 Start ? W (0.0) 91
4/15/2004 Oakland W 7-2 Start ? W (3.0) 101
4/10/2004 Anaheim W 12-6 Start ? W (4.0) 94
4/5/2004 @Oakland L 4-5 Start ? L (3.0) 111
DET ? Robertson
5/9/2004 @Texas W 5-3 Start ? W (5.0) 98
5/4/2004 @Anaheim L 4-11 Start ? L (0.0) 56
4/29/2004 Anaheim L 3-12 Start ? L (0.0) 69
4/24/2004 Cleveland W 5-2 Start ? ND (0.0) 94
4/19/2004 @Cleveland W 10-4 Start ? ND (5.0) 101
4/14/2004 Toronto W 5-3 Start ? W (0.0) 87
4/10/2004 Minnesota L 5-10 Relief ? ND (0.0) 47
4/6/2004 @Toronto W 7-3 Relief ? ND (0.0) 60
_________________________________________
SEA - Moyer
5/9/2004 NY Yankees L 6-7 Start ? ND (5.0) 103
5/4/2004 Minnesota W 4-3 Start ? ND (4.0) 96
4/28/2004 @Baltimore L 1-3 Start ? ND (3.0) 110
4/22/2004 Oakland L 2-8 Start ? L (0.0) 99
4/17/2004 Texas W 4-1 Start ? W (4.0) 107
4/11/2004 @Oakland W 9-4 Start ? ND (0.0) 103
4/6/2004 Anaheim L 5-10 Start ? L (0.0) 94
NYY ? Osborne
5/9/2004 @Seattle W 7-6 Start ? ND (0.0) 44
5/4/2004 @Oakland W 10-8 Relief ? W (0.0 53
Prior appearances were relief
_________________________________________
BOS - Arroyo
5/9/2004 Kansas City L 8-4 Relief ? ND (0.0) 16
5/5/2004 @Cleveland W 9-5 Relief ? W (0.0) 28
5/1/2004 @Texas L 4-3 Start ? ND (5.0) 85
4/24/2004 @NY Yankees W 3-2 Start ? ND (5.0) 86
4/19/2004 NY Yankees W 5-4 Start ? ND (4.0) 99
4/15/2004 Baltimore L 12-7 Relief ? L (0.0) 25
4/9/2004 Toronto L 10-5 Start ? ND (3.0) 97
Toronto - Hentgen
5/10/2004 @Kansas City W 9-3 Start ? W (5.0) 90
5/4/2004 Kansas City W 5-4 Start ? W (0.0) 67
4/29/2004 @ Chicago Sox L 4-6 Start ? ND (0.0) 104
4/24/2004 @ Baltimore W 5-4 Start ? ND (0.0) 93
4/18/2004 Baltimore L 0-7 Start ? L (3.0) 99
4/13/2004 @ Detroit W 7-5 Start ? ND (0.0) 74
4/7/2004 Detroit L 3-6 Start ? L (2.0) 79
_________________________________________
ANA ? Washburn
5/9/2004 Tampa Bay W 8-4 Start ? W (4.0) 90
5/4/2004 Detroit W 11-4 Start ? W (4.0) 107
4/29/2004 @Detroit W 12-3 Start ? W (4.0) 113
4/23/2004 @Oakland W 12-2 Start ? W (0.0) 100
4/17/2004 Oakland W 6-3 Start ? W (0.0) 107
4/12/2004 @Texas L 6-7 Start ? L (0.0) 104
4/7/2004 @Seattle W 10-7 Start ? W (0.0) 102
BALT ? DuBose
5/9/2004 Cleveland W 12-11 Start ? ND (0.0) 98
5/4/2004 Chicago Sox W 10-3 Start ? ND (0.0) 99
4/29/2004 Seattle W 9-5 Start ? W (3.0) 96
4/23/2004 Toronto W 11-3 Start ? W (3.0) 99
4/18/2004 @Toronto W 7-0 Start ? W (5.0) 84
4/11/2004 @Tampa Bay L 1-10 Start ? L (1.0) 95
4/6/2004 Boston L 1-4 Start ? L (0.0) 108
_________________________________________
MIN ? Greisinger
5/8/2004 @Oakland W 3-2 Start ? ND (0.0) 92
5/4/2004 @Seattle L 3-4 Relief ? L (0.0) 39
4/24/2004 @Kansas City L 1-10 Start ? L (0.0) 88
4/18/2004 Kansas City W 8-3 Start ? ND (0.0) 78
4/11/2004 @Detroit L 5-6 Reliet ? ND (0.0) 19
CHIX ? Loazia
5/9/2004 @Toronto L 2-5 Start ? L (2.0) 106
5/4/2004 @Baltimore L 3-10 Start ? L (1.0) 105
4/29/2004 Toronto W 6-4 Start ? W (2.0) 107
4/23/2004 Tampa Bay W 3-2 Start ? ND (4.0) 122
4/18/2004 @Tampa Bay W 5-0 Start ? W (4.0) 110
4/13/2004 Kansas City W 12-5 Start ? W (1.0) 106
4/7/2004 @Kansas City W 4-3 Start ? W (3.0) 106
_________________________________________
OAK - Mulder
5/9/2004 Minnesota W 8-4 Start ? W (3.0) 110
5/4/2004 NY Yankees L 8-10 Start ? ND (2.0) 96
4/28/2004 @NY Yankees L 1-5 Start ? L (4.0) 115
4/22/2004 @Seattle W 8-2 Start ? W (4.0) 92
4/17/2004 Anaheim L 3-6 Start ? L (5.0) 104
4/11/2004 Seattle L 4-9 Start ? ND (5.0) 92
4/6/2004 Texas W 3-1 Start ? W (4.0) 94
KC ? May
5/9/2004 @Boston W 8-4 Start ? W (3.0) 102
5/4/2004 @Toronto L 4-5 Start ? L (5.0) 104
4/24/2004 Minnesota W 10-1 Start ? ND (0.0) 58
4/18/2004 @Minnesota L 3-8 Start ? L (0.0) 120
4/13/2004 @Chicago Sox L 5-12 Start ? L (0.0) 87
4/7/2004 Chicago Sox L 3-4 Start ? L (0.0) 107
_________________________________________
FLA - Oliver
5/8/2004 San Diego L 3-6 Start ? ND (0.0) 91
5/2/2004 @San Francisco L 8-9 Start ? ND (0.0) 59
4/27/2004 @Colorado L 10-13 Start ? ND (0.0) 70
4/22/2004 @Philadelphia W 9-7 Start ? W (0.0) 72
4/16/2004 @Atlanta L 4-5 Start ? L (4.0) 83
4/10/2004 Philadelphia W 5-3 Start ? W (2.0) 97
STL ? Carpenter
5/9/2004 @Montreal W 5-2 Start ? W (4.0) 92
5/4/2004 @Philadelphia W 6-5 Start ? W (0.0) 96
4/29/2004 Philadelphia W 5-4 Start ? ND (5.0) 89
4/23/2004 @Milwaukee L 1-2 Start ? ND (5.0) 85
4/14/2004 Houston L 1-11 Start ? L (0.0) 98
4/9/2004 @Arizona W 13-6 Start ? W (3.0) 99
_________________________________________
PHIL ? Myers
5/9/2004 @Arizona W 7-1 Start ? W (5.0) 94
5/4/2004 St. Louis L 5-6 Start ? L (3.0) 89
4/28/2004 @St. Louis W 6-3 Start ? ND (0.0) 73
4/22/2004 Florida L 7-9 Start ? L (4.0) 93
4/10/2004 @Florida L 3-5 Start ? ND (0.0) 77
COL ? Elarton
5/11/2004 Pittsburgh L 10-15 Start ? ND (0.0) 103
5/6/2004 @Montreal L 1-3 Start ? L (0.0) 98
5/1/2004 Atlanta L 7-11 Start ? ND (3.0) 77
4/26/2004 Florida L 3-6 Start ? L (2.0) 92
4/21/2004 Los Angeles L 4-9 Start ? L (0.0) 89
4/15/2004 Arizona L 10-11 Start ? L (0.0) 106
4/9/2004 @Los Angeles L 1-5 Start ? L (0.0) 97
_________________________________________
PITT ? Fogg
5/9/2004 Los Angeles L 7-9 Start ? ND (0.0) 91
5/4/2004 @Houston L 3-4 Start ? L (4.0) 103
4/28/2004 Houston W 4-2 Start ? ND (3.0) 99
4/21/2004 Chicago Cubs L 1-12 Start ? L (0.0) 32
4/15/2004 @Chicago Cubs L 5-10 Start ? L (0.0) 95
4/9/2004 @Cincinnati L 1-5 Start ? L (0.0) 89
SF - Tomko
5/9/2004 @Cincinnati W 7-6 Start ? ND (4.0) 104
5/4/2004 @Ney York Mets L 2-6 Start ? L (1.0) 118
4/28/2004 Atlanta W 10-7 Start ? W (2.0) 95
4/23/2004 @Los Angeles L 4-5 Start ? ND (2.0) 111
4/18/2004 Los Angeles L 6-7 Start ? L (0.0) 87
4/11/2004 @San Diego W 6-3 Start ? ND (4.0) 81
4/6/2004 @Houston W 7-5 Start ? ND (0.0) 102
__________________________________________
ATL ? Ortiz
5/9/2004 Houston L 1-2 Start ? L (5.0) 133
5/4/2004 San Diego W 4-2 Start ? W (5.0) 101
4/28/2004 @San Francisco L 7-10 Start ? L (0.0) 83
4/23/2004 @Florida W 6-1 Start ? W (4.0) 107
4/17/2004 Florida W 4-1 Start ? W (5.0) 109
4/11/2004 Chicago Cubs L 2-10 Start ? L (4.0) 112
4/6/2004 NY Mets L 2-7 Start ? L (0.0) 54
MIL ? Kinney
5/8/2004 @NY Mets W 6-4 Relief ? W (0.0) 44
5/4/2004 @Cincinnati W 6-2 Relief ? ND (0.0) 49
4/28/2004 Cincinnati W 10-9 Start ? ND (0.0) 59
4/23/2004 St. Louis W 2-1 Start ? ND (4.0) 119
4/17/2004 @Houston L 5-14 Start ? L (0.0) 78
4/12/2004 @San Francisco L 5-7 Start ? L (0.0) 94
4/7/2004 @St. Louis L 4-9 Start ? ND (4.0) 93
__________________________________________
NYM ? Baldwin
5/10/2004 @Arizona L 8-12 Start ? L (0.0) 54
HOU - Pettitte
5/9/2004 @Atlanta W 2-1 Start ? W (4.0) 101
5/4/2004 Pittsburgh W 4-3 Start ? W (0.0) 90
4/29/2004 @Pittsburgh W 2-0 Start ? W (4.0) 74
4/6/2004 San Francisco L 5-7 Start ? L (0.0) 79
__________________________________________
CHIC ? Mitre
5/9/2004 Colorado W 5-4 Start ? ND (3.0) 78
5/4/2004 Arizona L 3-6 Start ? L (0.0) 61
4/27/2004 @Arizona L 1-10 Start ? L (0.0) 81
4/21/2004 @Pittsburgh W 12-1 Start ? W (5.0) 98
4/16/2004 Cincinnati W 11-10 Start ? ND (0.0) 93
4/10/2004 @Atlanta L 2-5 Start ? ND (4.0) 97
SD ? Eaton
5/9/2004 @Florida L 4-7 Start ? L (0.0) 73
5/4/2004 @Atlanta L 2-4 Start ? L (4.0) 102
4/28/2004 Montreal W 5-4 Start ? ND (0.0) 89
4/23/2004 @Arizona L 2-5 Start ? L (3.0) 102
4/18/2004 Arizona L 2-5 Start ? ND (4.0) 112
4/13/2005 Los Angeles W 8-3 Start ? W (5.0) 96
4/7/2004 @Los Angeles L 1-2 Start ? ND (4.0) 100
__________________________________________
MON ? Vargas
5/9/2004 St. Louis L 2-5 Start ? L (0.0) 87
5/4/2004 Colorado W 10-4 Start ? W (5.0) 125
4/28/2004 @San Diego L 4-5 Start ? ND (0.0) 84
4/23/2004 Philadelphia L 6-8 Start ? ND (0.0) 53
4/18/2004 @Philadelphia L 4-5 Start ? ND (0.0) 88
4/13/2004 Florida L 0-5 Start ? L (5.0) 96
4/7/2004 @Florida W 3-2 Start ? W (4.0) 102
ARI ? Daigle
5/10/2004 NY Mets W 12-8 Start ? W (0.0) 105
5/5/2004 @Chicago Cubs W 2-0 Start ? W (0.0) 66
4/28/2004 Chicago Cubs L 3-4 Start ? ND (4.0) 103
4/23/2004 San Diego W 5-2 Start ? ND (0.0) 94
4/15/2004 @Colorado W 11-10 Start ? ND (0.0) 86
4/9/2004 St. Louis L 6-13 Start ? L (0.0) 49
__________________________________________
CIN ? Van Poppel
5/9/2004 San Francisco L 6-7 Start ? ND (0.0) 75
Prior appearances were relief
LA ? Perez
5/9/2004 @Pittsburgh W 9-7 Start ? ND (4.0) 91
5/4/2004 @Florida W 4-3 Start ? ND (2.0) 95
4/28/2004 NY Mets W 3-2 Start ? W (4.0) 90
4/23/2004 San Francisco W 5-4 Start ? ND (2.0) 115
4/16/2004 @San Francisco W 3-2 Start ? W (5.0) 106
4/11/2004 Colorado L 2-4 Start ? L (5.0) 115
4/6/2004 San Diego W 5-4 Start ? ND (2.0) 90
___________________________________________
Last edited:
