Saturday - Game Ratings

Big Dog

Registered User
Forum Member
Feb 14, 2000
111
0
0
American League
___________________________________________
SEA ? Garcia
5/23/2004 Detroit W 3-1 Start ? W (5.0) 114
5/18/2004 Baltimore L 2-7 Start ? L (3.0) 123
5/12/2004 @Minnesota L 3-4 Start ? L (4.0) 118
5/6/2004 Minnesota W 2-1 Start ? W (5.0) 109
4/30/2004 @Detroit W 3-1 Start ? ND (3.0) 114
4/24/2004 @Texas L 0-3 Start ? L (3.0) 108
4/19/2004 Oakland W 2-1 Start ? ND (5.0) 115
4/14/2004 @Anaheim L 5-6 Start ? ND (4.0) 97
4/8/2004 Anaheim L 1-5 Start ? ND (5.0) 96

BOS ? Wakefield
5/23/2004 Toronto W 7-2 Start ? W (4.0) 89
5/18/2004 @Tampa Bay W 7-3 Start ? W (3.0) 104
5/12/2004 Cleveland L 4-6 Start ? L (4.0) 92
5/7/2004 Kansas City W 7-6 Start ? ND (2.0) 115
5/2/2004 @Texas L 1-4 Start ? L (4.0) 101
4/29/2004 Tampa Bay W 4-0 Relief ? ND (0.0) 29
4/21/2004 @Toronto W 4-2 Start ? W (4.0) 107
4/16/2004 NY Yankees W 6-2 Start ? W (3.0) 106
4/8/2004 @Baltimore L 2-3 Start ? ND (0.0) 102
__________________________________________
MIN ? Santana
5/23/2004 Chicago Sox L 7-17 Start ? L (0.0) 74
5/18/2004 @Toronto L 3-5 Start ? L (0.0) 104
5/13/2004 Seattle W 1-0 Start ? W (5.0) 94
5/7/2004 @Oakland L 11-9 Start ? ND (0.0) 83
5/2/2004 Anaheim L 3-1 Start ? ND (5.0) 98
4/27/2004 Toronto W 7-4 Start ? ND (4.0) 108
4/22/2004 Detroit W 4-3 Start ? W (4.0) 99
4/16/2004 Kansas City W 9-7 Start ? ND (4.0) 95
4/11/2004 @Detroit L 6-5 Start ? ND (0.0) 94
4/6/2004 Cleveland W 7-6 Start ? ND (0.0) 63

KC ? Reyes
5/23/2004 @Oakland L 2-3 Start ? ND (5.0) 99
5/20/2004 @Texas L 6-3 Relief ? ND (0.0) 4
5/11/2004 Toronto W 5-1 Start ? ND (4.0) 102
5/9/2004 @Boston W 8-4 Relief ? ND (0.0) 5
5/5/2004 @Toronto L 3-10 Relief ? ND (0.0) 42
4/29/2004 Texas L 7-9 Start ? ND (0.0) 79
4/23/2004 Minnesota L 5-7 Relief ? ND (0.0) 19
4/17/2004 @ Minnesota L 4-8 Relief ? ND (0.0) 57
4/11/2004 Cleveland W 5-3 Start ? ND (0.0) 84
___________________________________________
ANA ? Sele
5/23/2004 Baltimore W 8-3 Start ? W (0.0) 92
5/18/2004 NY Yankees W 1-0 Start ? ND (3.0) 102
5/12/2004 @NY Yankees W 11-2 Start ? W (4.0) 100
5/6/2004 Tampa Bay W 7-3 Start ? W (2.0) 96
5/1/2004 @Minnesota W 1-0 Start - ND (0.0) 61
4/28/2004 @Detroit L 2-10 Relief ? ND (0.0) 34
4/20/2004 Texas L 3-6 Relief ? ND (0.0) 49
4/15/2004 Seattle L 2-6 Relief ? ND (0.0) 39
4/9/2004 @Texas L 4-12 Relief ? ND (0.0) 87

CHIX ? Rauch
First Start in 2004.
___________________________________________
TEX - Dominguez
First Start in 2004.

TOR ? Batista
5/23/2004 @Boston L 2-7 Start ? L (0.0) 94
5/18/2004 Minnesota W 5-3 Start ? W (4.0) 105
5/13/2004 Boston W 12-6 Start ? W (4.0) 107
5/8/2004 Chicago Sox W 4-2 Start ? ND (5.0) 85
5/2/2004 @Chicago Sox L 2-3 Start ? L (4.0) 94
4/27/2004 @Minnesota L 4-7 Start ? ND (3.0) 104
4/22/2004 Boston W 7-3 Start ? ND (0.0) 107
4/16/2004 Baltimore L 2-11 Start ? L (0.0) 90
4/11/2004 @Boston L 4-6 Start ? ND (3.0) 101
4/6/2004 Detroit L 3-7 Start ? L (0.0) 89
___________________________________________
NYY ? Brown
5/21/2004 @Texas L 7-9 Start ? L (0.0) 90
5/16/2004 Seattle W 2-1 Start ? W (3.0) 113
5/11/2004 Anaheim W 8-7 Start ? ND (3.0) 93
5/5/2004 @Oakland W 4-3 Start ? ND (3.0) 106
4/29/2004 Oakland W 7-5 Start ? W (4.0) 113
4/24/2004 Boston L 2-3 Start ? ND (3.0) 104
4/19/2004 @Boston L 4-5 Start ? ND (4.0) 105
4/14/2004 Tampa Bay W 5-1 Start ? W (3.0) 102
4/7/2004 @Tampa Bay W 3-2 Start ? W (5.0) 91
3/31/2004 @Tampa Bay W 12-1 Start ? W (5.0) 77

TB ? Hendrickson
5/23/2004 Cleveland W 5-4 Start ? ND (3.0) 100
5/18/2004 Boston L 3-7 Start ? L (2.0) 103
5/13/0204 Texas W 6-3 Start ? W (2.0) 110
5/7/2004 @Anaheim L 0-1 Start ? L (5.0) 109
5/2/2004 Oakland W 8-2 Start ? W (4.0) 101
4/28/2004 @Boston L 0-6 Relief ? ND (0.0) 20
4/20/2004 @Baltimore L 1-9 Start ? L (0.0) 71
4/14/2004 @NY Yankees L 1-5 Start ? L (5.0) 85
4/9/2004 Baltimore W 4-3 Start ? ND (3.0) 83
__________________________________________
OAK ? Harden
5/23/2004 Kansas City W 3-2 Start ? ND (4.0) 95
5/18/2004 Detroit L 1-5 Start ? L (3.0) 105
5/12/2004 @Detroit W 2-1 Start ? W (5.0) 99
5/6/2004 NY Yankees W 7-4 Start ? W (4.0) 121
5/1/2004 @Tampa Bay W 6-5 Start ? ND (5.0) 100
4/25/2004 Anaheim L 3-4 Start ? L (3.0) 100
4/20/2004 Seattle L 1-2 Start ? ND (5.0) 109

CLE - Dawley
First start in 2004.
__________________________________________
BALT ? Cabrera
5/23/2004 @Anaheim L 3-8 Start ? L (0.0) 87
5/18/2004 @Seattle W 7-2 Start ? W (3.0) 102
5/13/2004 @Chicago Sox W 1-0 Start ? W (3.0) 91

DET ? Bonderman
5/23/2004 @Seattle L 1-3 Start ? L (3.0) 114
5/18/2004 @Oakland W 5-1 Start ? W (4.0) 99
5/12/2004 Oakland L 1-2 Start ? L (3.0) 105
5/7/2004 @Texas W 8-7 Start ? ND (2.0) 101
5/1/2004 Seattle W 4-2 Start ? W (4.0) 107
4/23/2004 Cleveland W 17-3 Start ? W (0.0) 93
4/18/2004 @Cleveland L 7-9 Start ? L (0.0) 91
4/13/2004 Toronto L 5-7 Start ? ND (5.0) 92
4/7/2004 @Toronto W 6-3 Start ? W (0.0) 80
__________________________________________
 
Last edited:

Big Dog

Registered User
Forum Member
Feb 14, 2000
111
0
0
National League
____________________________________________
ATL ? Thomson
5/24/2004 @Montreal W 5-0 Start ? W (3.0) 104
5/19/2004 Arizona L 4-6 Start ? ND (5.0) 94
5/13/2004 @St. Louis W 6-5 Start ? ND (0.0) 80
5/7/2004 Houston L 3-5 Start ? L (4.0) 90
5/1/2004 @Colorado W 11-7 Start ? ND (3.0) 105
4/25/2004 @Florida W 7-2 Start ? W (4.0) 116
4/20/2004 @Cincinnati L 2-3 Start ? L (3.0) 103
4/14/2004 @NY Mets W 6-1 Start ? W (5.0) 94
4/8/2004 NY Mets W 10-8 Start ? ND (0.0) 86

PHIL ? Padilla
5/23/2004 San Diego W 6-4 Start ? W (4.0) 79
5/18/2004 Los Angeles W 8-7 Start ? W (3.0) 108
5/13/2004 @San Francisco W 4-3 Start ? W (2.0) 94
5/7/2004 @Arizona W 4-1 Start ? W (5.0) 87
5/1/2004 Arizona L 4-6 Start ? L (1.0) 110
4/25/2004 @Montreal L 0-2 Start ? L (3.0) 87
4/20/2004 Florida L 1-3 Start ? L (5.0) 101
4/15/2004 Cincinnati W 6-4 Start ? ND (0.0) 94
4/8/2004 @Pittsburgh L 2-6 Start ? L (3.0) 82
____________________________________________
STL ? Williams
5/22/2004 @Chicago L 1-7 Start ? L (0.0) 66
5/16/2004 Florida L 2-3 Start ? L (4.0) 124
5/11/2004 Atlanta W 5-1 Start ? W (4.0) 102
5/5/2004 @Philadelphia L 4-5 Start ? L (2.0) 91
4/30/2004 Chicago Cubs W 4-3 Start ? ND (3.0) 92
4/24/2004 @Milwaukee L 1-3 Start ? L (4.0) 105
4/18/2004 Colorado L 5-8 Start ? L (1.0) 106
4/12/2004 Houston L 5-10 Start ? ND (5.0) 99
4/7/2004 Milwaukee W 9-4 Start ? ND (0.0) 82

HOU ? Miller
5/23/2004 @Cincinnati L 0-7 Start ? L (0.0) 90
5/18/2004 @Florida W 9-2 Start ? W (2.0) 109
5/12/2004 Florida L 2-5 Start ? L (3.0) 94
5/6/2004 Pittsburgh W 5-2 Start ? W (5.0) 114
5/1/2004 Cincinnati W 10-4 Start ? W (4.0) 111
4/25/2004 @Colorado L 1-4 Start ? L (5.0) 103
4/20/2004 St. Louis L 3-5 Start ? L (5.0) 86
4/14/2004 @St. Louis W 11-1 Start ? W (3.0) 122
4/9/2004 @ Milwaukee W 13-7 Start ? W (5.0) 94
____________________________________________
NYM ? Seo
5/20/2004 St. Louis L 4-11 Start ? L (0.0) 98
5/13/2004 @Arizona W 7-4 Start ? W (0.0) 62
5/5/2004 San Francisco W 8-2 Start ? ND (0.0) 58
4/29/2004 @Los Angeles W 6-1 Start ? W (3.0) 81
4/23/2004 @Chicago Cubs L 1-3 Start ? L (3.0) 82
4/18/2004 Pittsburgh L 1-8 Start ? L (0.0) 83
4/14/2005 Atlanta L 1-6 Relief ? ND (0.0) 26
4/10/2004 @Montreal L 0-1 Relief ? L (0.0) 26

FLA ? Pavano
5/24/2004 Arizona W 13-5 Start ? W (4.0) 105
5/19/2004 Houston L 2-10 Start ? L (4.0) 98
5/13/2004 @Houston W 3-2 Start ? ND (4.0) 99
5/7/2004 San Diego W 3-1 Start ? W (4.0) 100
5/1/2004 @San Francisco L 3-6 Start ? L (3.0) 102
4/26/2004 @Colorado W 6-3 Start ? W (3.0) 99
4/21/2004 @Philadelphia W 8-7 Start ? ND (0.0) 73
4/15/2004 @Montreal W 3-0 Start ? W (4.0) 92
4/9/2004 Philadelphia W 4-3 Start ? ND (4.0) 103
____________________________________________
SD ? Tankersley
First start in 2004.

Mil ? Obermueller
5/12/2004 Montreal W 4-3 Start ? W (4.0) 85
5/6/2004 @Cincinnati L 6-9 Start ? ND (2.0) 98
5/1/2004 Pittsburgh L 7-8 Start ? ND (0.0) 76
4/28/2004 Cincinnati W 10-9 Relief ? ND (0.0) 20
4/22/2004 Arizona L 9-11 Start ? ND (0.0) 84
4/18/2004 @Houston L 1-6 Relief ? ND (0.0) 47
4/14/2004 @San Francisco W 3-0 Start ? W (4.0) 84
4/9/2004 Houston L 7-13 Start ? L (0.0) 87
____________________________________________
CIN ? Acevedo
5/24/2004 Houston W 7-5 Start ? ND (4.0) 89
5/19/2004 Colorado W 4-3 Start ? ND (5.0) 90
5/13/2004 @San Diego L 2-8 Start ? L (0.0) 98
5/5/2004 Milwaukee W 5-4 Start ? ND (0.0) 66
4/30/2004 @Houston L 1-6 Start ? L (3.0) 87
4/25/2004 @Pittsburgh L 0-6 Start ? L (4.0) 94
4/20/2004 Atlanta W 3-2 Start ? W (5.0) 102
4/15/2004 @Philadelphia L 4-6 Start ? ND (5.0) 105
4/8/2004 Chicago Cubs W 5-3 Start ? W (4.0) 81

MON ? Day
5/24/2004 Atlanta L 0-5 Start ? L (3.0) 89
5/18/2004 Milwaukee W 3-2 Start ? W (3.0) 105
5/12/2004 @Milwaukee L 3-4 Start ? L (5.0) 93
5/5/2004 Colorado L 0-2 Start ? L (4.0) 84
4/30/2004 @Los Angeles L 4-13 Start ? L (2.0) 89
4/25/2004 Philadelphia W 2-0 Start ? W (2.0) 110
4/20/2004 @NY Mets W 2-1 Start ? W (5.0) 108
4/15/2004 Florida L 0-3 Start ? L (3.0) 99
4/9/2004 NY Mets L 2-3 Start ? ND (0.0) 92
_____________________________________________
CHIC ? Mitre
5/21/2004 St. Louis L 6-7 Start ? L (0.0) 98
5/15/2004 @San Diego W 7-5 Start ? W (3.0) 95
5/9/2004 Colorado W 5-4 Start ? ND (3.0) 78
5/4/2004 Arizona L 3-6 Start ? L (0.0) 61
4/27/2004 @Arizona L 1-10 Start ? L (0.0) 81
4/21/2004 @Pittsburgh W 12-1 Start ? W (5.0) 98
4/16/2004 Cincinnati W 11-10 Start ? ND (0.0) 93
4/10/2004 @Atlanta L 2-5 Start ? ND (4.0) 97

PITT ? Fogg
5/22/2004 Milwaukee W 3-1 Start ? W (3.0) 97
5/15/2004 @San Francisco W 6-4 Start ? W (3.0) 74
5/9/2004 Los Angeles L 7-9 Start ? ND (0.0) 91
5/4/2004 @Houston L 3-4 Start ? L (4.0) 103
4/28/2004 Houston W 4-2 Start ? ND (3.0) 99
4/21/2004 Chicago Cubs L 1-12 Start ? L (0.0) 32
4/15/2004 @Chicago Cubs L 5-10 Start ? L (0.0) 95
4/9/2004 @Cincinnati L 1-5 Start ? L (0.0) 89
____________________________________________
ARI ? Webb
5/24/2004 @Florida L 5-13 Start ? L (0.0) 106
5/19/2004 @Atlanta W 6-4 Start ? ND (3.0) 103
5/13/2004 NY Mets L 4-7 Start ? L (3.0) 101
5/8/2004 Philadelphia L 7-8 Start ? L (0.0) 95
5/2/2004 @Philadelphia L 5-6 Start ? ND (4.0) 101
4/27/2004 Chicago Cubs W 10-1 Start ? W (4.0) 104
4/22/2004 @Milwaukee W 11-9 Start ? ND (0.0) 90
4/17/2004 @San Diego L 2-3 Start ? L (4.0) 96
4/12/2004 @Colorado L 4-7 Start ? ND (2.0) 108
4/7/2004 Colorado W 9-5 Start ? W (5.0) 97

LA ? Lima
Last 7 appearances were relief.
____________________________________________
COL ? Fassero
Last 11 appearances were relief.

SF ? Williams
5/22/2004 @Montreal W 7-2 Start ? ND (3.0) 107
5/16/2004 Pittsburgh L 1-8 Start ? L (0.0) 87
5/11/2004 Philadelphia L 4-10 Start ? L (0.0) 51
5/5/2004 @New York Mets L 2-8 Start ? ND (0.0) 78
4/29/2004 Florida L 3-4 Start ? ND (5.0) 92
4/24/2004 @Los Angeles W 5-3 Start ? W (4.0) 117
4/19/2004 San Diego W 4-3 Start ? W (4.0) 113
4/12/2004 Milwaukee W 7-5 Start ? W (2.0) 79
4/7/2004 @Houston L 1-10 Start ? L (5.0) 92
____________________________________________
 
Bet on MyBookie
Top