| PS | CST | TM | LINE | OU | RF | RFR | RA | RAR | DIF | HIT | PITCHER |
| 4.09 | WAS | 115 | 7 | 3.5 | 25 | 2.9 | 4 | 0.6 | 7.1 | Ross | |
| 1.11 | 1:15p | STL | -125 | 5.6 | 4 | 4.2 | 14 | 1.4 | 10.1 | Garcia-L | |
| 2.42 | ATL | 200 | 2.2 | 30 | 5 | 21 | -2.8 | 8.4 | Teheran | ||
| 4.44 | 1:20p | CUB | -220 | 6.5 | 2 | 2.6 | 2 | 3.9 | 8.9 | Lackey | |
| 0.93 | SFO | 170 | 7 | 4.2 | 15 | 4.5 | 18 | -0.3 | 9.6 | Cain | |
| 7.15 | 3:05p | NYM | -180 | 6.4 | 3 | 2.4 | 1 | 4 | 10.3 | degrom | |
| 7.78 | CIN | 182 | 8 | 3.3 | 28 | 6.4 | 30 | -3.1 | 7.1 | Simon | |
| 11.9 | 6:05p | PIT | -195 | 6.6 | 1 | 5.2 | 22 | 1.4 | 11 | Liriano-L | |
| 5.51 | MIA | -115 | 8.5 | 3.6 | 24 | 3.4 | 8 | 0.2 | 9 | Chen-L | |
| 3.67 | 6:10p | MIL | 105 | 4.5 | 11 | 6.2 | 29 | -1.7 | 7.5 | Anderson | |
| COL | 155 | 8.5 | 5.3 | 5 | 5.6 | 24 | -0.3 | 9.2 | Rusin-L | ||
| 7:10p | ARI | -165 | 5.3 | 6 | 5.9 | 28 | -0.6 | 9.8 | Greinke | ||
| 4.12 | SDG | 165 | 7.5 | 4.3 | 13 | 5.7 | 26 | -1.4 | 8.5 | Rea | |
| 6.0 | 8:10p | LAD | -175 | 3.7 | 23 | 4.3 | 17 | -0.6 | 7.7 | Stripling | |
| 6.32 | DET | -125 | 8 | 4.1 | 17 | 4.1 | 13 | 0 | 8.3 | Zimmerman | |
| 3.61 | 1:10p | MIN | 115 | 4.4 | 12 | 5.6 | 25 | -1.2 | 8.7 | Duffey | |
| Hou | 100 | 8 | 3.9 | 19 | 5.7 | 27 | -1.8 | 8 | Devenski | ||
| 3:05p | Oak | -110 | 4.8 | 9 | 5.3 | 23 | -0.5 | 9.2 | Hahn | ||
| 6.0 | TOR | 125 | 7.5 | 4.1 | 18 | 4.6 | 19 | -0.5 | 8.2 | Happ-L | |
| 3.31 | 5:10p | TAM | -135 | 3.8 | 20 | 3.5 | 9 | 0.3 | 8 | Archer | |
| 2.4 | CWS | 135 | 8.5 | 4.3 | 14 | 3 | 5 | 1.3 | 8.5 | Latos | |
| 2.06 | 6:05p | BAL | -145 | 3.8 | 21 | 2.9 | 3 | 0.9 | 8.2 | Gausman | |
| 1.83 | NYY | 120 | 8.5 | 2.6 | 29 | 4.8 | 20 | -2.2 | 7.4 | Pineda | |
| 5.66 | 6:10p | BOS | -130 | 5.3 | 7 | 4.2 | 15 | 1.1 | 10.9 | Porcello | |
| 3.47 | LAA | 105 | 9 | 3.5 | 26 | 3.6 | 10 | -0.1 | 6.9 | Shoemaker | |
| 6.06 | 7:05p | TEX | -115 | 3.8 | 22 | 3.1 | 7 | 0.7 | 8.1 | Holland-L | |
| 4.71 | KAN | -105 | 7.5 | 3.4 | 27 | 4 | 12 | -0.6 | 8.4 | Ventura | |
| 4.58 | 9:10p | SEA | -105 | 4.9 | 8 | 3.1 | 6 | 1.8 | 7.5 | Miley-L | |
| CLE | -125 | 7.5 | 4.6 | 10 | 3.8 | 11 | 0.8 | 8.8 | Bauer | ||
| 6:05p | PHI | 115 | 4.2 | 16 | 4.2 | 16 | 0 | 9.1 | Eickhoff | ||
Solid plays! GL today
I got killed yesterday cruncher. Good luck today
We use essential cookies to make this site work, and optional cookies to enhance your experience.
