| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 2.5 | PHI | 225 | 26-22 (L1) | 10 | 3.1 | 27 | 3.6 | 10 | -0.5 | 8.4 | Eickhoff | ||
| 3.7 | 1:20p | CUBS | -250 | 32-14 (W3) | 10 | 4.8 | 9 | 3.4 | 7 | 1.4 | 8.7 | Hendricks | |
| 5.7 | MIA | -150 | 8 | 25-23 (L1) | 8 | 3.4 | 22 | 3.9 | 12 | -0.5 | 9.7 | Chen-L | |
| 3.2 | 3:10p | ATL | 140 | 13-34 (W1) | 14 | 3.2 | 25 | 4.0 | 14 | -0.8 | 8.8 | Blair | |
| 5.6 | CIN | 145 | 9.5 | 15-33 (L11) | 7 | 2.5 | 30 | 6.6 | 30 | -4.1 | 5.6 | Simon | |
| 6.7 | 3:10p | MIL | -155 | 22-26 (W4) | 14 | 3.7 | 20 | 2.8 | 4 | 0.9 | 7.6 | Anderson | |
| 3.2 | SFG | -145 | 30-20 (L1) | 7 | 3.2 | 26 | 2.4 | 1 | 0.8 | 7.3 | Bumgarner-L | ||
| 3.7 | 3:10p | COL | 135 | 10 | 23-24 (W2) | 11 | 3.8 | 18 | 4.7 | 23 | -0.9 | 8.6 | Butler |
| 3.3 | LAD | 150 | 7 | 25-24 (L1) | 8 | 4.4 | 12 | 4.0 | 13 | 0.4 | 8.5 | Maeda | |
| 3.3 | 6:15p | NYM | -160 | 28-19 (W2) | 9 | 3.4 | 23 | 3.6 | 9 | -0.2 | 6.8 | Syndergaard | |
| 4.5 | STL | 120 | 7.5 | 25-24 (W1) | 4 | 5.2 | 5 | 5.5 | 27 | -0.3 | 8.0 | Wainwright | |
| 5.8 | 6:15p | WAS | -130 | 29-20 (L1) | 8 | 4.2 | 14 | 2.8 | 3 | 1.4 | 8.3 | Gonzalez-L | |
| 4.4 | SDP | 185 | 8.5 | 20-29 (W1) | 18 | 3.3 | 24 | 4.3 | 18 | -1.0 | 7.4 | Vargas | |
| 5.2 | 9:10p | ARI | -200 | 21-29 (L4) | 6 | 5.0 | 6 | 5.9 | 29 | -0.9 | 9.7 | Greinke | |
| 3.4 | BOS | 115 | 8.5 | 29-19 (L2) | 7 | 5.2 | 4 | 4.1 | 15 | 1.1 | 9.6 | Porcello | |
| 3.5 | 12:05p | TOR | -125 | 25-25 (W3) | 11 | 4.1 | 15 | 4.5 | 22 | -0.4 | 7.7 | Stroman | |
| 4.2 | WS | 105 | 8 | 27-22 (L4) | 8 | 2.8 | 29 | 4.2 | 17 | -1.4 | 7.4 | Rodon-L | |
| 5.5 | 1:15p | KAN | -115 | 25-22 (W1) | 13 | 5.0 | 7 | 3.6 | 8 | 1.4 | 10.4 | Ventura | |
| DET | 115 | 8.5 | 24-23 (W1) | 11 | 5.9 | 2 | 4.2 | 16 | 1.7 | 10.9 | Boyd-L | ||
| 3:05p | OAK | -125 | 20-29 (L3) | 5 | 3.9 | 17 | 5.1 | 26 | -1.2 | 7.9 | Hahn | ||
| 3.2 | BAL | 145 | 8.5 | 27-19 (W1) | 13 | 3.4 | 21 | 4.9 | 24 | -1.5 | 7.7 | Jimenez | |
| 6.8 | 3:10p | CLE | -155 | 25-21 (L1) | 10 | 4.7 | 11 | 4.4 | 19 | 0.3 | 7.8 | Salazar | |
| 5.0 | NYY | -110 | 8 | 23-24 (W1) | 4 | 4.4 | 13 | 2.8 | 2 | 1.6 | 8.0 | Pineda | |
| 5.9 | 3:10p | TAM | 100 | 21-25 (L3) | 4 | 4.8 | 10 | 5.1 | 25 | -0.3 | 9.2 | Moore-L | |
| 4.6 | HOU | -125 | 7.5 | 20-29 (L1) | 8 | 2.9 | 28 | 3.7 | 11 | -0.8 | 7.2 | Keuchel-L | |
| 5.8 | 9:05p | LAA | 115 | 22-26 (W1) | 9 | 5.0 | 8 | 4.5 | 21 | 0.5 | 9.5 | Weaver | |
| 4.1 | MIN | 145 | 8 | 13-34 (W2) | 10 | 3.8 | 19 | 5.5 | 28 | -1.7 | 7.6 | Hughes | |
| 4.6 | 9:10p | SEA | -155 | 28-19 (L1) | 5 | 5.7 | 3 | 3.4 | 6 | 2.3 | 9.8 | Miley-L | |
| PIT | 140 | 9 | 28-19 (W5) | 14 | 6.4 | 1 | 3.2 | 5 | 3.2 | 11.6 | Nicasio | ||
| 6:15p | TEX | -150 | 27-21 (L1) | 10 | 4.0 | 16 | 4.4 | 20 | -0.4 | 8.9 | Darvish |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

