| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 4.7 | PHI | 150 | 7.5 | 29-32 (L2) | 6 | -2.8 | 3.5 | 25 | 5.1 | 22 | -1.6 | 6.6 | Nola | |
| 3.9 | 11:05a | WAS | -160 | 37-24 (W1) | 11 | 3.3 | 6.2 | 2 | 4.6 | 16 | 1.6 | 9.5 | Roark | |
| 5.2 | NYM | -135 | 9.5 | 34-26 (W3) | 10 | 0.2 | 3.2 | 27 | 2.9 | 4 | 0.3 | 8.7 | Verrett | |
| 4.1 | 3:10p | MIL | 125 | 28-33 (L2) | 3 | 0.3 | 3.2 | 28 | 4.0 | 13 | -0.8 | 7.9 | Peralta | |
| 4.3 | CUB | -340 | 7 | 41-18 (L1) | 4 | 1.0 | 3.9 | 18 | 2.7 | 1 | 1.2 | 6.9 | Arrieta | |
| 2.2 | 3:10p | ATL | 270 | 18-42 (W2) | 12 | 0.0 | 2.7 | 30 | 4.8 | 20 | -2.1 | 7.8 | Wisler | |
| 4.8 | SDP | 200 | 12 | 26-36 (W1) | 9 | 1.5 | 6.2 | 3 | 6.5 | 30 | -0.3 | 10.2 | Johnson | |
| 7.0 | 3:10p | COL | -220 | 28-33 (L1) | 9 | 1.8 | 4.5 | 13 | 4.6 | 17 | -0.1 | 8.0 | Chatwood | |
| 4.0 | LAD | 120 | 7.5 | 33-29 (W1) | 5 | -1.0 | 3.6 | 21 | 2.9 | 3 | 0.7 | 5.5 | Kazmir-L | |
| 4.7 | 6:15p | SFG | -130 | 36-26 (L1) | 6 | -0.7 | 3.6 | 22 | 3.3 | 5 | 0.3 | 6.3 | Samardzija | |
| 7.2 | STL | -115 | 8 | 33-28 (W3) | 9 | 2.8 | 6.1 | 5 | 3.7 | 7 | 2.4 | 9.9 | Martinez | |
| 3.2 | 6:15p | PIT | 105 | 32-29 (L3) | 8 | -1.8 | 3.8 | 20 | 5.6 | 24 | -1.8 | 8.0 | Liriano-L | |
| Mia | 32-29 (W2) | 9 | 1.3 | 4.4 | 16 | 4.0 | 12 | 0.4 | 9.6 | Fernandez | ||||
| 9:10p | Ari | 26-37 (L2) | 13 | -0.5 | 3.6 | 23 | 4.6 | 18 | -1.0 | 8.2 | Godley | |||
| 4.9 | BAL | 145 | 9.5 | 36-24 (L1) | 4 | 3.0 | 6.6 | 1 | 4.1 | 14 | 2.5 | 8.8 | Wright | |
| 4.9 | 12:05p | TOR | -155 | 33-30 (W1) | 10 | -1.4 | 4.3 | 17 | 3.8 | 10 | 0.5 | 6.9 | Happ-L | |
| 6.6 | BOS | -150 | 9.5 | 35-25 (W1) | 16 | 2.7 | 5.5 | 6 | 4.9 | 21 | 0.6 | 10.0 | Rodriguez-L | |
| 2.9 | 1:10p | MIN | 140 | 18-42 (L2) | 8 | -2.5 | 3.9 | 19 | 6.1 | 29 | -2.2 | 9.7 | Gibson | |
| 2.0 | KCR | 150 | 8.5 | 30-30 (L8) | 12 | -4.3 | 2.9 | 29 | 5.7 | 25 | -2.8 | 9.0 | Duffy-L | |
| 2.8 | 1:10p | WS | -160 | 31-30 (W2) | 12 | -2.0 | 3.6 | 24 | 5.5 | 23 | -1.9 | 7.2 | Quintana-L | |
| 4.7 | HOU | 115 | 8 | 29-34 (L2) | 11 | -0.6 | 4.5 | 14 | 3.6 | 6 | 0.9 | 8.9 | Fiers | |
| 4.3 | 3:10p | TAM | -125 | 28-31 (W2) | 8 | 0.3 | 4.6 | 12 | 4.8 | 19 | -0.2 | 9.0 | Archer | |
| 2.5 | DET | 110 | 8 | 30-30 (L2) | 6 | 0.8 | 5.4 | 7 | 3.8 | 8 | 1.6 | 10.3 | Verlander | |
| 2.8 | 6:15p | NYY | -120 | 31-30 (W5) | 7 | 3.8 | 5.2 | 9 | 4.0 | 11 | 1.2 | 10.5 | Tanaka | |
| 5.2 | CLE | 110 | 8 | 34-26 (W2) | 10 | -0.6 | 4.5 | 15 | 2.8 | 2 | 1.7 | 8.1 | Bauer | |
| 4.4 | 9:05p | LAA | -120 | 26-35 (L5) | 3 | -3.8 | 4.8 | 11 | 6.1 | 28 | -1.3 | 9.0 | Shoemaker | |
| 6.3 | TEX | 140 | 8.5 | 37-24 (L1) | 10 | 0.0 | 5.2 | 10 | 3.8 | 9 | 1.4 | 10.1 | Lewis | |
| 4.2 | 9:10p | SEA | -150 | 34-27 (W1) | 7 | 1.8 | 5.4 | 8 | 6.1 | 27 | -0.7 | 9.6 | Paxton-L | |
| OAK | 125 | 9.5 | 25-35 (L6) | 9 | -2.0 | 3.3 | 26 | 4.3 | 15 | -1.0 | 8.5 | Mengden | ||
| 3:10p | CIN | -135 | 23-38 (W1) | 5 | -1.0 | 6.2 | 4 | 6.0 | 26 | 0.2 | 9.9 | Straily |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

