| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | MR | HT | BB | OWHIP |
| 901 | SFG | 3.18 | 10.5u-120 | C. Stratton | 4.6 | 3.2 | 1.4 | 9.2 | 2.6 | 1.377 | |
| 6:05p | 902 | WAS | 6.39 | -10 | E. Jackson | 5.6 | 3.2 | 2.4 | 9.8 | 2.8 | 1.503 |
| 903 | NYM | 5.3 | 8?u-120 | S. Matz-L | 4.6 | 4.6 | 0.0 | 7.2 | 2.0 | 1.050 | |
| 6:05p | 904 | PHI | 4.2 | -131/+121 | A. Nola | 3.4 | 4.6 | -1.2 | 8.4 | 3.0 | 1.267 |
| 905 | CIN | 4.8 | S. Feldman | 8.6 | 5.2 | 3.4 | 10.2 | 6.2 | 1.944 | ||
| 6:10p | 906 | MIL | 3.7 | B. Suter-L | 4.0 | 7.6 | -3.6 | 9.8 | 2.6 | 1.378 | |
| 907 | COL | 6.5 | J. Hoffman | 3.4 | 4.0 | -0.6 | 7.8 | 2.2 | 1.069 | ||
| 6:10p | 908 | MIA | 4.0 | J. Nicolino-L | 3.6 | 4.4 | -0.8 | 7.4 | 3.2 | 1.219 | |
| 909 | ATL | 3.8 | 9u-120 | L. Sims | 3.4 | 4.4 | -1.0 | 7.4 | 2.4 | 1.125 | |
| 6:15p | 910 | STL | 5.5 | -225/+207 | C. Martinez | 9.0 | 4.4 | 4.6 | 10.4 | 5.0 | 1.828 |
| 911 | CHI | 5.5 | -125/+115 | J. Lester-L | 4.2 | 4.8 | -0.6 | 9.4 | 2.8 | 1.356 | |
| 7:10p | 912 | ARI | 4.4 | 9?o-120 | P. Corbin-L | 4.0 | 5.6 | -1.6 | 7.2 | 3.0 | 1.164 |
| 913 | SDP | 4.6 | 8o-130 | J. Chacin | 4.0 | 7.0 | -3.0 | 8.2 | 2.2 | 1.156 | |
| 8:10p | 914 | LAD | 4.0 | -230/+212 | H.J. Ryu-L | 5.0 | 3.6 | 1.4 | 8.2 | 4.0 | 1.356 |
| 915 | BOS | 4.3 | 8?u-120 | D. Pomeranz-L | 4.8 | 2.2 | 2.6 | 8.4 | 3.6 | 1.389 | |
| 3:05p | 916 | NYY | 2.4 | -155/+145 | L. Severino | 5.2 | 3.6 | 1.6 | 9.8 | 4.0 | 1.567 |
| 917 | CLE | 3.9 | 8u-120 | M. Clevinger | 2.6 | 3.2 | -0.6 | 5.2 | 3.6 | 0.911 | |
| 5:10p | 918 | TAM | 2.9 | -134/+124 | C. Archer | 1.6 | 3.4 | -1.8 | 5.2 | 2.2 | 0.861 |
| 919 | MIN | 4.8 | 9? | J. Berrios | 7.2 | 2.8 | 4.4 | 11.2 | 4.4 | 1.828 | |
| 5:10p | 920 | DET | 4.5 | -106/-104 | J. Zimmermann | 4.4 | 5.0 | -0.6 | 7.6 | 2.2 | 1.139 |
| 921 | KAN | 4.8 | -151/+141 | I. Kennedy | 4.0 | 8.6 | -4.6 | 9.6 | 2.2 | 1.311 | |
| 6:10p | 922 | CWS | 4.4 | 10?u-120 | J. Shields | 5.4 | 3.4 | 2.0 | 10.6 | 2.6 | 1.523 |
| 923 | HOU | 3.3 | M. Fiers | 3.8 | 6.0 | -2.2 | 10.2 | 3.4 | 1.459 | ||
| 7:05p | 924 | TEX | 4.8 | T. Ross | 4.8 | 3.4 | 1.4 | 8.2 | 3.2 | 1.300 | |
| 925 | BAL | 5.7 | 9?u-125 | D. Bundy | 4.0 | 3.4 | 0.6 | 8.2 | 1.0 | 1.022 | |
| 8:05p | 926 | OAK | 3.9 | -109/-101 | S. Manaea-L | 5.4 | 6.8 | -1.4 | 10.0 | 3.2 | 1.473 |
| 927 | LAA | 4.9 | 9?u-120 | JC Ramirez | 4.4 | 3.4 | 1.0 | 8.0 | 3.4 | 1.328 | |
| 8:10p | 928 | SEA | 5.5 | -110/+100 | E. Ramirez | 4.4 | 6.0 | -1.6 | 8.2 | 2.6 | 1.167 |
| 929 | PIT | -106/-104 | T. Williams | 4.0 | 4.0 | 0.0 | 7.0 | 2.0 | 1.053 | ||
| 12:05p | 930 | TOR | 3.8 | 9?u-120 | C. Rowley | 4.2 | 4.8 | -0.6 | 7.4 | 3.8 | 1.303 |
<colgroup><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
