| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| 901 | NYM | 2.3 | 8?u-120 | R. Gsellman | 3.2 | 3.4 | -0.2 | 6.6 | 8.0 | 4.8 | 1.430 | |
| 3:05p | 902 | WAS | 4.6 | -215/+192 | G. Gonzalez-L | 3.2 | 3.6 | -0.4 | 6.8 | 6.2 | 3.0 | 0.986 |
| 903 | CUB | 5.2 | -190/+170 | K. Hendricks | 6.2 | 5.6 | 0.6 | 11.8 | 9.4 | 5.0 | 1.576 | |
| 6:05p | 904 | PHI | 5.4 | 8?o-120 | B. Lively | 7.0 | 5.8 | 1.2 | 12.8 | 10.0 | 3.4 | 1.575 |
| 905 | PIT | 3.6 | 8?o-120 | G. Cole | 3.6 | 5.6 | -2.0 | 9.2 | 7.0 | 3.8 | 1.120 | |
| 5:40p | 906 | CIN | 3.8 | -121/+110 | L. Castillo | 5.2 | 7.4 | -2.2 | 12.6 | 8.8 | 4.6 | 1.564 |
| 907 | COL | 3.7 | 9o-120 | K. Freeland-L | 3.0 | 4.8 | -1.8 | 7.8 | 7.2 | 3.8 | 1.222 | |
| 6:10p | 908 | ATL | 4.3 | -121/+110 | S. Newcomb-L | 5.6 | 3.6 | 2.0 | 9.2 | 10.6 | 3.8 | 1.722 |
| 909 | SDP | 9.9 | 9 | D. Lamet | 5.0 | 5.0 | 0.0 | 10.0 | 8.2 | 2.4 | 1.178 | |
| 6:10p | 910 | MIA | 4.7 | -106/-104 | O. Despaigne | 7.2 | 6.8 | 0.4 | 14.0 | 10.6 | 3.6 | 1.619 |
| 911 | SFG | 2.6 | -121/+110 | M. Bumgarner-L | 2.8 | 3.0 | -0.2 | 5.8 | 9.0 | 2.6 | 1.350 | |
| 7:10p | 912 | ARI | 2.8 | 8?o-120 | T. Walker | 3.8 | 3.0 | 0.8 | 6.8 | 7.6 | 4.2 | 1.324 |
| 913 | MIL | 8? | Z. Davies | 3.0 | 3.2 | -0.2 | 6.2 | 6.6 | 3.6 | 1.133 | ||
| 8:10p | 914 | LAD | 3.5 | -150/+135 | R. Stripling | 4.4 | 2.8 | 1.6 | 7.2 | 10.0 | 5.8 | 1.673 |
| 915 | SEA | 3.8 | 9?u-120 | Y. Gallardo | 3.4 | 3.8 | -0.4 | 7.2 | 8.0 | 3.0 | 1.178 | |
| 12:05p | 916 | NYY | 7.2 | -190/+170 | S. Gray | 6.2 | 4.6 | 1.6 | 10.8 | 9.2 | 4.4 | 1.459 |
| 917 | MIN | 6.0 | 9?u-120 | D. Gee | 4.8 | 2.6 | 2.2 | 7.4 | 7.4 | 3.4 | 1.200 | |
| 12:05p | 918 | TOR | 4.7 | -140/+126 | M. Estrada | 3.6 | 5.2 | -1.6 | 8.8 | 8.6 | 2.8 | 1.231 |
| 919 | BAL | 5.9 | 9? | K. Gausman | 7.8 | 4.8 | 3.0 | 12.6 | 11.8 | 2.6 | 1.542 | |
| 3:05p | 920 | BOS | 8.0 | -155/+140 | E. Rodriguez-L | 5.6 | 7.2 | -1.6 | 12.8 | 8.0 | 3.0 | 1.222 |
| 921 | TEX | 4.0 | -126/+114 | C. Hamels-L | 3.4 | 4.2 | -0.8 | 7.6 | 8.6 | 2.0 | 1.142 | |
| 3:05p | 922 | OAK | 3.1 | 9o-120 | S. Manaea-L | 4.4 | 4.4 | 0.0 | 8.8 | 9.6 | 3.8 | 1.400 |
| 923 | DET | 5.4 | 9o-120 | B. Farmer | 4.8 | 6.6 | -1.8 | 11.4 | 8.6 | 1.8 | 1.231 | |
| 6:10p | 924 | CWS | 4.0 | -151/+136 | C. Rodon-L | 3.0 | 4.0 | -1.0 | 7.0 | 6.4 | 2.4 | 1.003 |
| 925 | KAN | 3.3 | 9?u-120 | J. Hammel | 3.6 | 3.4 | 0.2 | 7.0 | 10.4 | 1.6 | 1.400 | |
| 6:15p | 926 | CLE | 4.6 | -145/+131 | M. Clevinger | 4.8 | 5.0 | -0.2 | 9.8 | 7.8 | 3.8 | 1.392 |
| 927 | HOU | 3.7 | -113/+103 | B. Peacock | 3.4 | 2.8 | 0.6 | 6.2 | 8.6 | 2.6 | 1.242 | |
| 8:05p | 928 | LAA | 3.8 | 8?o-120 | T. Skaggs-L | 3.8 | 3.6 | 0.2 | 7.4 | 8.4 | 4.2 | 1.432 |
| 929 | TAM | 3.7 | B. Snell-L | 4.8 | 3.0 | 1.8 | 7.8 | 9.8 | 4.0 | 1.628 | ||
| 6:15p | 930 | STL | 3.8 | M. Leake | 3.8 | 6.2 | -2.4 | 10.0 | 8.8 | 3.6 | 1.419 | |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
