| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 951 | ATL | 3.5 | L. Sims | 3.4 | 3.4 | 0.0 | 6.8 | 9.0 | 2.6 | 1.289 | ||
| 1:20p | 952 | CHI | 4.0 | -230/+205 | J. Lester-L | 7.0 | 1.4 | 5.6 | 8.4 | 11.0 | 4.0 | 1.875 |
| 953 | LAD | 3.7 | -155/+140 | B. Stewart | 2.8 | 4.8 | -2.0 | 7.6 | 7.2 | 3.4 | 1.178 | |
| 2:40p | 954 | SDP | 7.8 | 9u-115 | C. Richard-L | 2.6 | 2.6 | 0.0 | 5.2 | 6.0 | 1.6 | 0.908 |
| 955 | STL | 5.8 | -135/+122 | L. Lynn | 6.6 | 3.8 | 2.8 | 10.4 | 10.0 | 3.6 | 1.489 | |
| 3:05p | 956 | SFG | 2.4 | 8?u-120 | C. Stratton | 2.8 | 5.4 | -2.6 | 8.2 | 7.8 | 4.0 | 1.311 |
| 957 | CIN | 5.7 | 8? | T. Mahle | 6.0 | 3.2 | 2.8 | 9.2 | 8.4 | 5.6 | 1.658 | |
| 6:05p | 958 | PIT | 5.0 | -131/+118 | J. Taillon | 2.6 | 7.2 | -4.6 | 9.8 | 6.6 | 2.2 | 0.978 |
| 959 | PHI | 3.0 | 8 | A. Nola | 2.8 | 3.6 | -0.8 | 6.4 | 7.4 | 2.8 | 1.169 | |
| 6:10p | 960 | MIA | 2.0 | -126/+114 | D. Straily | 1.6 | 5.6 | -4.0 | 7.2 | 6.8 | 2.8 | 1.067 |
| 961 | WAS | 4.4 | -175/+157 | M. Scherzer | 5.2 | 2.4 | 2.8 | 7.6 | 9.0 | 4.0 | 1.581 | |
| 6:10p | 962 | MIL | 1.8 | 8?u-120 | B. Woodruff | 3.6 | 4.0 | -0.4 | 7.6 | 9.2 | 1.8 | 1.314 |
| 963 | ARI | 6.2 | 11? | P. Corbin-L | 8.2 | 3.2 | 5.0 | 11.4 | 10.2 | 4.4 | 1.778 | |
| 7:10p | 964 | COL | 3.8 | -109/-101 | J. Gray | 4.0 | 4.4 | -0.4 | 8.4 | 8.8 | 4.0 | 1.456 |
| 965 | LAD | Y. Darvish | 2.8 | 4.8 | -2.0 | 7.6 | 7.2 | 3.4 | 1.178 | |||
| 9:10p | 966 | SDP | 3.8 | J. Lyles | 2.6 | 2.6 | 0.0 | 5.2 | 6.0 | 1.6 | 0.908 | |
| 967 | BOS | 3.8 | 8?u-115 | D. Pomeranz-L | 4.4 | 2.6 | 1.8 | 7.0 | 8.4 | 4.0 | 1.378 | |
| 12:05p | 968 | NYY | 3.5 | -131/+118 | M. Tanaka | 2.8 | 4.6 | -1.8 | 7.4 | 6.8 | 2.6 | 1.094 |
| 969 | CLE | 5.9 | -260/+230 | C. Kluber | 6.0 | 1.8 | 4.2 | 7.8 | 10.6 | 3.8 | 1.600 | |
| 5:10p | 970 | DET | 1.7 | 8?u-120 | J. Zimmermann | 3.0 | 5.0 | -2.0 | 8.0 | 9.2 | 1.8 | 1.222 |
| 971 | TOR | 7.2 | 9?o-120 | M. Stroman | 3.4 | 5.0 | -1.6 | 8.4 | 7.2 | 3.6 | 1.132 | |
| 6:05p | 972 | BAL | 4.1 | -124/+113 | W. Miley-L | 5.6 | 4.8 | 0.8 | 10.4 | 12.4 | 2.0 | 1.647 |
| 973 | TAM | 6.9 | -170/+153 | C. Archer | 5.0 | 2.4 | 2.6 | 7.4 | 7.8 | 2.6 | 1.127 | |
| 6:10p | 974 | CWS | 3.3 | 8?u-120 | C. Rodon-L | 3.4 | 5.2 | -1.8 | 8.6 | 9.0 | 2.0 | 1.256 |
| 975 | KAN | 6.8 | O Garcia-L | 3.2 | 7.4 | -4.2 | 10.6 | 7.0 | 2.0 | 1.033 | ||
| 6:10p | 976 | MIN | K. Gibson | 7.0 | 3.6 | 3.4 | 10.6 | 11.2 | 4.4 | 1.833 | ||
| 977 | LAA | 5.3 | 11u-120 | R. Nolasco | 7.0 | 5.6 | 1.4 | 12.6 | 10.0 | 3.8 | 1.639 | |
| 6:15p | 978 | TEX | 5.8 | -115/+105 | A.J. Griffin | 6.8 | 5.0 | 1.8 | 11.8 | 9.6 | 4.6 | 1.631 |
| 979 | OAK | 5.5 | 9o-120 | J. Cotton | 4.2 | 5.4 | -1.2 | 9.6 | 8.4 | 3.6 | 1.381 | |
| 8:10p | 980 | SEA | 5.4 | -124/+113 | Y. Gallardo | 3.4 | 6.2 | -2.8 | 9.6 | 6.6 | 2.6 | 1.053 |
| 981 | NYM | 3.9 | 9o-119 | S. Lugo | 3.6 | 6.2 | -2.6 | 9.8 | 8.4 | 2.6 | 1.222 | |
| 7:10p | 982 | HOU | 5.6 | -200/+179 | B. Peacock | 4.2 | 6.6 | -2.4 | 10.8 | 7.8 | 2.0 | 1.119 |
| 983 | NYM | 3.5 | 9 | M. Harvey | 3.6 | 6.2 | -2.6 | 9.8 | 8.4 | 2.6 | 1.222 | |
| 1:10p | 984 | HOU | 5.8 | -175/+157 | C. Morton | 4.2 | 6.6 | -2.4 | 10.8 | 7.8 | 2.0 | 1.119 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
