| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | OWHP |
| 951 | LAD | 4.8 | -140/+126 | R. Hill-L | 4.6 | 4.0 | 0.6 | 8.6 | 1.467 | |
| 12:05p | 952 | WAS | 2.4 | 9 | AJ. Cole | 2.0 | 5.4 | -3.4 | 7.4 | 1.003 |
| 953 | STL | 3.6 | M. Wacha | 5.4 | 4.0 | 1.4 | 9.4 | 1.575 | ||
| 3:05p | 954 | CUB | 5.8 | -145/+131 | K. Hendricks | 9.6 | 3.8 | 5.8 | 13.4 | 2.025 |
| 955 | PIT | 4.8 | 9?u-115 | I. Nova | 2.6 | 4.8 | -2.2 | 7.4 | 1.111 | |
| 3:10p | 956 | CIN | 4.8 | -126/+114 | S. Romano | 5.2 | 5.0 | 0.2 | 10.2 | 1.328 |
| 957 | MIL | 4.7 | -150/+135 | Z. Davies | 5.2 | 2.8 | 2.4 | 8.0 | 1.575 | |
| 6:10p | 958 | MIA | 5.0 | 9o-115 | A. Conley-L | 3.8 | 9.4 | -5.6 | 13.2 | 1.114 |
| 959 | NYM | 4.3 | -116/+106 | J. degrom | 4.2 | 10.4 | -6.2 | 14.6 | 1.400 | |
| 6:10p | 960 | ATL | 4.4 | 8? | R.A. Dickey | 6.2 | 3.4 | 2.8 | 9.6 | 1.548 |
| 961 | SDP | 6.5 | 12o-119 | J. Lyles | 2.4 | 7.0 | -4.6 | 9.4 | 1.000 | |
| 7:10p | 962 | COL | 7.0 | -190/+170 | T. Anderson-L | 3.4 | 4.4 | -1.0 | 7.8 | 1.078 |
| 963 | ARI | 3.5 | -145/+131 | Z. Greinke | 4.8 | 2.6 | 2.2 | 7.4 | 1.400 | |
| 8:05p | 964 | SFG | 2.8 | 7?u-120 | M. Bumgarner-L | 3.0 | 5.2 | -2.2 | 8.2 | 1.106 |
| 965 | BAL | 3.6 | 9?o-119 | J. Hellickson | 2.8 | 5.8 | -3.0 | 8.6 | 0.956 | |
| 3:05p | 966 | NYY | 4.7 | -180/+162 | J. Montgomery-L | 6.0 | 2.4 | 3.6 | 8.4 | 1.494 |
| 967 | KAN | 2.8 | 8? | J. Hammel | 3.2 | 5.0 | -1.8 | 8.2 | 1.181 | |
| 3:10p | 968 | CLE | 4.0 | -265/+234 | C. Carrasco | 4.8 | 1.8 | 3.0 | 6.6 | 1.607 |
| 969 | BOS | 5.3 | 8? | R. Porcello | 6.8 | 4.0 | 2.8 | 10.8 | 1.441 | |
| 5:10p | 970 | TAM | 3.7 | -105/-105 | A. Cobb | 3.0 | 4.6 | -1.6 | 7.6 | 1.194 |
| 971 | CWS | 8.6 | 9? | R. Lopez | 7.6 | 4.0 | 3.6 | 11.6 | 1.889 | |
| 5:10p | 972 | DET | 4.5 | -109/-101 | M. Jaye | 2.6 | 7.4 | -4.8 | 10.0 | 1.022 |
| 973 | TOR | 3.7 | 9?o-119 | M. Estrada | 2.8 | 2.6 | 0.2 | 5.4 | 1.286 | |
| 6:10p | 974 | MIN | 6.0 | -135/+122 | A. Mejia-L | 5.6 | 3.6 | 2.0 | 9.2 | 1.417 |
| 975 | SEA | 3.6 | 8?o-119 | E. Ramirez | 6.6 | 3.6 | 3.0 | 10.2 | 1.667 | |
| 12:05p | 976 | HOU | 3.1 | -180/+162 | D. Keuchel-L | 2.8 | 4.6 | -1.8 | 7.4 | 1.153 |
| 977 | TEX | 4.2 | C. Hamels-L | 3.8 | 7.6 | -3.8 | 11.4 | 1.075 | ||
| 8:05p | 978 | LAA | 5.0 | P. Bridwell | 4.6 | 3.2 | 1.4 | 7.8 | 1.119 | |
| 979 | OAK | 4.0 | 9?u-119 | K. Graveman | 4.8 | 4.4 | 0.4 | 9.2 | 1.456 | |
| 6:05p | 980 | PHI | 6.5 | -121/+110 | B. Lively | 5.8 | 3.2 | 2.6 | 9.0 | 1.286 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
