| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG | PS2 |
| 60 | 57 | 17-Feb | 501 | L4 | SMU | 121 | 78 | 65 | 75 | 82 | 69 | 80 | 79 | 75 | 55 |
| 57 | 57 | 10:00a | 502 | W2 | UCF | 3 | 78 | 71 | 77 | 78 | 70 | 78 | 79 | 71 | 59 |
| 76 | 76 | 17-Feb | 503 | L3 | Texas | 154? | 81 | 76 | 80 | 85 | 74 | 82 | 83 | 80 | 75 |
| 78 | 79 | 11:00a | 504 | L3 | Oklahoma | 6? | 87 | 77 | 85 | 88 | 77 | 86 | 84 | 81 | 72 |
| 63 | 63 | 17-Feb | 505 | L1 | Syracuse | 128 | 81 | 78 | 81 | 83 | 79 | 82 | 82 | 79 | 60 |
| 62 | 63 | 11:00a | 506 | L2 | Miami | 4? | 84 | 83 | 84 | 83 | 79 | 84 | 80 | 82 | 61 |
| 74 | 68 | 17-Feb | 507 | L1 | Virginia Tech | 4 | 83 | 83 | 80 | 86 | 78 | 80 | 85 | 79 | 65 |
| 67 | 65 | 11:00a | 508 | L4 | Georgia Tech | 141 | 78 | 70 | 80 | 80 | 69 | 78 | 76 | 75 | 72 |
| 74 | 76 | 17-Feb | 509 | W1 | Providence | 144? | 79 | 77 | 81 | 81 | 75 | 82 | 76 | 82 | 75 |
| 77 | 79 | 11:00a | 510 | L3 | Butler | 7? | 86 | 82 | 88 | 85 | 79 | 85 | 86 | 79 | 71 |
| 71 | 74 | 17-Feb | 511 | L1 | Iowa St | 144 | 77 | 80 | 80 | 80 | 70 | 79 | 76 | 78 | 71 |
| 73 | 75 | 12:00p | 512 | W1 | Kansas St | 7 | 82 | 83 | 84 | 79 | 80 | 84 | 79 | 79 | 69 |
| 76 | 69 | 17-Feb | 513 | W5 | Missouri | 144 | 83 | 82 | 81 | 86 | 77 | 81 | 85 | 78 | 67 |
| 69 | 65 | 1:00p | 514 | L1 | LSU | 1 | 80 | 80 | 82 | 78 | 75 | 80 | 80 | 75 | 74 |
| 69 | 68 | 17-Feb | 515 | W2 | Alabama | 141? | 82 | 93 | 85 | 84 | 76 | 83 | 82 | 82 | 68 |
| 71 | 62 | 1:00p | 516 | L4 | Kentucky | 4? | 85 | 80 | 82 | 85 | 77 | 85 | 84 | 78 | 67 |
| 74 | 70 | 17-Feb | 523 | W9 | Michigan St | 7? | 91 | 92 | 90 | 94 | 85 | 92 | 91 | 91 | 60 |
| 61 | 59 | 1:00p | 524 | L1 | Northwestern | 136 | 80 | 80 | 81 | 81 | 72 | 78 | 81 | 72 | 73 |
| 79 | 78 | 17-Feb | 525 | W2 | Indiana | 2 | 79 | 91 | 82 | 81 | 73 | 80 | 81 | 76 | 71 |
| 74 | 70 | 1:00p | 526 | L4 | Iowa | 151? | 77 | 78 | 76 | 81 | 65 | 76 | 83 | 69 | 76 |
| 77 | 82 | 17-Feb | 527 | W2 | George Mason | 148 | 67 | 76 | 68 | 67 | 66 | 64 | 68 | 66 | 78 |
| 79 | 83 | 1:00p | 528 | L4 | La Salle | 8 | 73 | 69 | 72 | 73 | 64 | 74 | 72 | 68 | 76 |
| 71 | 74 | 17-Feb | 533 | W1 | Memphis | 146 | 71 | 72 | 72 | 73 | 66 | 71 | 73 | 69 | 68 |
| 69 | 70 | 2:00p | 534 | L4 | Tulane | 1? | 73 | 65 | 71 | 72 | 66 | 75 | 66 | 72 | 70 |
| 79 | 82 | 17-Feb | 539 | W2 | Auburn | 6 | 87 | 90 | 90 | 86 | 87 | 88 | 86 | 90 | 67 |
| 69 | 67 | 2:30p | 540 | L6 | S Carolina | 152 | 79 | 72 | 78 | 76 | 76 | 77 | 79 | 73 | 78 |
| 79 | 78 | 17-Feb | 547 | W1 | NC State | 159 | 80 | 79 | 80 | 84 | 72 | 81 | 81 | 79 | 74 |
| 77 | 76 | 3:00p | 548 | W1 | Wake Forest | 1 | 80 | 82 | 80 | 79 | 74 | 78 | 77 | 77 | 75 |
| 76 | 75 | 17-Feb | 549 | L1 | Texas A&M | 147 | 84 | 86 | 80 | 88 | 77 | 84 | 85 | 82 | 72 |
| 75 | 72 | 3:00p | 550 | W3 | Arkansas | 3 | 86 | 94 | 79 | 88 | 72 | 82 | 86 | 74 | 73 |
| 74 | 71 | 17-Feb | 551 | L1 | Notre Dame | 142 | 81 | 86 | 80 | 87 | 74 | 83 | 86 | 76 | 67 |
| 70 | 70 | 3:00p | 552 | W2 | Boston College | 1 | 81 | 84 | 82 | 82 | 72 | 80 | 80 | 77 | 72 |
| 78 | 74 | 17-Feb | 553 | L2 | Florida | 2 | 85 | 80 | 83 | 85 | 84 | 84 | 83 | 90 | 66 |
| 69 | 67 | 3:00p | 554 | W1 | Vanderbilt | 144? | 78 | 82 | 79 | 78 | 70 | 78 | 79 | 73 | 75 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

