| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 14-Apr | 901 | 2.6 | COL | 7 | 1-2 | 5.63 | J. Gray | 4.2 | 3.6 | 0.6 | 7.8 |
| 12:05p | 902 | 3.0 | WAS | -210/+175 | 2-1 | 0.90 | M. Scherzer | 2.2 | 2.6 | -0.4 | 4.8 |
| 14-Apr | 903 | STL | 1-0 | 6.00 | M. Mikolas | 5.8 | 3.6 | 2.2 | 9.4 | ||
| 12:10p | 904 | 3.5 | CIN | 0-0 | B. Finnegan-L | 3.2 | 6.8 | -3.6 | 10.0 | ||
| 14-Apr | 905 | 3.1 | ATL | 1-1 | 4.36 | S. Newcomb-L | 2.8 | 1.8 | 1.0 | 4.6 | |
| 1:20p | 906 | 5.8 | CHI | -175/+150 | 1-1 | 4.50 | J. Quintana-L | 4.4 | 4.6 | -0.2 | 9.0 |
| 14-Apr | 907 | 8.8 | PIT | -175/+150 | 2-0 | 1.26 | J. Taillon | 5.2 | 5.2 | 0.0 | 10.4 |
| 6:10p | 908 | 0.9 | MIA | 8 | 0-1 | 8.64 | T. Richards | 4.4 | 4.2 | 0.2 | 8.6 |
| 14-Apr | 909 | 3.3 | MIL | 8 | 0-1 | 3.38 | Ch. Anderson | 3.2 | 4.0 | -0.8 | 7.2 |
| 6:10p | 910 | 4.9 | NYM | -135/+115 | 0-0 | 3.60 | M. Harvey | 5.6 | 3.8 | 1.8 | 9.4 |
| 14-Apr | 911 | 4.3 | SFG | -115/-105 | 0-2 | 4.09 | D. Holland-L | 3.4 | 3.6 | -0.2 | 7.0 |
| 7:40p | 912 | 2.8 | SDP | 8 | 1-1 | 5.29 | C. Richard-L | 4.2 | 4.4 | -0.2 | 8.6 |
| 14-Apr | 913 | 7.0 | ARI | 7 | 0-0 | 3.27 | T. Walker | 5.0 | 3.4 | 1.6 | 8.4 |
| 8:10p | 914 | 4.3 | LAD | -150/+130 | 1-0 | 2.70 | R. Hill-L | 4.8 | 6.4 | -1.6 | 11.2 |
| 14-Apr | 915 | 2.3 | BAL | 9? | 0-0 | A. Cobb | 3.6 | 5.2 | -1.6 | 8.8 | |
| 12:05p | 916 | BOS | -165/+140 | 1-0 | 1.59 | H. Velazquez | 8.4 | 4.8 | 3.6 | 13.2 | |
| 14-Apr | 917 | 3.1 | NYY | 0-0 | L. Cessa | 5.8 | 8.2 | -2.4 | 14.0 | ||
| 12:10p | 918 | DET | 1-1 | 2.13 | F. Liriano-L | 2.2 | 5.2 | -3.0 | 7.4 | ||
| 14-Apr | 919 | 5.0 | CWS | 9 | 0-2 | 8.68 | Mi. Gonzalez | 2.2 | 3.4 | -1.2 | 5.6 |
| 1:10p | 920 | 7.4 | MIN | -185/+160 | 0-1 | 5.00 | L. Lynn | 4.2 | 4.4 | -0.2 | 8.6 |
| 14-Apr | 921 | 1.9 | TOR | 7? | 1-0 | 3.18 | J. Garcia-L | 5.4 | 3.0 | 2.4 | 8.4 |
| 3:10p | 922 | 3.3 | CLE | -230/+190 | 1-1 | 1.57 | C. Kluber | 4.4 | 2.6 | 1.8 | 7.0 |
| 14-Apr | 923 | 1.7 | TEX | 8? | 1-1 | 2.53 | M. Minor-L | 2.4 | 7.2 | -4.8 | 9.6 |
| 3:05p | 924 | 1.7 | HOU | -210/+175 | 2-0 | 0.00 | C. Morton | 3.6 | 3.2 | 0.4 | 6.8 |
| 14-Apr | 925 | 0.7 | LAA | -145/+125 | 1-0 | 4.20 | G. Richards | 7.6 | 2.2 | 5.4 | 9.8 |
| 6:15p | 926 | 5.2 | KAN | 8? | 2-0 | 0.00 | J. Junis | 4.0 | 4.8 | -0.8 | 8.8 |
| 14-Apr | 927 | 8.3 | OAK | 8? | 0-2 | 9.45 | K. Graveman | 5.6 | 5.2 | 0.4 | 10.8 |
| 8:10p | 928 | 10.0 | SEA | -130/+110 | 1-1 | 7.27 | M. Gonzales-L | 6.0 | 4.6 | 1.4 | 10.6 |
| 14-Apr | 929 | 6.0 | PHI | 7? | 0-0 | 4.50 | J. Arrieta | 4.2 | 3.2 | 1.0 | 7.4 |
| 5:10p | 930 | 2.8 | TAM | -110/-110 | 1-0 | 5.94 | C. Archer | 4.0 | 4.2 | -0.2 | 8.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
