| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 21-Apr | 951 | 3.5 | CIN | 8 | 0-3 | 3.42 | H. Bailey | 2.8 | 3.0 | -0.2 | 5.8 |
| 1:15p | 952 | 3.4 | STL | -220/+180 | 2-1 | 1.75 | C. Martinez | 4.6 | 3.2 | 1.4 | 7.8 |
| 21-Apr | 953 | 2.5 | PIT | 8 | 1-1 | 5.63 | S. Brault-L | 2.6 | 3.8 | -1.2 | 6.4 |
| 3:05p | 954 | 3.8 | PHI | -180/+155 | 1-1 | 2.22 | A. Nola | 3.6 | 2.2 | 1.4 | 5.8 |
| 21-Apr | 955 | 5.3 | MIA | 9 | 0-3 | 5.57 | J. Urena | 3.2 | 8.0 | -4.8 | 11.2 |
| 6:10p | 956 | 4.1 | MIL | -170/+145 | 1-2 | 4.87 | B. Suter-L | 5.6 | 2.6 | 3.0 | 8.2 |
| 21-Apr | 957 | 6.9 | NYM | -135/+115 | 2-0 | 3.24 | J. degrom | 5.6 | 6.6 | -1.0 | 12.2 |
| 6:10p | 958 | 3.7 | ATL | 8 | 1-1 | 5.40 | J. Teheran | 5.0 | 3.6 | 1.4 | 8.6 |
| 21-Apr | 959 | 6.9 | CHI | -119/-101 | 0-1 | 6.00 | Y. Darvish | 8.2 | 5.8 | 2.4 | 14.0 |
| 7:10p | 960 | 5.3 | COL | 10? | 0-0 | 4.74 | T. Anderson-L | 4.2 | 6.6 | -2.4 | 10.8 |
| 21-Apr | 961 | 4.2 | SDP | 8? | 1-1 | 5.73 | C. Richard-L | 4.8 | 6.4 | -1.6 | 11.2 |
| 7:10p | 962 | 4.1 | ARI | -210/+175 | 2-1 | 3.00 | Z. Godley | 2.0 | 3.2 | -1.2 | 5.2 |
| 21-Apr | 963 | 3.8 | WAS | -115/-105 | 2-1 | 3.08 | S. Strasburg | 5.6 | 5.4 | 0.2 | 11.0 |
| 8:10p | 964 | 3.4 | LAD | 7 | 2-0 | 2.87 | H.J. Ryu-L | 7.8 | 3.4 | 4.4 | 11.2 |
| 21-Apr | 965 | 6.3 | TOR | 9 | 0-1 | 7.98 | M. Stroman | 8.4 | 4.2 | 4.2 | 12.6 |
| 12:05p | 966 | 7.1 | NYY | -155/+135 | 1-0 | 4.70 | J. Montgomery-L | 6.0 | 5.4 | 0.6 | 11.4 |
| 21-Apr | 967 | 2.7 | KAN | 8? | 0-2 | 3.86 | D. Duffy-L | 3.4 | 7.2 | -3.8 | 10.6 |
| 12:10p | 968 | 4.9 | DET | -119/-101 | 1-1 | 3.86 | M. Fiers | 5.6 | 4.0 | 1.6 | 9.6 |
| 21-Apr | 969 | 12.5 | CLE | -170/+145 | 1-0 | 2.70 | M. Clevinger | 4.2 | 3.4 | 0.8 | 7.6 |
| 3:05p | 970 | 4.7 | BAL | 9 | 0-3 | 11.92 | C. Tillman | 3.8 | 5.4 | -1.6 | 9.2 |
| 21-Apr | 971 | 3.6 | MIN | 8 | 1-0 | 3.68 | K. Gibson | 4.6 | 4.6 | 0.0 | 9.2 |
| 5:10p | 972 | 6.0 | TAM | -110/-110 | 2-1 | 2.95 | B. Snell-L | 5.2 | 6.0 | -0.8 | 11.2 |
| 21-Apr | 973 | 5.7 | HOU | 0-3 | 3.52 | D. Keuchel-L | 6.2 | 1.2 | 5.0 | 7.4 | |
| 6:10p | 974 | 7.2 | CWS | 0-2 | 5.50 | L. Giolito-L | 2.8 | 8.8 | -6.0 | 11.6 | |
| 21-Apr | 975 | 1.5 | SEA | -140/+120 | 1-1 | 4.57 | J. Paxton-L | 2.4 | 4.6 | -2.2 | 7.0 |
| 7:05p | 976 | 4.4 | TEX | 9 | 0-0 | 1.32 | B. Colon | 3.6 | 4.2 | -0.6 | 7.8 |
| 21-Apr | 977 | 1.9 | BOS | -150/+130 | 1-0 | 1.23 | C. Sale-L | 7.4 | 1.4 | 6.0 | 8.8 |
| 8:05p | 978 | 3.0 | OAK | 6? | 2-2 | 1.63 | S. Manaea-L | 7.0 | 4.4 | 2.6 | 11.4 |
| 21-Apr | 979 | 5.6 | SFG | 8? | 0-2 | 4.59 | D. Holland-L | 2.8 | 3.6 | -0.8 | 6.4 |
| 8:05p | 980 | 2.4 | LAA | -185/+160 | 2-0 | 3.60 | G. Richards | 1.8 | 7.6 | -5.8 | 9.4 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
