| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RS2 | RA | MV | TOT |
| 5-May | 951 | 3.5 | CHI | 10 | 8? | 2-3 | 2.83 | T. Chatwood | 2.0 | 2.0 | 3.8 | -1.8 | 5.8 |
| 1:15p | 952 | 3.2 | STL | 9 | -110/-110 | 2-2 | 5.17 | L. Weaver | 2.2 | 3.0 | 3.4 | -1.2 | 5.6 |
| 5-May | 953 | 2.2 | PHI | 7 | 9 | 1-4 | 5.70 | V. Velasquez | 3.0 | 4.5 | 5.4 | -2.4 | 8.4 |
| 3:05p | 954 | 6.0 | WAS | 9 | -150/+130 | 2-2 | 3.55 | T. Roark | 6.8 | 5.0 | 2.6 | 4.2 | 9.4 |
| 5-May | 955 | 5.4 | PIT | 9 | -115/-105 | 2-3 | 4.83 | J. Taillon | 3.2 | 3.5 | 6.2 | -3.0 | 9.4 |
| 6:10p | 956 | 4.0 | MIL | 9 | 8? | 2-1 | 4.54 | J. Chacin | 4.0 | 3.5 | 4.0 | 0.0 | 8.0 |
| 5-May | 957 | 4.5 | MIA | 5 | 9 | 1-3 | 4.40 | Ca. Smith-L | 2.8 | 0.5 | 3.0 | -0.2 | 5.8 |
| 6:10p | 958 | 3.4 | CIN | 7 | -135/+115 | 2-3 | 4.32 | T. Mahle | 4.8 | 2.5 | 3.8 | 1.0 | 8.6 |
| 5-May | 959 | 6.6 | LAD | 9 | -165/+140 | 2-2 | 3.91 | K. Maeda | 3.8 | 4.5 | 3.0 | 0.8 | 6.8 |
| 6:10p | 960 | 3.7 | SDP | 0 | 8? | 0-3 | 6.07 | B. Mitchell | 2.8 | 2.0 | 7.0 | -4.2 | 9.8 |
| 5-May | 961 | 5.0 | COL | 11 | 8 | 3-1 | 2.43 | C. Bettis | 4.8 | 9.5 | 3.2 | 1.6 | 8.0 |
| 6:10p | 962 | 3.0 | NYM | 12 | -115/-105 | 1-2 | 4.99 | S. Matz-L | 4.6 | 3.5 | 6.2 | -1.6 | 10.8 |
| 5-May | 963 | 4.4 | SFG | 13 | 9 | 2-3 | 4.10 | T. Blach-L | 6.0 | 9.0 | 3.6 | 2.4 | 9.6 |
| 6:10p | 964 | 6.0 | ATL | 7 | -145/+125 | 4-0 | 3.09 | B. Mccarthy | 7.0 | 7.5 | 2.4 | 4.6 | 9.4 |
| 5-May | 965 | 9.5 | CLE | 10 | 9 | 2-2 | 2.45 | T. Bauer | 9.6 | 8.5 | 7.2 | 2.4 | 16.8 |
| 12:05p | 966 | 4.0 | NYY | 11 | -130/+110 | 1-2 | 6.67 | S. Gray | 4.4 | 6.5 | 2.6 | 1.8 | 7.0 |
| 5-May | 967 | 3.3 | DET | 9 | 9? | 1-0 | 5.81 | J. Zimmermann | 3.0 | 4.0 | 4.0 | -1.0 | 7.0 |
| 3:15p | 968 | 5.9 | KAN | 6 | -135/+115 | 0-3 | 4.91 | J. Hammel | 6.2 | 7.0 | 5.8 | 0.4 | 12.0 |
| 5-May | 969 | 5.1 | TOR | 4 | 8 | 2-2 | 4.06 | A. Sanchez | 5.2 | 7.5 | 7.6 | -2.4 | 12.8 |
| 5:10p | 970 | 3.8 | TAM | 10 | -110/-110 | 2-1 | 4.60 | J. Faria | 3.0 | 4.0 | 2.6 | 0.4 | 5.6 |
| 5-May | 971 | 5.8 | MIN | 12 | 0-3 | 8.37 | L. Lynn | 4.8 | 5.5 | 4.8 | 0.0 | 9.6 | |
| 6:10p | 972 | 6.1 | CWS | 9 | 0-0 | 3.85 | H. Santiago-L | 3.6 | 5.0 | 4.4 | -0.8 | 8.0 | |
| 5-May | 973 | 6.2 | BOS | 7 | -150/+130 | 3-0 | 4.78 | E. Rodriguez-L | 6.2 | 5.0 | 5.8 | 0.4 | 12.0 |
| 7:05p | 974 | 6.4 | TEX | 4 | 9? | 1-4 | 4.08 | C. Hamels-L | 5.8 | 6.0 | 7.0 | -1.2 | 12.8 |
| 5-May | 975 | 3.1 | BAL | 9 | 8? | 2-2 | 4.15 | K. Gausman | 4.2 | 3.5 | 6.8 | -2.6 | 11.0 |
| 8:05p | 976 | 4.3 | OAK | 11 | -160/+135 | 1-1 | 3.00 | T. Cahill | 3.4 | 3.5 | 4.8 | -1.4 | 8.2 |
| 5-May | 977 | 4.4 | LAA | 11 | -125/+105 | 3-2 | 3.03 | T. Skaggs-L | 6.2 | 8.5 | 2.8 | 3.4 | 9.0 |
| 8:10p | 978 | 4.0 | SEA | 5 | 8? | 3-2 | 4.08 | M. Gonzales-L | 4.4 | 2.0 | 3.2 | 1.2 | 7.6 |
| 5-May | 979 | 3.1 | HOU | 14 | -120/+100 | 4-0 | 1.72 | C. Morton | 3.0 | 6.5 | 3.0 | 0.0 | 6.0 |
| 7:10p | 980 | 2.1 | ARI | 1 | 8? | 3-2 | 4.50 | Z. Greinke | 3.0 | 1.0 | 4.6 | -1.6 | 7.6 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

