| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 2-Jun | 951 | 4.3 | PIT | 9 | 4-3 | 3.94 | C. Kuhl | 4.0 | 5.2 | -1.2 | 9.2 |
| 1:15p | 952 | 5.4 | STL | -140/+120 | 3-5 | 4.63 | L. Weaver | 4.2 | 4.8 | -0.6 | 9.0 |
| 2-Jun | 953 | 4.6 | WAS | -140/+120 | 6-2 | 1.97 | G. Gonzalez-L | 2.6 | 2.0 | 0.6 | 4.6 |
| 3:10p | 954 | 3.5 | ATL | 9 | 5-2 | 5.02 | B. Mccarthy | 4.2 | 4.0 | 0.2 | 8.2 |
| 2-Jun | 955 | 2.0 | CHI | 7? | 1-0 | 0.00 | M. Montgomery-L | 5.6 | 2.6 | 3.0 | 8.2 |
| 6:15p | 956 | 0.0 | NYM | -120/+100 | 4-0 | 1.52 | J. degrom | 4.6 | 5.0 | -0.4 | 9.6 |
| 2-Jun | 957 | 5.6 | LAD | -140/+120 | 3-1 | 2.20 | W. Buehler | 5.2 | 4.4 | 0.8 | 9.6 |
| 6:15p | 958 | 2.8 | COL | 10? | 4-5 | 4.37 | G. Marquez | 7.4 | 5.8 | 1.6 | 13.2 |
| 2-Jun | 959 | 6.8 | CIN | -115/-105 | 1-3 | 4.91 | M. Harvey | 4.6 | 6.2 | -1.6 | 10.8 |
| 7:40p | 960 | 4.8 | SDP | 8? | 1-3 | 7.67 | E. Lauer-L | 4.8 | 4.8 | 0.0 | 9.6 |
| 2-Jun | 961 | 3.8 | PHI | -125/+105 | 4-5 | 4.08 | V. Velasquez | 2.8 | 3.8 | -1.0 | 6.6 |
| 9:05p | 962 | 3.8 | SFG | 8? | 1-4 | 5.65 | A. Suarez-L | 4.6 | 5.8 | -1.2 | 10.4 |
| 2-Jun | 963 | 2.9 | MIA | 7? | 4-5 | 3.52 | Ca. Smith-L | 3.6 | 6.2 | -2.6 | 9.8 |
| 9:10p | 964 | 5.0 | ARI | -155/+135 | 3-4 | 3.64 | Z. Greinke | 6.2 | 3.4 | 2.8 | 9.6 |
| 2-Jun | 965 | 7.2 | OAK | -145/+125 | 1-2 | 2.25 | T. Cahill | 5.2 | 2.8 | 2.4 | 8.0 |
| 1:15p | 966 | 1.8 | KCR | 9 | 2-5 | 5.23 | J. Hammel | 4.6 | 7.2 | -2.6 | 11.8 |
| 2-Jun | 967 | 4.1 | NYY | -190/+160 | 6-2 | 4.71 | M. Tanaka | 3.8 | 3.0 | 0.8 | 6.8 |
| 3:05p | 968 | 1.7 | BAL | 9? | 3-4 | 4.31 | K. Gausman | 1.2 | 4.6 | -3.4 | 5.8 |
| 2-Jun | 969 | 8.1 | CLE | -155/+135 | 4-3 | 2.61 | T. Bauer | 7.0 | 5.6 | 1.4 | 12.6 |
| 3:10p | 970 | 3.7 | MIN | 9 | 3-4 | 5.94 | L. Lynn | 6.4 | 6.2 | 0.2 | 12.6 |
| 2-Jun | 971 | 2.9 | TOR | -120/+100 | 7-3 | 3.84 | J.A. Happ-L | 3.4 | 6.0 | -2.6 | 9.4 |
| 3:10p | 972 | 3.0 | DET | 8? | 3-4 | 3.00 | M. Boyd-L | 5.6 | 3.4 | 2.2 | 9.0 |
| 2-Jun | 973 | 1.4 | BOS | 7? | 5-4 | 4.04 | D. Price-L | 5.4 | 4.2 | 1.2 | 9.6 |
| 6:15p | 974 | 4.3 | HOU | -165/+140 | 7-2 | 1.11 | J. Verlander | 4.8 | 3.4 | 1.4 | 8.2 |
| 2-Jun | 975 | 3.2 | TEX | 8 | 3-5 | 3.74 | C. Hamels-L | 3.6 | 5.0 | -1.4 | 8.6 |
| 8:05p | 976 | 4.8 | LAA | -160/+135 | 4-4 | 3.67 | G. Richards | 4.2 | 4.6 | -0.4 | 8.8 |
| 2-Jun | 977 | 4.7 | TAM | 8 | 3-3 | 4.29 | C. Archer | 3.4 | 2.8 | 0.6 | 6.2 |
| 9:10p | 978 | 4.3 | SEA | -120/+100 | 5-3 | 3.15 | M. Gonzales-L | 4.6 | 4.2 | 0.4 | 8.8 |
| 2-Jun | 979 | 3.3 | MIL | -145/+125 | 3-1 | 3.69 | J. Chacin | 4.6 | 5.2 | -0.6 | 9.8 |
| 1:10p | 980 | 5.5 | CWS | 9 | 1-4 | 4.46 | J. Shields | 4.6 | 5.6 | -1.0 | 10.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
