| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 9-Jun | 901 | 4.5 | SFG | 8 | 1-0 | 1.50 | D. Rodriguez | 6.4 | 3.2 | 3.2 | 9.6 |
| 11:05a | 902 | 5.4 | WAS | -170/+145 | 6-2 | 2.17 | G. Gonzalez-L | 5.4 | 4.0 | 1.4 | 9.4 |
| 9-Jun | 903 | 4.1 | MIL | 8 | 4-4 | 4.76 | B. Suter-L | 4.2 | 3.2 | 1.0 | 7.4 |
| 12:05p | 904 | 3.6 | PHI | -135/+115 | 5-3 | 2.66 | J. Arrieta | 3.8 | 6.0 | -2.2 | 9.8 |
| 9-Jun | 905 | 3.5 | PIT | 2-2 | 4.03 | N. Kingham | 3.8 | 6.0 | -2.2 | 9.8 | |
| 1:20p | 906 | 2.9 | CHI | -200/+170 | 6-2 | 2.44 | J. Lester-L | 3.4 | 3.0 | 0.4 | 6.4 |
| 9-Jun | 907 | 5.1 | STL | -135/+115 | 7-1 | 2.41 | M. Wacha | 4.6 | 5.0 | -0.4 | 9.6 |
| 3:10p | 908 | 3.2 | CIN | 8? | 4-6 | 5.64 | L. Castillo | 5.0 | 6.6 | -1.6 | 11.6 |
| 9-Jun | 909 | 4.5 | SDP | 7? | 5-3 | 3.44 | T. Ross | 4.2 | 5.2 | -1.0 | 9.4 |
| 3:10p | 910 | 3.4 | MIA | -110/-110 | 2-2 | 3.50 | D. Straily | 4.8 | 3.4 | 1.4 | 8.2 |
| 9-Jun | 911 | 4.0 | ARI | 11? | 4-3 | 3.91 | M. Koch | 5.0 | 4.4 | 0.6 | 9.4 |
| 6:15p | 912 | 5.1 | COL | -160/+135 | 4-1 | 4.02 | C. Bettis | 6.2 | 7.0 | -0.8 | 13.2 |
| 9-Jun | 913 | 4.4 | ATL | 8 | 1-0 | 2.45 | An. Sanchez | 5.2 | 4.8 | 0.4 | 10.0 |
| 8:10p | 914 | 5.0 | LAD | -185/+160 | 1-4 | 4.48 | A. Wood-L | 7.8 | 5.6 | 2.2 | 13.4 |
| 9-Jun | 915 | 5.3 | BAL | 9 | 3-5 | 4.63 | K. Gausman | 2.6 | 3.8 | -1.2 | 6.4 |
| 12:05p | 916 | 4.4 | TOR | -150/+130 | 3-5 | 4.48 | A. Sanchez | 4.0 | 3.8 | 0.2 | 7.8 |
| 9-Jun | 917 | 3.6 | LAA | 9 | 4-4 | 3.27 | T. Skaggs-L | 4.2 | 2.4 | 1.8 | 6.6 |
| 1:10p | 918 | 3.4 | MIN | -110/-110 | 1-3 | 3.54 | K. Gibson | 3.6 | 3.8 | -0.2 | 7.4 |
| 9-Jun | 919 | KCR | 8 | 2-6 | 5.81 | D. Duffy-L | 2.4 | 5.0 | -2.6 | 7.4 | |
| 3:05p | 920 | 5.3 | OAK | -185/+160 | C. Bassitt | 4.4 | 3.8 | 0.6 | 8.2 | ||
| 9-Jun | 921 | 4.4 | CWS | 9 | 0-0 | C. Rodon-L | 3.2 | 3.2 | 0.0 | 6.4 | |
| 3:05p | 922 | BOS | -260/+215 | 6-4 | 4.08 | D. Price-L | 4.8 | 2.4 | 2.4 | 7.2 | |
| 9-Jun | 923 | 3.2 | CLE | -165/+140 | 4-2 | 3.36 | M. Clevinger | 3.2 | 3.6 | -0.4 | 6.8 |
| 3:10p | 924 | 3.0 | DET | 9? | 5-3 | 4.33 | M. Fiers | 2.6 | 4.2 | -1.6 | 6.8 |
| 9-Jun | 925 | 3.6 | SEA | 7? | 6-4 | 5.33 | F. Hernandez | 4.6 | 3.2 | 1.4 | 7.8 |
| 3:10p | 926 | 4.1 | TAM | -120/+100 | 7-3 | 2.36 | B. Snell-L | 2.4 | 5.2 | -2.8 | 7.6 |
| 9-Jun | 927 | 4.3 | HOU | -190/+160 | 7-1 | 2.84 | C. Morton | 4.6 | 5.2 | -0.6 | 9.8 |
| 6:15p | 928 | 3.0 | TEX | 10 | 4-4 | 5.76 | M. Minor-L | 4.2 | 4.2 | 0.0 | 8.4 |
| 9-Jun | 929 | 5.1 | NYY | -155/+135 | 0-3 | 6.33 | D. German | 4.6 | 2.2 | 2.4 | 6.8 |
| 6:15p | 930 | 0.5 | NYM | 8? | 2-4 | 3.42 | S. Matz-L | 0.6 | 3.2 | -2.6 | 3.8 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
