| CST | ROT | TM | PS | PS2 | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 7-Jul | 901 | CIN | 7.1 | 8.8 | 8.5 | 4-5 | 4.46 | M. Harvey | 6.2 | 4.6 | 1.6 | 10.8 |
| 1:20p | 902 | CHI | 3.0 | 6.3 | -145/+125 | 3-5 | 4.42 | T. Chatwood | 7.4 | 5.4 | 2.0 | 12.8 |
| 7-Jul | 903 | STL | 7.1 | 9.0 | 8 | 5-4 | 3.20 | C. Martinez | 5.8 | 3.2 | 2.6 | 9.0 |
| 3:05p | 904 | SFG | 2.4 | 1.8 | -110/-110 | 1-4 | 6.56 | J. Samardzija | 1.6 | 5.4 | -3.8 | 7.0 |
| 7-Jul | 905 | PHI | 5.1 | 5.9 | 8 | 5-6 | 3.54 | J. Arrieta | 6.2 | 2.6 | 3.6 | 8.8 |
| 3:05p | 906 | PIT | 4.2 | 4.1 | -110/-110 | 5-6 | 4.05 | J. Taillon | 4.0 | 10.6 | -6.6 | 14.6 |
| 7-Jul | 907 | ATL | 9 | 3-2 | 3.06 | An. Sanchez | 3.6 | 5.8 | -2.2 | 9.4 | ||
| 3:10p | 908 | MIL | 4.0 | 4.2 | -125/+105 | 0-0 | A. Wilkerson | 4.6 | 2.6 | 2.0 | 7.2 | |
| 7-Jul | 909 | MIA | 2.0 | 4.1 | 7 | 2-5 | 5.55 | W.Y. Chen-L | 5.2 | 5.6 | -0.4 | 10.8 |
| 6:15p | 910 | WAS | 4.9 | 5.9 | -275/+230 | 10-5 | 2.16 | M. Scherzer | 4.8 | 6.4 | -1.6 | 11.2 |
| 7-Jul | 911 | SDP | 3.8 | 3.3 | 8 | 5-6 | 3.87 | T. Ross | 3.2 | 4.6 | -1.4 | 7.8 |
| 9:10p | 912 | ARI | 3.2 | 3.3 | -170/+145 | 3-1 | 4.89 | R. Ray-L | 3.4 | 4.6 | -1.2 | 8.0 |
| 7-Jul | 913 | BAL | 3.6 | 3.0 | 8? | 4-6 | 4.05 | K. Gausman | 3.0 | 4.0 | -1.0 | 7.0 |
| 1:10p | 914 | MIN | 5.1 | 3.8 | -140/+120 | 2-6 | 3.58 | K. Gibson | 3.6 | 3.0 | 0.6 | 6.6 |
| 7-Jul | 915 | NYY | 3.1 | 5.6 | -190/+160 | 13-2 | 1.98 | L. Severino | 6.0 | 3.8 | 2.2 | 9.8 |
| 3:05p | 916 | TOR | 2.8 | 2.3 | 8 | 10-4 | 4.03 | J.A. Happ-L | 4.0 | 5.2 | -1.2 | 9.2 |
| 7-Jul | 917 | CWS | 5.2 | 4.7 | 8 | 3-8 | 4.06 | J. Shields | 5.2 | 7.0 | -1.8 | 12.2 |
| 3:10p | 918 | HOU | 3.7 | 5.4 | -260/+215 | 10-2 | 2.55 | C. Morton | 5.4 | 3.4 | 2.0 | 8.8 |
| 7-Jul | 919 | TEX | 3.8 | 4.1 | -120/+100 | 4-7 | 4.05 | C. Hamels-L | 4.0 | 5.6 | -1.6 | 9.6 |
| 3:10p | 920 | DET | 3.5 | 3.0 | 9 | 5-5 | 3.79 | M. Fiers | 3.2 | 4.0 | -0.8 | 7.2 |
| 7-Jul | 921 | OAK | 2.3 | 2.9 | 8 | 1-0 | 2.13 | E. Jackson | 4.8 | 6.2 | -1.4 | 11.0 |
| 3:10p | 922 | CLE | 1.4 | 3.3 | -245/+205 | 12-4 | 2.64 | C. Kluber | 8.6 | 3.2 | 5.4 | 11.8 |
| 7-Jul | 923 | BOS | 4.9 | 5.7 | -190/+160 | 9-6 | 4.28 | D. Price-L | 5.8 | 4.6 | 1.2 | 10.4 |
| 6:15p | 924 | KCR | 3.7 | 3.4 | 9 | 1-2 | 2.14 | B. Keller | 2.8 | 5.8 | -3.0 | 8.6 |
| 7-Jul | 925 | TAM | 4.5 | 2.9 | -130/+110 | 11-4 | 2.24 | B. Snell-L | 3.0 | 3.8 | -0.8 | 6.8 |
| 3:10p | 926 | NYM | 3.3 | 3.8 | 7 | 4-5 | 3.46 | S. Matz-L | 4.8 | 3.8 | 1.0 | 8.6 |
| 7-Jul | 927 | COL | 3.0 | 4.3 | 7? | 8-6 | 3.25 | K. Freeland-L | 5.0 | 2.0 | 3.0 | 7.0 |
| 3:10p | 928 | SEA | 2.8 | 2.5 | -170/+145 | 8-2 | 3.30 | J. Paxton-L | 2.8 | 3.2 | -0.4 | 6.0 |
| 7-Jul | 929 | LAD | 8.9 | 13.1 | -165/+140 | 6-2 | 2.65 | R. Stripling | 7.8 | 3.0 | 4.8 | 10.8 |
| 6:15p | 930 | LAA | 3.1 | 2.5 | 9 | 0-1 | 13.51 | D. Mcguire | 2.8 | 4.4 | -1.6 | 7.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
