| CST | ROT | TM | PS | PS2 | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 14-Jul | 951 | MIL | 8.5 | 8.3 | 7-5 | 4.67 | B. Suter-L | 4.2 | 5.2 | -1.0 | 9.4 | |
| 3:05p | 952 | PIT | 3.1 | 3.8 | 0-1 | 15.45 | C. Holmes | 4.4 | 2.8 | 1.6 | 7.2 | |
| 14-Jul | 953 | ARI | 3.2 | 2.6 | 8 | 9-5 | 3.39 | Z. Greinke | 2.6 | 6.4 | -3.8 | 9.0 |
| 3:10p | 954 | ATL | 2.8 | 3.4 | -110/-110 | 8-4 | 3.44 | S. Newcomb-L | 4.0 | 4.8 | -0.8 | 8.8 |
| 14-Jul | 955 | CIN | 3.7 | 6.1 | 9 | 5-8 | 5.58 | L. Castillo | 6.4 | 7.0 | -0.6 | 13.4 |
| 3:10p | 956 | STL | 5.5 | 5.2 | -140/+120 | 3-4 | 3.34 | J. Flaherty | 5.2 | 6.0 | -0.8 | 11.2 |
| 14-Jul | 957 | PHI | 5.3 | 3.7 | -180/+155 | 12-2 | 2.27 | A. Nola | 3.4 | 2.2 | 1.2 | 5.6 |
| 3:10p | 958 | MIA | 2.3 | 4.0 | 7? | 2-5 | 5.24 | T. Richards | 4.6 | 3.8 | 0.8 | 8.4 |
| 14-Jul | 959 | WAS | 3.1 | 3.1 | -115/-105 | 0-0 | A. Voth | 3.0 | 3.4 | -0.4 | 6.4 | |
| 3:10p | 960 | NYM | 0.0 | 8 | 2-6 | 4.42 | Z. Wheeler | 3.0 | 3.4 | -0.4 | 6.4 | |
| 14-Jul | 961 | CHI | 7.9 | 6.8 | -175/+150 | 5-8 | 3.93 | K. Hendricks | 3.6 | 3.2 | 0.4 | 6.8 |
| 9:10p | 962 | SDP | 3.3 | 2.8 | 8 | 1-3 | 7.09 | L. Perdomo | 2.8 | 4.2 | -1.4 | 7.0 |
| 14-Jul | 963 | TOR | 5.2 | 6.0 | 1-3 | 4.93 | S. Gaviglio | 5.8 | 5.2 | 0.6 | 11.0 | |
| 12:05p | 964 | BOS | 4.9 | 6.6 | 11-3 | 3.62 | E. Rodriguez-L | 6.0 | 4.6 | 1.4 | 10.6 | |
| 14-Jul | 965 | TAM | 3.0 | 4.6 | 8 | 3-4 | 4.41 | C. Archer | 5.6 | 5.8 | -0.2 | 11.4 |
| 1:10p | 966 | MIN | 4.3 | 6.5 | -130/+110 | 9-7 | 3.41 | J. Berrios | 6.2 | 4.8 | 1.4 | 11.0 |
| 14-Jul | 967 | KCR | 4.8 | 6.0 | 9 | 4-8 | 4.89 | D. Duffy-L | 5.0 | 6.2 | -1.2 | 11.2 |
| 1:10p | 968 | CWS | 5.2 | 5.5 | -115/-105 | 4-6 | 3.77 | R. Lopez | 4.4 | 6.8 | -2.4 | 11.2 |
| 14-Jul | 969 | DET | 2.4 | 2.1 | 7? | 3-8 | 4.11 | M. Fulmer | 2.6 | 5.0 | -2.4 | 7.6 |
| 3:10p | 970 | HOU | 4.2 | 3.4 | -260/+215 | 9-2 | 2.57 | G. Cole | 3.2 | 4.2 | -1.0 | 7.4 |
| 14-Jul | 971 | TEX | 3.8 | 3.6 | 10 | 2-3 | 9.67 | M. Perez-L | 2.8 | 4.2 | -1.4 | 7.0 |
| 6:15p | 972 | BAL | 10.2 | 4.8 | -110/-110 | 0-3 | 5.40 | Y. Ramirez | 3.2 | 6.8 | -3.6 | 10.0 |
| 14-Jul | 973 | NYY | 5.1 | 7.6 | 9 | 6-4 | 3.34 | CC Sabathia-L | 7.2 | 3.6 | 3.6 | 10.8 |
| 6:15p | 974 | CLE | 5.0 | 7.6 | -110/-110 | 7-4 | 3.34 | M. Clevinger | 7.6 | 6.0 | 1.6 | 13.6 |
| 14-Jul | 975 | LAA | 3.9 | 5.1 | 7? | 5-6 | 3.94 | A. Heaney-L | 5.2 | 2.8 | 2.4 | 8.0 |
| 6:15p | 976 | LAD | 2.9 | 2.8 | -210/+175 | 5-5 | 3.97 | A. Wood-L | 3.8 | 2.4 | 1.4 | 6.2 |
| 14-Jul | 977 | SEA | 5.3 | 6.0 | 5-0 | 3.15 | W. Leblanc-L | 4.2 | 6.8 | -2.6 | 11.0 | |
| 8:10p | 978 | COL | 3.9 | 6.6 | 7-7 | 5.67 | J. Gray | 8.2 | 4.2 | 4.0 | 12.4 | |
| 14-Jul | 979 | OAK | 6.4 | 7.3 | 8 | 1-2 | 5.76 | B. Anderson-L | 4.4 | 4.0 | 0.4 | 8.4 |
| 9:05p | 980 | SFG | 7.1 | 7.9 | -120/+100 | 1-5 | 6.42 | J. Samardzija | 5.4 | 3.2 | 2.2 | 8.6 |
| 14-Jul | 981 | MIL | 3.9 | 4.2 | 6-6 | 3.81 | Ch. Anderson | 4.2 | 5.2 | -1.0 | 9.4 | |
| 11:35a | 982 | PIT | 2.9 | 3.7 | 5-6 | 4.50 | I. Nova | 4.4 | 2.8 | 1.6 | 7.2 | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
