You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
System Plays
Tampa -3
LA Dodgers - 2
Houston - 1
Minnesota - 1
LA Angels - 1
NY Mets - 1
| 8/17/19 | Money Line | Baseball - 930 Kansas City Royals +190 for Game |
| 8/17/19 | Money Line | Baseball - 903 St. Louis Cardinals -117 for Game |
<colgroup><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | LINE | PS | PITCHER | PR | ERA | WHP |
| | | | | | | | |
| 17-Aug | 901 | CHI | -140/+120 | 4.1 | J. Lester-L | 9-8 | 4.50 | 1.41 |
| 12:35p | 902 | PIT | 9? | 8.6 | S. Brault-L | 2-0 | 3.74 | 1.49 |
| | | | | | | | |
| 17-Aug | 903 | STL | 9? | 12.0 | M. Mikolas | 7-12 | 4.13 | 1.23 |
| 5:40p | 904 | CIN | -115/-105 | 2.7 | A. Desclafani | 7-7 | 4.51 | 1.33 |
| | | | | | | | |
| 17-Aug | 905 | SDP | -115/-105 | 4.3 | D. Lamet | 1-2 | 3.86 | 1.26 |
| 6:05p | 906 | PHI | 10 | 10.9 | Z. Eflin | 7-11 | 4.63 | 1.39 |
| | | | | | | | |
| 17-Aug | 907 | MIL | | 2.5 | J. Lyles | 7-8 | 4.71 | 1.38 |
| 6:05p | 908 | WAS | | 5.4 | An. Sanchez | 7-6 | 3.75 | 1.33 |
| | | | | | | | |
| 17-Aug | 909 | LAD | -155/+135 | 12.4 | H. Ryu-L | 12-2 | 1.58 | 0.94 |
| 6:20p | 910 | ATL | 9? | 5.8 | M. Foltynewicz | 4-5 | 6.24 | 1.43 |
| | | | | | | | |
| 17-Aug | 911 | SFG | | 10.0 | L. Webb | 0-0 | | |
| 7:10p | 912 | ARI | | 7.4 | T. Clarke | 4-3 | 5.88 | 1.49 |
| | | | | | | | |
| 17-Aug | 913 | MIA | 13 | 5.1 | H. Noesi | 0-2 | 8.18 | 1.36 |
| 7:10p | 914 | COL | -250/+207 | 9.4 | G. Marquez | 11-5 | 4.75 | 1.19 |
| | | | | | | | |
| 17-Aug | 915 | CLE | 11 | 10.6 | Z. Plesac | 6-3 | 3.39 | 1.21 |
| 12:05p | 916 | NYY | -135/+115 | 7.6 | J. Paxton-L | 8-6 | 4.40 | 1.41 |
| | | | | | | | |
| 17-Aug | 917 | SEA | | 3.1 | R. Mcclain | 0-0 | | |
| 2:07p | 918 | TOR | | 5.4 | T. Thornton | 4-8 | 5.34 | 1.48 |
| | | | | | | | |
| 17-Aug | 919 | HOU | | 3.4 | R. Armenteros | 1-0 | 1.80 | 0.80 |
| 3:05p | 920 | OAK | | 5.9 | C. Bassitt | 8-5 | 3.56 | 1.18 |
| | | | | | | | |
| 17-Aug | 921 | DET | 8? | 2.4 | J. Zimmermann | 1-8 | 7.13 | 1.60 |
| 5:10p | 922 | TAM | -310/+252 | 5.3 | R. Yarbrough-L | 3-2 | 3.16 | 0.75 |
| | | | | | | | |
| 17-Aug | 923 | BAL | 11 | 3.7 | A. Wojciechowski | 2-5 | 4.91 | 1.18 |
| 6:10p | 924 | BOS | -340/+274 | 11.2 | E. Rodriguez-L | 13-5 | 4.33 | 1.35 |
| | | | | | | | |
| 17-Aug | 925 | MIN | -165/+144 | 11.9 | J. Berrios | 10-6 | 3.29 | 1.15 |
| 7:05p | 926 | TEX | 11 | 4.8 | A. Jurado | 5-7 | 6.09 | 1.50 |
| | | | | | | | |
| 17-Aug | 927 | CWS | | 11.1 | H. Santiago-L | 0-1 | 7.71 | 1.93 |
| 8:07p | 928 | LAA | | 6.0 | J. Suarez-L | 2-4 | 6.57 | 1.64 |
| | | | | | | | |
| 17-Aug | 929 | NYM | -210/+176 | 2.2 | J. degrom | 7-7 | 2.68 | 1.07 |
| 6:15p | 930 | KAN | 8 | 5.6 | J. Junis | 8-10 | 4.80 | 1.39 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| 8/17/19 | Money Line | Baseball - 908 Washington Nationals -125 for Game |
<colgroup><col span="2"><col></colgroup><tbody>
</tbody>