- Mar 19, 2006
- 38,712
- 599
- 113
- 75
:shrug:does anyone have the latest report on graduating #'s from say the top 100 football Div. 1 schools:shrug:
Sag #'s thru 10/25/14
College Football 2014 through games of October 25 Saturday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | GOLDEN_MEAN | PREDICTOR | ELO_SCORE
HOME ADVANTAGE=[ 3.28] [ 3.15] [ 3.52] [ 3.15]
1 Alabama A = 96.78 7 1 78.28( 3) 0 1 | 3 1 | 96.67 1 | 96.21 2 | 94.86 3
2 Auburn A = 96.19 6 1 79.13( 2) 1 1 | 2 1 | 95.58 3 | 93.76 3 | 97.63 2
3 Mississippi A = 95.90 7 1 77.98( 7) 1 1 | 2 1 | 95.91 2 | 96.59 1 | 92.78 5
4 Mississippi State A = 93.78 7 0 74.73( 17) 2 0 | 3 0 | 93.86 5 | 89.84 7 | 98.09 1
5 Georgia A = 93.20 6 1 74.16( 22) 0 0 | 2 0 | 93.76 6 | 92.59 4 | 91.03 6
6 Oklahoma A = 92.53 5 2 76.42( 11) 0 1 | 1 2 | 95.41 4 | 91.01 6 | 89.70 8
7 Baylor A = 90.47 6 1 68.40( 54) 1 0 | 1 1 | 92.39 7 | 89.06 9 | 88.29 11
8 TCU A = 90.40 6 1 69.30( 48) 1 1 | 1 1 | 91.20 8 | 91.47 5 | 86.80 14
9 LSU A = 90.11 7 2 77.12( 9) 1 2 | 3 2 | 89.11 9 | 89.80 8 | 89.52 10
10 Oregon A = 88.87 7 1 71.51( 34) 0 0 | 2 1 | 87.02 15 | 88.13 10 | 90.15 7
Sag #'s thru 10/25/14
College Football 2014 through games of October 25 Saturday
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | GOLDEN_MEAN | PREDICTOR | ELO_SCORE
HOME ADVANTAGE=[ 3.28] [ 3.15] [ 3.52] [ 3.15]
1 Alabama A = 96.78 7 1 78.28( 3) 0 1 | 3 1 | 96.67 1 | 96.21 2 | 94.86 3
2 Auburn A = 96.19 6 1 79.13( 2) 1 1 | 2 1 | 95.58 3 | 93.76 3 | 97.63 2
3 Mississippi A = 95.90 7 1 77.98( 7) 1 1 | 2 1 | 95.91 2 | 96.59 1 | 92.78 5
4 Mississippi State A = 93.78 7 0 74.73( 17) 2 0 | 3 0 | 93.86 5 | 89.84 7 | 98.09 1
5 Georgia A = 93.20 6 1 74.16( 22) 0 0 | 2 0 | 93.76 6 | 92.59 4 | 91.03 6
6 Oklahoma A = 92.53 5 2 76.42( 11) 0 1 | 1 2 | 95.41 4 | 91.01 6 | 89.70 8
7 Baylor A = 90.47 6 1 68.40( 54) 1 0 | 1 1 | 92.39 7 | 89.06 9 | 88.29 11
8 TCU A = 90.40 6 1 69.30( 48) 1 1 | 1 1 | 91.20 8 | 91.47 5 | 86.80 14
9 LSU A = 90.11 7 2 77.12( 9) 1 2 | 3 2 | 89.11 9 | 89.80 8 | 89.52 10
10 Oregon A = 88.87 7 1 71.51( 34) 0 0 | 2 1 | 87.02 15 | 88.13 10 | 90.15 7
