Kickserve 12-7-5 +10.96 10000 4
Mrs Whale 13-9 +10.24 13015 3
Trademaster 10-10 +4.38 8316 2
Rakman 11-10-1 +3.55 9876 3
IE2002 11-10-3 +2.39 12060 4
Ceciol 9-8-1 +1.72 6000 1
Frogy 11-9 -3.22 NA 2
Dr Strang 8-10-2 -4.95 12820 2
Bases 11-9 -5.33 N/A 3
Thepoolguy 8-10 -6.26 10101 1
The Cinch 11-10-1 -7.29 9326 3
Vmaharaj 9-12-1 -9.61 N/A 3
WannabeWhale 5-11-2 -14.36 7777 1
Katts OUT
Spock OUT
DDUBS OUT
Horns OUT
Ppabart OUT
Grooven OUT
Yaouza OUT
EZMoney$ OUT
Smoothie OUT
Smiley72 OUT
Torfan OUT
Toronto-Vig OUT
Chenker OUT
Korn OUT
Sam OUT
Pirate Fan OUT
Mr. OUT
Mrs Whale 13-9 +10.24 13015 3
Trademaster 10-10 +4.38 8316 2
Rakman 11-10-1 +3.55 9876 3
IE2002 11-10-3 +2.39 12060 4
Ceciol 9-8-1 +1.72 6000 1
Frogy 11-9 -3.22 NA 2
Dr Strang 8-10-2 -4.95 12820 2
Bases 11-9 -5.33 N/A 3
Thepoolguy 8-10 -6.26 10101 1
The Cinch 11-10-1 -7.29 9326 3
Vmaharaj 9-12-1 -9.61 N/A 3
WannabeWhale 5-11-2 -14.36 7777 1
Katts OUT
Spock OUT
DDUBS OUT
Horns OUT
Ppabart OUT
Grooven OUT
Yaouza OUT
EZMoney$ OUT
Smoothie OUT
Smiley72 OUT
Torfan OUT
Toronto-Vig OUT
Chenker OUT
Korn OUT
Sam OUT
Pirate Fan OUT
Mr. OUT

