| est | trend | play on | opp | line mv | next | ||||
| CFB | 12 | 0-6 L6, 1-8 ovr | W | INDIANA under | @WISC | 70 / 68 | @OHST | ||
| 12 | 5-0 ats L5, 6-3 ats ovr | L | TEMPLE vs | ucf | +16.5 | uconn | |||
| 12 | 1-4 ats L5 | W | OKLAHOMA | iowa st | -25 /-24 | @KST | |||
| 12 | 0-3 ats L3, 1-4 ats L5 | W | PENN ST | purd | -21.5 | neb | |||
| 12 | 0-8-1 ats, 2-7 su | L | WISCONSIN vs | ind | -21.5 / -27 | @MINN | |||
| 12 | 1-9 ovr | L | TROY under | @MISS | 67.5 / 69 | off | |||
| 12 | 5-2-1 ats | W | OHIO ST vs | @ILL | -32 / -33 | ind | |||
| 1230 | 0-6 L6 | W | PITTSBURGH over | unc | 53 | @SYRA | |||
| 1230 | 0-5 ats su L5, 3-6 ats su ovr | L | NC STATE | @BC | +7.5 | ecu | |||
| 1230 | 4-1 ats L5, 7-2 ats ovr | L | FAU vs | @SMISS | -17 | nmst | |||
| 1 | 1-5 L6 | L | AKRON over | @UMASS | 45 / 46.5 | off | |||
| 2 | 0-4-1 L5, 3-5-1 ovr | W | WASH STATE under | @ARIZ | 66 / 64 | utah | |||
| 330 | 5-0 ats, su L5 | L | DUKE vs | mia (fl) | +3 / +3.5 | @WF | |||
| 330 | 0-4 L4 | L | MIAMI (fl) | @DUKE | -3 / -3.5 | va | |||
| 330 | 1-6 ats L7, 0-5 su L5 | L | NORTHWESTERN | mich | -3 / -2.5 | mich st | |||
| 330 | 7-0 ats L7, 8-2 ats ovr, 6-0 su | L | AUBURN vs | ga | -4 / -3.5 | off | |||
| 330 | 0-6-1 ats L7, 1-7-1 ats ovr | L | GEORGIA | @AUB | +4 / +3.5 | ky | |||
| 330 | 1-8 ovr, U64 L1 | L | FLA ST under | syra | 55 / 57 | idaho | |||
| 330 | 4-0 L4 | L | OKLA ST vs | @TEXAS | -3 | bay | |||
| 330 | 5-1-1 ats L7, 5-3-1 ats ovr | L | MICHIGAN ST vs | @NEB | -6.5 / -6 | @NWEST | |||
| 330 | 2-6 L8, 4-6 ovr | W | TCU over | @KST | 47 / 46 | off | |||
| 330 | 0-5 ats L5, 2-8 ats ovr | W | TCU | @KST | +10.5 / +11 | off | |||
| 330 | 5-0 ats L5 | W | KANSAS ST vs | tcu | -10.5 / - 11 | okla | |||
| 4 | 0-6 L6, 3-6 ovr | W | UTAH over | @ORE | 64 | @WAS ST | |||
| 530 | 2-1 ats L3, 2-8 ats ovr | L | CALIFORNIA | @COL | +3 / +2.5 | @STAN | |||
| 530 | 0-4 L4, 2-7 ovr | W | COLORADO under | cal | 67 / 66.5 | usc | |||
| 7 | 0-6 L6, 2-8 ovr | L | TEX TECH under | bay | 84.5 | off | |||
| 7 | 0-3 L3, 1-8 ovr | W | LA TECH over | @RICE | 52 / 51.5 | tulsa | |||
| 7 | 3-6 ovr, 0-2 L2 | W | RICE over | la tech | 52 / 51.5 | @UAB | |||
| 7 | 1-4 ats L5 | L | LOUISVILLE | hou | -15.5 / -17 | memp | |||
| 7 | 8-1 ats ovr | L | HOUSTON vs | @LVLE | +15.5 / +17 | cinci | |||
| 7 | 0-3 L3, 2-7 ovr | L | NEW MEX under | col st | 64.5 / 65 | @FRST | |||
| 7 | 1-4 L5, 0-2 L2, 2-7 ovr | L | LOUISVILLE over | hou | 57.5 / 58 | memp | |||
| 7 | 2-1 L3, 2-6 ovr | L | MEMPHIS over | @USF | 40.5 / 40 | @LVL | |||
| 7 | 7-1 ats ovr | L | BAYLOR vs | TX TECH+ | -27 / -27.5 | @OKST | |||
| 745 | 0-4 L4 | W | ALABAMA under | @MSST | 52 | chatt | |||
| 745 | 9-0 su, 4-0 ats L4 | W | ALABAMA vs | @MSST | -25.5 / -23.5 | chatt | |||
| 8 | 4-1 ats L5, 4-5 ats ovr | W | FIU vs | @UTEP | +6 | marsh | |||
| 8 | 0-7 ats L7, 1-8 ats ovr, 1-8 su | W | UTEP | fiu | -6 | @TUL | |||
| 1030 | 0-6 L6, 3-6 ovr | W | HAWAII under | sdst | 57.5 / 59.5 | @WYO | |||
| 1030 | 0-4 L4 | L | NEVADA over | @SJST | 66.5 | off | |||
| STREAKERS THAT LOST LAST WEEK | |||||||||
| 12 | 3-1 ats L4 | L | MISSISSIPPI vs | troy | -28.5 / -28 | mizz | |||
| 12 | 6-2 ats ovr | W | UCF vs | @TEMP | -16.5 | rutg | |||
| 1230 | 4-2 ats L6 | L | BOSTON COLL vs | NCST | -7.5 | @MD | |||
| 1230 | 1-4 L5, 2-7 ovr | W | N CAROLINA over | @PITT | 53 | odu | |||
| 3 | 2-6 ovr | L | SMU under | uconn | 57 / 56 | @USF | |||
| 3 | 2-6 ats, 1-4 ats L5 | L | UCONN | @SMU | +15 / +14.5 | @TEMP | |||
| 4 | 7-2 ats, 8-1 su | W | OREGON vs | @ARIZ | -25 / -28 | @ARIZ | |||
| 330 | 3-2 ats L5, 6-4 ats ovr | L | NAVY vs | S ALA | -9 / -7.5 | @SJST | |||
| 530 | 1-5-1 L7, 4-5-1 ovr | L | CALIFORNIA over | @COL | 67 | @STAN | |||
| 7 | 2-6-1 ovr | L | COLO ST under | @N MEX | 64 / 65 | @UTST | |||
| 745 | 1-4 ats L5, 4-5 ats ovr | W | MISSISSIPPI ST | ov? 0-3 L3 | ala | +25.5 / +23.5 | @ARK | ||
| 930 | 2-7 ovr, 1-2 L3 | W | ARIZ ST under | ore st | 64.5 / 64 | @UCLA | |||
| 1-6 L7, 2-7 ovr | tues | BOWLING GREEN over | ohio u | 51 | @EMICH | ||||
| 7-1 ats L8, 8-3 ats ovr | BUFFALO vs | @TOL | -3.5/-5.5 | @MIA OH | |||||
| games off board | 1-4 L5, 4-5 ovr | FRESNO ST over | off | nmex | |||||
| 7-2 ats L9, 7-4 ats ovr | IOWA vs | off | mich | ||||||
| 4-0 L4 | MINN vs | off | wisc | ||||||
| 8-1-1 ats ovr, 2-1 ats L3, 3-0 away | MISSOURI vs | off | @MISS | ||||||
| 0-4-1 L5, 1-8-1 ovr | NEW MEX ST under | off | @FAU | ||||||
| 5-0 ats L5, 8-2 ats ovr | NORTH TEXAS vs | off | utsa | ||||||
| 1-5 L6, 2-8 ovr | TEXAS A&M under | off | @LSU | ||||||
| 2-8 ats, 2-8 su | TULSA | MARSHL | +13 | @LA TECH | |||||
| 1-5 L6, 1-1 L2 | UCLA over | wash | az st | ||||||
| 0-6 L6, 2-8 ovr | VIRGINIA under | off | @MIA FL | ||||||
| STREAKERS THAT LOST LAST WEEK | |||||||||
| 1-4 ats L5, 3-7 ats ovr | ARKANSAS | off | msst | ||||||
| games off board | 1-6 ats L7, 2-8 ats ovr, 1-9 su | EAST MICH | off | bwl gr | |||||
| 3-6 ats ovr, 3-2 ats L5, 0-5 ats Hm | FRESNO ST | off | n mex | ||||||
| 3-8 ovr | OHIO over | kent st | off | ||||||
| 1-3 ats L4, 6-3 ats ovr | UCLA | wash | -2.5 | ariz st | |||||
| 1-4 L5, 2-8 ovr | WAKE FOREST over | off | duke | ||||||
| 1-3 ats L4 | WASHINGTON | @UCLA | +2.5 | @ORST |
<tbody>
</tbody>
ovr = overall
Last edited:

