| PS | TM | Line | OU | RF | RA | DIF | HIT | PITCHER |
| 9.0 | CUB | -160 | 9 | 9.7 | 4.7 | 5.0 | 11.3 | Hammel |
| 3.8 | CIN | 150 | 4.7 | 9.7 | -5.0 | 6.3 | Simon | |
| NYM | 6.0 | 3.3 | 2.7 | 13.0 | Degrom | |||
| ATL | 2.0 | 5.3 | -3.3 | 10.3 | Blair | |||
| 9.1 | PHI | -105 | 8.5 | 6.7 | 4.0 | 2.7 | 11.0 | Eickhoff |
| 2.6 | MIL | -105 | 3.0 | 7.7 | -4.7 | 7.0 | Peralta | |
| 3.8 | MIA | 105 | 8 | 2.7 | 5.3 | -2.7 | 8.3 | Conley-L |
| 3.7 | SFO | -115 | 5.7 | 3.0 | 2.7 | 10.0 | Cain | |
| 4.7 | LAD | -110 | 11 | 3.7 | 3.0 | 0.7 | 9.0 | Wood-L |
| 7.2 | COL | 100 | 4.3 | 5.0 | -0.7 | 7.3 | Lyles | |
| 4.0 | PIT | -105 | 9 | 6.7 | 5.0 | 1.7 | 9.3 | Liriano-L |
| 4.8 | ARI | -105 | 6.7 | 3.7 | 3.0 | 10.7 | Ray-L | |
| 6.5 | STL | -120 | 7.5 | 5.7 | 3.0 | 2.7 | 10.3 | Leake |
| 4.0 | SDG | 110 | 2.3 | 7.7 | -5.3 | 6.3 | Rea | |
| 5.0 | TAM | 105 | 7.5 | 5.7 | 5.7 | 0.0 | 10.0 | Smyly-L |
| 2.0 | NYY | -115 | 4.0 | 4.0 | 0.0 | 8.3 | Pineda | |
| OAK | 185 | 9.5 | 6.0 | 5.7 | 0.3 | 10.3 | Surkamp-L | |
| TOR | -200 | 5.3 | 4.7 | 0.7 | 8.3 | Hutchison | ||
| 5.1 | CLE | -130 | 8.5 | 6.3 | 4.0 | 2.3 | 9.7 | Carrasco |
| 3.2 | DET | 120 | 0.7 | 5.3 | -4.7 | 3.7 | Greene | |
| 1.3 | TEX | 125 | 8.5 | 3.3 | 4.3 | -1.0 | 8.7 | Holland-L |
| 2.7 | CWS | -135 | 3.7 | 2.0 | 1.7 | 7.7 | Latos | |
| 5.0 | BAL | 145 | 9 | 4.3 | 3.0 | 1.3 | 9.7 | Wright |
| 4.0 | KAN | -155 | 3.7 | 3.3 | 0.3 | 8.3 | Ventura | |
| 5.2 | SEA | 115 | 8.5 | 5.7 | 4.3 | 1.3 | 10.0 | Miley-L |
| 6.0 | LAA | -125 | 3.0 | 3.0 | 0.0 | 6.3 | Shoemaker | |
| BOS | 110 | 9 | 5.7 | 7.3 | -1.7 | 13.0 | Owens-L | |
| HOU | -120 | 4.7 | 5.3 | -0.7 | 8.3 | Feldman | ||
| 2.5 | MIN | 190 | 7.5 | 4.0 | 3.7 | 0.3 | 7.0 | Santana |
| 5.4 | WAS | -210 | 3.7 | 3.0 | 0.7 | 6.0 | Strasburg | |
<tbody>
</tbody><colgroup><col><col><col><col><col span="2"><col span="2"><col></colgroup>

