| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 4.1 | WAS | -135 | 7.5 | 26-17 (L1) | 8 | 3.8 | 22 | 2.9 | 2 | 0.9 | 7.9 | Scherzer | |
| 2.5 | 12:10p | MIA | 125 | 22-20 (W1) | 10 | 3.4 | 26 | 3.1 | 5 | 0.3 | 8.4 | Conley-L | |
| 2.4 | MIL | 225 | 7 | 18-25 (L2) | 7 | 2.9 | 28 | 3.1 | 6 | -0.2 | 7.3 | Anderson | |
| 3.7 | 12:10p | NYM | -250 | 24-18 (W2) | 9 | 2.5 | 30 | 4.6 | 18 | -2.1 | 7.0 | Syndergaard | |
| 4.1 | COL | 125 | 8 | 21-21 (W1) | 6 | 4.1 | 16 | 4.0 | 11 | 0.1 | 8.8 | Bettis | |
| 3.7 | 12:35p | PIT | -135 | 23-19 (L1) | 9 | 4.5 | 10 | 4.7 | 19 | -0.2 | 9.4 | Nicasio | |
| ATL | 135 | 8 | 12-30 (W2) | 6 | 4.0 | 20 | 4.6 | 17 | -0.6 | 9.0 | Kelly | ||
| 12:35p | PHI | -145 | 24-19 (L2) | 2 | 3.0 | 27 | 4.0 | 12 | -1.0 | 7.5 | Eickhoff | ||
| 2.5 | ARI | 115 | 7 | 20-25 (L1) | 8 | 4.6 | 9 | 4.4 | 15 | 0.2 | 9.7 | Greinke | |
| 5.0 | 1:15p | STL | -125 | 23-20 (W1) | 10 | 5.8 | 4 | 5.0 | 23 | 0.8 | 9.4 | Garcia-L | |
| 4.8 | LAD | -160 | 7.5 | 21-23 (L4) | 4 | 4.4 | 11 | 4.5 | 16 | -0.1 | 8.1 | Maeda | |
| 4.2 | 3:40p | SDP | 150 | 19-25 (W2) | 5 | 2.7 | 29 | 2.9 | 3 | -0.2 | 6.0 | Rea | |
| 1.5 | CUB | 110 | 7 | 29-12 (L1) | 11 | 4.0 | 19 | 3.2 | 7 | 0.8 | 7.9 | Hendricks | |
| 3.2 | 7:05p | SFG | -120 | 26-19 (W1) | 9 | 3.5 | 25 | 2.5 | 1 | 1.0 | 8.1 | Bumgarner-L | |
| 4.9 | TAM | 105 | 8 | 20-20 (L1) | 6 | 6.6 | 2 | 4.2 | 13 | 2.4 | 9.3 | Archer | |
| 5.4 | 12:10p | DET | -115 | 20-22 (W1) | 8 | 4.9 | 8 | 4.9 | 22 | 0.0 | 9.9 | Zimmermann | |
| 3.7 | CLE | 105 | 8.5 | 22-18 (L1) | 2 | 6.2 | 3 | 4.9 | 21 | 1.3 | 10.4 | Salazar | |
| 1.9 | 12:35p | BOS | -115 | 26-17 (W1) | 13 | 6.8 | 1 | 4.3 | 14 | 2.5 | 11.7 | Porcello | |
| 6.1 | TEX | 130 | 8 | 24-19 (W2) | 6 | 4.3 | 13 | 5.3 | 27 | -1.0 | 8.2 | Hamels-L | |
| 4.5 | 1:10p | HOU | -140 | 17-27 (L3) | 3 | 4.1 | 18 | 5.0 | 24 | -0.9 | 8.6 | Keuchel-L | |
| 5.2 | KAN | 105 | 8.5 | 22-20 (W2) | 8 | 3.8 | 23 | 3.1 | 4 | 0.7 | 8.7 | Ventura | |
| 5.6 | 1:10p | CWS | -115 | 25-18 (L2) | 7 | 4.1 | 17 | 4.7 | 20 | -0.6 | 8.9 | Rodon-L | |
| 4.3 | TOR | -155 | 8.5 | 21-24 (L1) | 6 | 4.2 | 15 | 5.9 | 29 | -1.7 | 8.8 | Stroman | |
| 4.6 | 1:10p | MIN | 145 | 11-31 (W1) | 4 | 4.2 | 14 | 5.8 | 28 | -1.6 | 7.8 | Hughes | |
| 6.7 | BAL | -115 | 9 | 26-15 (W2) | 5 | 5.0 | 7 | 4.0 | 9 | 1.0 | 8.5 | Jimenez | |
| 6.6 | 2:35p | LAA | 105 | 19-24 (L2) | 9 | 5.7 | 5 | 5.3 | 26 | 0.4 | 10.5 | Weaver | |
| 5.0 | NYY | -120 | 8 | 20-22 (W4) | 8 | 4.3 | 12 | 4.0 | 10 | 0.3 | 8.4 | Pineda | |
| 6.6 | 3:05p | OAK | 110 | 19-25 (L3) | 6 | 4.0 | 21 | 5.2 | 25 | -1.2 | 7.9 | Hahn | |
| 8.6 | SEA | -150 | 9 | 25-17 (W3) | 6 | 5.6 | 6 | 3.8 | 8 | 1.8 | 8.6 | Miley-L | |
| 4.2 | 12:10p | CIN | 140 | 15-28 (L6) | 4 | 3.7 | 24 | 7.1 | 30 | -3.4 | 7.5 | Simon | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

