| PS | CST | TM | LINE2 | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT3 | PITCHER |
| 4.4 | STL | 165 | 7.5 | 26-24 (W2) | 12 | 5.9 | 1 | 5.9 | 28 | 0.0 | 8.5 | Wacha | |
| 7.0 | 12:35p | WAS | -175 | 29-21 (L2) | 7 | 3.9 | 21 | 3.6 | 9 | 0.3 | 8.2 | Strasburg | |
| 5.2 | CIN | 140 | 9 | 16-33 (W1) | 11 | 3.1 | 27 | 5.9 | 29 | -2.8 | 6.2 | Finnegan-L | |
| 4.2 | 1:10p | MIL | -150 | 22-27 (L1) | 7 | 3.9 | 19 | 3.3 | 6 | 0.6 | 7.8 | Nelson | |
| 2.3 | PHI | 182 | 26-23 (L2) | 5 | 2.9 | 29 | 3.5 | 8 | -0.6 | 7.9 | Velasquez | ||
| 2.8 | 1:20p | CUBS | -195 | 33-14 (W4) | 8 | 5.0 | 8 | 3.1 | 4 | 1.9 | 9.2 | Lackey | |
| 7.8 | SDP | -115 | 8.5 | 20-30 (L1) | 10 | 3.9 | 20 | 4.6 | 22 | -0.7 | 7.9 | Pomeranz-L | |
| 3.3 | 3:10p | ARI | 105 | 22-29 (W1) | 10 | 4.6 | 12 | 6.4 | 30 | -1.8 | 9.2 | Bradley | |
| 7.5 | SFG | -150 | 10.5 | 31-20 (W1) | 16 | 3.7 | 23 | 2.8 | 2 | 0.9 | 7.9 | Cueto | |
| 3.5 | 3:10p | COL | 140 | 23-25 (L1) | 9 | 4.0 | 18 | 5.6 | 27 | -1.6 | 8.8 | Rusin-L | |
| 1.8 | MIA | 115 | 7 | 25-24 (L2) | 7 | 3.5 | 24 | 4.3 | 17 | -0.8 | 9.6 | Koehler | |
| 4.4 | 4:05p | ATL | -125 | 14-34 (W2) | 6 | 3.0 | 28 | 3 | 3 | 0.0 | 7.9 | Teheran | |
| 4.4 | LAD | -200 | 6 | 26-24 (W1) | 14 | 4.8 | 11 | 4 | 12 | 0.8 | 8.6 | Kershaw-L | |
| 1.1 | 7:00p | NYM | 185 | 28-20 (L1) | 3 | 3.3 | 25 | 4.5 | 19 | -1.2 | 6.7 | Colon | |
| 4.2 | BOS | -135 | 9 | 29-20 (L3) | 15 | 5.7 | 2 | 4.3 | 15 | 1.4 | 10.3 | Price-L | |
| 4.7 | 12:05p | TOR | 125 | 26-25 (W4) | 13 | 4.9 | 10 | 4.2 | 14 | 0.7 | 8.5 | A. Dickey | |
| 5.0 | BAL | -115 | 9 | 27-20 (L1) | 10 | 3.8 | 22 | 5 | 24 | -1.2 | 8.5 | Tillman | |
| 3.8 | 12:10p | CLE | 105 | 26-21 (W1) | 13 | 5.0 | 7 | 4.1 | 13 | 0.9 | 8.1 | Clevinger | |
| 4.2 | NYY | -105 | 7.5 | 23-25 (L1) | 12 | 4.6 | 13 | 3.2 | 5 | 1.4 | 8.6 | Eovaldi | |
| 3.8 | 12:10p | TAM | -105 | 22-25 (W1) | 13 | 4.5 | 14 | 5.4 | 26 | -0.9 | 8.8 | Odorizzi | |
| 4.1 | WS | -145 | 7 | 27-23 (L5) | 11 | 3.2 | 26 | 4.5 | 20 | -1.3 | 7.5 | Sale-L | |
| 1.8 | 1:15p | KCR | 135 | 26-22 (W2) | 12 | 5.0 | 9 | 3.9 | 10 | 1.1 | 10.5 | Volquez | |
| 4.1 | HOU | 105 | 8 | 21-29 (W1) | 9 | 2.7 | 30 | 3.4 | 7 | -0.7 | 7.0 | Fister | |
| 4.2 | 2:35p | LAA | -115 | 22-27 (L1) | 3 | 5.1 | 6 | 4.4 | 18 | 0.7 | 9.4 | Tropeano | |
| 3.8 | DET | 140 | 8.5 | 24-24 (L1) | 6 | 5.2 | 4 | 4.6 | 21 | 0.6 | 10.1 | Pelfrey | |
| 8.3 | 3:05p | OAK | -150 | 21-29 (W1) | 17 | 4.3 | 16 | 4.9 | 23 | -0.6 | 8.4 | Hill-L | |
| 3.7 | MIN | 165 | 8 | 14-34 (W3) | 11 | 4.2 | 17 | 5.3 | 25 | -1.1 | 8.0 | Nolasco | |
| 4.6 | 3:10p | SEA | -175 | 28-20 (L2) | 14 | 5.2 | 5 | 4 | 11 | 1.2 | 10.0 | Walker | |
| 4.5 | PIT | -115 | 9.5 | 28-20 (L1) | 7 | 5.4 | 3 | 2.8 | 1 | 2.6 | 10.2 | Liriano-L | |
| 5.8 | 2:05p | TEX | 105 | 28-21 (W1) | 9 | 4.4 | 15 | 4.3 | 16 | 0.1 | 9.4 | Perez-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
