| PS | CST | TM | LINE | OU | RECORD | HIT | L5 | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 8.9 | WAS | -180 | 9 | 33-23 (L2) | 3 | 0.3 | 3.9 | 21 | 3.9 | 6 | 0.0 | 7.5 | Roark | |
| 5.2 | 12:10p | CIN | 170 | 21-35 (W4) | 7 | 1.4 | 6.3 | 4 | 5.9 | 24 | 0.4 | 9.9 | Moscot | |
| 3.1 | NYM | 145 | 7 | 31-23 (W2) | 15 | 0.8 | 3.3 | 27 | 3.9 | 7 | -0.6 | 7.4 | Harvey | |
| 5.3 | 12:10p | MIA | -155 | 29-27 (L2) | 9 | -0.4 | 3.6 | 25 | 4.3 | 12 | -0.7 | 8.3 | Fernandez | |
| 2.1 | MIL | 145 | 8.5 | 26-30 (W1) | 10 | -0.4 | 4.5 | 19 | 4.5 | 14 | 0.0 | 8.4 | Peralta | |
| 7.9 | 12:35p | PHI | -155 | 27-29 (L1) | 7 | -2.4 | 2.9 | 29 | 5.1 | 18 | -2.2 | 6.8 | Nola | |
| 4.4 | SFG | 135 | 8.5 | 35-23 (L1) | 6 | 2.0 | 5.0 | 14 | 3.4 | 3 | 1.6 | 9.1 | Peavy | |
| 6.6 | 7:05p | STL | -145 | 29-27 (W1) | 12 | 1.0 | 5.1 | 12 | 4.2 | 10 | 0.9 | 9.0 | Martinez | |
| 2.9 | ARI | 250 | 24-34 (L2) | 4 | -1.8 | 3.8 | 22 | 6.0 | 25 | -2.2 | 7.7 | Corbin-L | ||
| 5.4 | 1:20p | CUB | -295 | 39-15 (W4) | 7 | 1.8 | 4.8 | 15 | 2.4 | 2 | 2.4 | 7.4 | Arrieta | |
| 3.2 | ATL | 175 | 7.5 | 16-39 (L3) | 5 | -3.0 | 2.8 | 30 | 4.2 | 11 | -1.4 | 6.1 | Wisler | |
| 3.6 | 3:10p | LAD | -185 | 30-27 (W2) | 6 | 1.0 | 3.7 | 23 | 2.3 | 1 | 1.4 | 6.1 | Kazmir-L | |
| 9.0 | COL | -115 | 8 | 24-31 (L4) | 9 | -0.8 | 5.5 | 9 | 6.3 | 26 | -0.8 | 9.3 | Gray | |
| 5.5 | 8:10p | SDP | 105 | 23-34 (W2) | 12 | -0.4 | 6.5 | 3 | 7.1 | 29 | -0.6 | 11.3 | Perdomo-L | |
| 3.8 | CWS | 115 | 8 | 29-27 (L2) | 9 | -1.8 | 3.6 | 26 | 5.3 | 21 | -1.7 | 7.7 | Quintana-L | |
| 3.3 | 12:10p | DET | -125 | 27-28 (W2) | 11 | 2.0 | 4.8 | 16 | 5.3 | 19 | -0.5 | 9.1 | Verlander | |
| 2.7 | KCR | 165 | 8 | 30-25 (L3) | 7 | -0.8 | 5.3 | 11 | 5.1 | 17 | 0.2 | 10.8 | Young | |
| 5.1 | 12:10p | CLE | -175 | 30-24 (W4) | 12 | 1.8 | 5.1 | 13 | 4.5 | 13 | 0.6 | 9.9 | Kluber | |
| 3.6 | NYY | 115 | 8.5 | 26-29 (W1) | 16 | -1.6 | 3.3 | 28 | 4.5 | 15 | -1.2 | 7.3 | Sabathia | |
| 4.4 | 12:35p | BAL | -125 | 31-23 (L1) | 8 | 0.8 | 5.9 | 5 | 6.5 | 27 | -0.6 | 9.1 | Gausman | |
| 3.5 | TOR | -105 | 9.5 | 30-27 (L1) | 4 | 2.8 | 5.5 | 10 | 3.5 | 4 | 2.0 | 8.9 | Estrada | |
| 3.5 | 12:35p | BOS | -105 | 33-23 (W1) | 11 | -1.2 | 5.8 | 6 | 6.6 | 28 | -0.8 | 10.1 | Rodriguez-L | |
| 4.7 | TAM | -120 | 9 | 24-30 (W2) | 11 | -1.0 | 3.7 | 24 | 5.4 | 22 | -1.7 | 8.4 | Smyly-L | |
| 3.4 | 1:10p | MIN | 110 | 16-39 (L2) | 11 | -2.0 | 4.4 | 20 | 4.6 | 16 | -0.2 | 10.0 | Duffey | |
| 6.3 | OAK | 155 | 8.5 | 25-31 (L2) | 12 | -1.0 | 4.7 | 17 | 5.3 | 20 | -0.6 | 10.1 | Gray | |
| 6.9 | 1:10p | HOU | -165 | 27-30 (W2) | 10 | 2.4 | 5.7 | 7 | 3.9 | 5 | 1.8 | 10.2 | Mccullers | |
| 6.0 | SEA | -115 | 9.5 | 31-24 (L2) | 11 | -0.6 | 7.8 | 1 | 7.2 | 30 | 0.6 | 11.7 | Iwakuma | |
| 5.6 | 2:05p | TEX | 105 | 33-22 (W2) | 14 | 3.3 | 6.8 | 2 | 4.0 | 8 | 2.8 | 10.8 | Holland-L | |
| 5.4 | LAA | 160 | 8 | 25-30 (L1) | 11 | 1.3 | 5.7 | 8 | 5.6 | 23 | 0.1 | 9.6 | Santiago-L | |
| 4.3 | 12:35p | PIT | -170 | 30-25 (W1) | 10 | -2.0 | 4.7 | 18 | 4.1 | 9 | 0.6 | 8.6 | Cole | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
