| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| CUB | 42-18 (W1) | 13 | 2.0 | 4.7 | 12 | 2.4 | 1 | 2.3 | 8.1 | Lester-L | ||||
| 12:35p | ATL | 18-43 (L1) | 5 | -0.3 | 2.9 | 29 | 5.2 | 23 | -2.3 | 8.2 | Gant | |||
| 3.0 | NYM | -125 | 8.5 | 34-27 (L1) | 7 | -0.3 | 3.2 | 27 | 3.0 | 4 | 0.2 | 8.6 | Matz-L | |
| 2.9 | 1:10p | MIL | 115 | 29-33 (W1) | 8 | 0.8 | 3.6 | 24 | 3.4 | 6 | 0.2 | 8.0 | Davies | |
| 4.2 | PHI | 225 | 8.5 | 29-33 (L3) | 7 | -4.3 | 3.4 | 26 | 5.4 | 26 | -2.0 | 6.9 | Morgan-L | |
| 6.5 | 3:05p | WAS | -250 | 38-24 (W2) | 13 | 4.2 | 6.6 | 1 | 4.3 | 15 | 2.3 | 10.3 | Ross | |
| 7.0 | MIA | -105 | 9.5 | 32-30 (L1) | 9 | 0.6 | 4.4 | 14 | 4.4 | 20 | 0.0 | 9.5 | Conley-L | |
| 3.8 | 3:10p | ARI | -105 | 27-37 (W1) | 7 | 0.5 | 3.6 | 23 | 4.1 | 12 | -0.5 | 8.0 | Ray-L | |
| SDP | 135 | 12.5 | 26-37 (L1) | 7 | -0.3 | 6.1 | 3 | 5.4 | 25 | 0.7 | 10.2 | Friedrich-L | ||
| 3:10p | COL | -145 | 29-33 (W1) | 10 | 1.2 | 4.8 | 11 | 4.2 | 13 | 0.6 | 8.3 | Anderson-L | ||
| 5.9 | STL | 105 | 8.5 | 34-28 (W4) | 8 | 3.0 | 6.0 | 5 | 3.8 | 10 | 2.2 | 9.5 | Leake | |
| 3.2 | 4:05p | PIT | -115 | 32-30 (L4) | 6 | -2.2 | 3.7 | 22 | 5.8 | 29 | -2.1 | 8.2 | Niese-L | |
| 5.6 | LAD | 100 | 8 | 33-30 (L1) | 11 | 0.0 | 3.5 | 25 | 3.4 | 7 | 0.1 | 5.8 | Urias-L | |
| 7.3 | 7:30p | SFG | -110 | 37-26 (W1) | 7 | -0.3 | 3.8 | 20 | 3.2 | 5 | 0.6 | 6.4 | Peavy | |
| 4.5 | BAL | 160 | 9.5 | 36-25 (L2) | 12 | 1.4 | 5.9 | 6 | 4.3 | 16 | 1.6 | 8.6 | Jimenez | |
| 7.4 | 12:05p | TOR | -170 | 34-30 (W2) | 13 | 1.8 | 5.0 | 9 | 4.3 | 17 | 0.7 | 7.5 | Sanchez | |
| 4.5 | HOU | -130 | 8 | 30-34 (W1) | 7 | -0.2 | 4.4 | 16 | 3.5 | 8 | 0.9 | 8.7 | Keuchel-L | |
| 4.9 | 12:10p | TAM | 120 | 28-32 (L1) | 6 | -0.5 | 4.4 | 15 | 4.2 | 14 | 0.2 | 8.3 | Moore-L | |
| 4.6 | DET | 110 | 9 | 31-30 (W1) | 10 | -0.8 | 5.1 | 8 | 2.8 | 2 | 2.3 | 10.5 | Fulmer | |
| 3.5 | 1:05p | NYY | -120 | 31-31 (L1) | 6 | 2.2 | 5.3 | 7 | 3.9 | 11 | 1.4 | 10.4 | Pineda | |
| 3.7 | KCR | 31-30 (W1) | 9 | -2.8 | 2.3 | 30 | 5.3 | 24 | -3.0 | 8.1 | Ventura | |||
| 5.3 | 1:10p | CWS | 31-31 (L1) | 5 | -2.2 | 3.7 | 21 | 5.8 | 28 | -2.1 | 7.5 | Rodon-L | ||
| 4.7 | BOS | -165 | 9.5 | 36-25 (W2) | 15 | 4.8 | 6.3 | 2 | 5.1 | 22 | 1.2 | 10.4 | Porcello | |
| 2.8 | 1:10p | MIN | 155 | 18-43 (L3) | 7 | -4.2 | 3.9 | 19 | 6.9 | 30 | -3.0 | 9.2 | Dean-L | |
| 7.9 | CLE | -150 | 9 | 34-27 (L1) | 7 | -1.2 | 4.3 | 17 | 2.8 | 3 | 1.5 | 7.8 | Salazar | |
| 3.9 | 2:35p | LAA | 140 | 27-35 (W1) | 11 | -3.0 | 4.1 | 18 | 5.5 | 27 | -1.4 | 8.4 | Huff-L | |
| 4.4 | TEX | 100 | 8 | 38-24 (W1) | 10 | 0.0 | 4.7 | 13 | 3.6 | 9 | 1.1 | 10.0 | Hamels-L | |
| 5.3 | 3:10p | SEA | -110 | 34-28 (L1) | 6 | 2.0 | 4.9 | 10 | 4.9 | 21 | 0.0 | 8.8 | Miley-L | |
| 3.8 | OAK | 105 | 9.5 | 25-36 (L7) | 7 | -1.8 | 3.0 | 28 | 4.3 | 18 | -1.3 | 8.3 | Graveman | |
| 7.1 | 12:10p | CIN | -115 | 24-38 (W2) | 6 | -0.6 | 6.0 | 4 | 4.4 | 19 | 1.6 | 9.7 | Lamb-L |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
