| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | HT | BB | OWHP |
| 951 | COL | 2.7 | -121/+110 | G. Marquez | 2.4 | 3.8 | -1.4 | 7.6 | 2.8 | 1.078 | |
| 12:10p | 952 | MIA | 3.8 | 8?u-115 | V. Worley | 4.0 | 4.4 | -0.4 | 8.2 | 3.2 | 1.344 |
| 953 | SFG | 4.9 | C. Stratton | 3.8 | 3.0 | 0.8 | 8.4 | 2.4 | 1.297 | ||
| 12:05p | 954 | WAS | 4.9 | AJ. Cole | 4.4 | 2.6 | 1.8 | 10.0 | 3.0 | 1.586 | |
| 955 | NYM | 6.2 | 10 | C. Flexen | 4.8 | 3.6 | 1.2 | 7.6 | 2.6 | 1.161 | |
| 12:35p | 956 | PHI | 6.4 | -115/+105 | Z. Eflin | 3.4 | 4.4 | -1.0 | 7.6 | 3.2 | 1.225 |
| 957 | CIN | 4.7 | 10 | S. Romano | 7.4 | 5.8 | 1.6 | 9.8 | 6.2 | 1.834 | |
| 1:10p | 958 | MIL | 5.2 | -140/+126 | M. Garza | 4.4 | 7.6 | -3.2 | 10.6 | 3.4 | 1.516 |
| 959 | ATL | 4.0 | 8? | R.A. Dickey | 3.0 | 5.2 | -2.2 | 7.4 | 2.4 | 1.089 | |
| 1:15p | 960 | STL | 6.4 | -175/+157 | M. Wacha | 8.0 | 4.8 | 3.2 | 10.6 | 4.6 | 1.842 |
| 961 | CHI | 2.0 | 9u-115 | J. Arrieta | 3.8 | 4.2 | -0.4 | 9.2 | 2.4 | 1.289 | |
| 3:10p | 962 | ARI | 4.0 | -105/-105 | Z. Godley | 4.6 | 4.8 | -0.2 | 8.4 | 3.0 | 1.339 |
| 963 | SDP | 3.8 | 8?u-115 | L. Perdomo | 4.0 | 6.0 | -2.0 | 8.6 | 2.6 | 1.244 | |
| 3:10p | 964 | LAD | 5.3 | -280/+247 | K. Maeda | 4.6 | 4.2 | 0.4 | 7.8 | 4.4 | 1.394 |
| 965 | BOS | 4.5 | -175/+157 | C. Sale-L | 6.0 | 3.0 | 3.0 | 9.8 | 3.6 | 1.525 | |
| 7:05p | 966 | NYY | 1.3 | 8u-115 | J. Montgomery-L | 4.6 | 5.4 | -0.8 | 9.2 | 3.8 | 1.478 |
| 967 | MIN | 6.9 | -126/+114 | E. Santana | 8.4 | 4.4 | 4.0 | 13.4 | 3.4 | 1.919 | |
| 12:10p | 968 | DET | 5.2 | 10 | M. Boyd-L | 6.8 | 6.6 | 0.2 | 10.0 | 2.2 | 1.406 |
| 969 | CLE | 3.1 | -200/+179 | C. Kluber | 3.0 | 1.6 | 1.4 | 6.2 | 4.0 | 1.067 | |
| 12:10p | 970 | TAM | 1.6 | 7? | A. Pruitt | 1.2 | 3.8 | -2.6 | 4.6 | 2.0 | 0.772 |
| 971 | KAN | 5.0 | -140/+126 | J. Vargas-L | 4.4 | 7.2 | -2.8 | 10.0 | 2.6 | 1.400 | |
| 1:10p | 972 | CWS | 4.6 | 10u-115 | D. Holland-L | 5.6 | 3.2 | 2.4 | 10.6 | 3.0 | 1.567 |
| 973 | HOU | 3.2 | -140/+126 | D. Keuchel-L | 3.0 | 6.4 | -3.4 | 7.8 | 4.2 | 1.281 | |
| 2:05p | 974 | TEX | 5.0 | 10?u-120 | A. Cashner | 5.6 | 3.8 | 1.8 | 8.4 | 4.0 | 1.453 |
| 975 | BAL | 5.9 | -131/+118 | J. Hellickson | 5.2 | 4.0 | 1.2 | 10.4 | 1.2 | 1.289 | |
| 3:05p | 976 | OAK | 4.2 | 9? | K. Graveman | 4.2 | 7.2 | -3.0 | 8.4 | 3.2 | 1.295 |
| 977 | LAA | 4.6 | 9o-120 | P. Bridwell | 5.2 | 2.8 | 2.4 | 8.6 | 3.6 | 1.417 | |
| 3:10p | 978 | SEA | 5.2 | -119/+109 | A. Miranda-L | 4.8 | 5.4 | -0.6 | 10.0 | 2.6 | 1.367 |
| 979 | PIT | 4.7 | 9o-120 | C. Kuhl | 3.8 | 5.4 | -1.6 | 7.6 | 2.0 | 1.097 | |
| 12:05p | 980 | TOR | 5.0 | -131/+118 | J.A. Happ-L | 4.4 | 3.8 | 0.6 | 7.4 | 3.6 | 1.314 |
| 981 | SFG | 2.0 | M. Moore-L | 3.8 | 3.0 | 0.8 | 8.4 | 2.4 | 1.297 | ||
| 6:05p | 982 | WAS | 4.5 | M. Scherzer | 4.4 | 2.6 | 1.8 | 10.0 | 3.0 | 1.586 | |
<colgroup><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
