| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 951 | WAS | 4.3 | -175/+157 | M. Scherzer | 4.6 | 3.6 | 1.0 | 8.2 | 7.8 | 3.6 | 1.231 | |
| 12:10p | 952 | NYM | 2.0 | 7o-125 | J. degrom | 3.4 | 7.4 | -4.0 | 10.8 | 9.4 | 2.6 | 1.321 |
| 953 | PHI | 5.6 | 9? | N. Pivetta | 4.2 | 4.6 | -0.4 | 8.8 | 7.0 | 3.6 | 1.236 | |
| 12:35p | 954 | ATL | 4.9 | -131/+118 | L. Gohara-L | 3.8 | 3.4 | 0.4 | 7.2 | 7.2 | 2.2 | 1.142 |
| 955 | STL | 6.1 | -121/+110 | J. Gant | 7.0 | 5.6 | 1.4 | 12.6 | 10.6 | 5.0 | 1.707 | |
| 12:35p | 956 | PIT | 9u-115 | J. Taillon | 4.0 | 3.6 | 0.4 | 7.6 | 8.2 | 2.2 | 1.211 | |
| 957 | CUB | 2.7 | -126/+114 | J. Quintana-L | 3.2 | 4.0 | -0.8 | 7.2 | 8.0 | 4.2 | 1.256 | |
| 1:10p | 958 | MIL | 2.8 | 9 | Ch. Anderson | 3.2 | 3.8 | -0.6 | 7.0 | 8.8 | 4.2 | 1.358 |
| 959 | SFG | 1.7 | 7 | C. Stratton | 3.8 | 2.0 | 1.8 | 5.8 | 9.2 | 3.4 | 1.481 | |
| 3:10p | 960 | LAD | 4.8 | -300/+264 | C. Kershaw-L | 3.4 | 4.2 | -0.8 | 7.6 | 6.8 | 3.2 | 1.133 |
| 961 | MIA | 5.8 | D. Straily | 10.0 | 5.2 | 4.8 | 15.2 | 14.0 | 5.0 | 2.189 | ||
| 3:10p | 962 | ARI | 5.6 | P. Corbin-L | 7.2 | 8.0 | -0.8 | 15.2 | 8.4 | 4.8 | 1.525 | |
| 963 | COL | 2.8 | -135/+122 | G. Marquez | 1.4 | 3.4 | -2.0 | 4.8 | 7.0 | 2.8 | 1.089 | |
| 3:40p | 964 | SDP | 4.2 | 8? | L. Perdomo | 4.4 | 3.8 | 0.6 | 8.2 | 9.4 | 2.8 | 1.456 |
| 965 | NYY | 3.8 | J. Garcia-L | 4.8 | 3.0 | 1.8 | 7.8 | 8.8 | 3.8 | 1.522 | ||
| 12:05p | 966 | TOR | 8.7 | M. Stroman | 3.8 | 4.8 | -1.0 | 8.6 | 5.4 | 2.2 | 0.894 | |
| 967 | MIN | 6.4 | -170/+153 | J. Berrios | 6.8 | 4.8 | 2.0 | 11.6 | 10.0 | 3.8 | 1.533 | |
| 11:10a | 968 | DET | 3.5 | 10 | B. Farmer | 3.6 | 8.2 | -4.6 | 11.8 | 8.8 | 2.2 | 1.222 |
| 969 | TAM | 5.1 | 9 | C. Archer | 5.4 | 3.0 | 2.4 | 8.4 | 7.8 | 2.6 | 1.203 | |
| 12:35p | 970 | BAL | 3.4 | -106/-104 | D. Bundy | 2.4 | 5.6 | -3.2 | 8.0 | 8.0 | 1.8 | 1.086 |
| 971 | LAA | 3.5 | 9 | T. Skaggs-L | 2.2 | 5.0 | -2.8 | 7.2 | 6.0 | 2.6 | 0.956 | |
| 7:05p | 972 | HOU | 4.0 | -160/+144 | L. Mccullers | 3.4 | 1.8 | 1.6 | 5.2 | 6.2 | 3.0 | 1.125 |
| 973 | KAN | 2.7 | -111/+101 | I. Kennedy | 6.4 | 3.8 | 2.6 | 10.2 | 11.4 | 2.6 | 1.556 | |
| 1:10p | 974 | CWS | 4.7 | 9? | L. Giolito | 3.2 | 4.4 | -1.2 | 7.6 | 6.8 | 2.2 | 1.033 |
| 975 | TEX | 5.8 | 9? | M. Perez-L | 3.2 | 2.8 | 0.4 | 6.0 | 7.4 | 2.2 | 1.067 | |
| 3:05p | 976 | OAK | 5.7 | -116/+106 | J. Cotton | 5.0 | 2.8 | 2.2 | 7.8 | 9.2 | 3.0 | 1.394 |
| 977 | CLE | 5.2 | -220/+196 | C. Kluber | 5.6 | 3.2 | 2.4 | 8.8 | 10.0 | 2.0 | 1.333 | |
| 3:10p | 978 | SEA | 2.1 | 7? | M. Leake | 3.2 | 5.4 | -2.2 | 8.6 | 7.8 | 3.8 | 1.289 |
| 979 | BOS | 6.6 | -140/+126 | D. Fister | 6.0 | 2.4 | 3.6 | 8.4 | 8.2 | 5.4 | 1.406 | |
| 12:10p | 980 | CIN | 4.7 | 10u-115 | J. Stephens | 3.6 | 7.0 | -3.4 | 10.6 | 7.4 | 3.2 | 1.149 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
