| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 901 | PIT | 4.9 | 8? | S. Brault-L | 4.8 | 3.2 | 1.6 | 8.0 | 7.0 | 2.8 | 1.156 | |
| 2:05p | 902 | WAS | 2.5 | -170/+153 | G. Gonzalez-L | 3.6 | 4.0 | -0.4 | 7.6 | 8.4 | 3.8 | 1.394 |
| 903 | NYM | 4.7 | 9 | N. Syndergaard | 4.4 | 4.6 | -0.2 | 9.0 | 8.2 | 5.2 | 1.451 | |
| 2:05p | 904 | PHI | 3.0 | -115/+105 | N. Pivetta | 4.4 | 3.6 | 0.8 | 8.0 | 7.6 | 4.6 | 1.432 |
| 905 | SDP | 2.2 | 8 | L. Perdomo | 1.6 | 7.6 | -6.0 | 9.2 | 6.8 | 1.4 | 0.911 | |
| 2:05p | 906 | SFG | 5.1 | -140/+126 | J. Cueto | 5.2 | 4.0 | 1.2 | 9.2 | 10.0 | 3.4 | 1.542 |
| 907 | ATL | 2.5 | 9 | M. Fried-L | 2.4 | 6.8 | -4.4 | 9.2 | 8.0 | 3.2 | 1.244 | |
| 2:10p | 908 | MIA | 5.7 | -150/+135 | J. Urena | 6.4 | 5.8 | 0.6 | 12.2 | 12.0 | 2.2 | 1.722 |
| 909 | LAD | 5.3 | R. Stripling | 6.8 | 3.4 | 3.4 | 10.2 | 9.4 | 4.2 | 1.653 | ||
| 2:10p | 910 | COL | 1.0 | T. Anderson-L | 7.4 | 4.0 | 3.4 | 11.4 | 11.4 | 5.0 | 1.983 | |
| 911 | MIL | 5.2 | A. Wilkerson | 4.4 | 5.0 | -0.6 | 9.4 | 8.6 | 4.8 | 1.564 | ||
| 2:15p | 912 | STL | 8.9 | J. Flaherty | 4.0 | 5.0 | -1.0 | 9.0 | 7.0 | 3.8 | 1.240 | |
| 913 | CIN | 3.2 | D. Mcguire | 3.8 | 5.0 | -1.2 | 8.8 | 9.0 | 2.8 | 1.311 | ||
| 2:20p | 914 | CUB | 11.9 | -180/+162 | M. Montgomery-L | 5.6 | 2.8 | 2.8 | 8.4 | 8.2 | 4.6 | 1.458 |
| 915 | HOU | 6.9 | C. Mchugh | 8.8 | 3.0 | 5.8 | 11.8 | 13.0 | 3.8 | 1.867 | ||
| 2:05p | 916 | BOS | 5.3 | H. Velazquez | 4.8 | 6.8 | -2.0 | 11.6 | 8.4 | 2.2 | 1.256 | |
| 917 | OAK | 4.3 | 10 | D. Mengden | 4.0 | 5.0 | -1.0 | 9.0 | 8.4 | 1.8 | 1.133 | |
| 2:05p | 918 | TEX | 3.1 | -145/+131 | C. Hamels-L | 3.8 | 7.4 | -3.6 | 11.2 | 8.2 | 2.6 | 1.281 |
| 919 | TOR | 4.9 | B. Anderson-L | 4.6 | 4.8 | -0.2 | 9.4 | 8.8 | 2.4 | 1.244 | ||
| 2:05p | 920 | NYY | 5.5 | J. Montgomery-L | 4.8 | 2.4 | 2.4 | 7.2 | 8.4 | 4.2 | 1.542 | |
| 921 | SEA | 4.8 | -115/+105 | J. Paxton-L | 5.8 | 4.0 | 1.8 | 9.8 | 10.0 | 2.6 | 1.400 | |
| 2:05p | 922 | LAA | 4.5 | 8? | P. Bridwell | 5.4 | 5.0 | 0.4 | 10.4 | 8.0 | 3.4 | 1.278 |
| 923 | DET | 4.4 | 9? | An. Sanchez | 3.0 | 3.6 | -0.6 | 6.6 | 7.6 | 2.6 | 1.133 | |
| 2:10p | 924 | MIN | 4.7 | -150/+135 | B. Colon | 4.0 | 4.2 | -0.2 | 8.2 | 9.0 | 2.6 | 1.328 |
| 925 | BAL | 5.3 | 8? | K. Gausman | 3.2 | 6.0 | -2.8 | 9.2 | 7.8 | 1.8 | 1.106 | |
| 2:10p | 926 | TAM | 5.1 | -121/+110 | B. Snell-L | 4.4 | 4.2 | 0.2 | 8.6 | 7.4 | 4.6 | 1.414 |
| 927 | CWS | 4.0 | C. Volstad | 3.4 | 5.6 | -2.2 | 9.0 | 7.6 | 2.6 | 1.141 | ||
| 2:10p | 928 | CLE | 4.8 | J. Tomlin | 5.2 | 3.0 | 2.2 | 8.2 | 8.4 | 4.0 | 1.494 | |
| 929 | ARI | 4.1 | -135/+122 | R. Ray-L | 4.2 | 4.4 | -0.2 | 8.6 | 7.6 | 4.4 | 1.381 | |
| 2:15p | 930 | KAN | 2.9 | 9 | J. Vargas-L | 3.2 | 2.6 | 0.6 | 5.8 | 7.6 | 2.6 | 1.258 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
