| PS | CST | ROT | ATS | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 70 | FV | DG |
| 72 | 14-Jan | 809 | -1 | W1 | Northwestern | 140 | 80 | 76 | 79 | 84 | 72 | 77 | 85 | 66 |
| 69 | 3:30p | 810 | -2 | W2 | Indiana | 2.5 | 79 | 81 | 81 | 78 | 72 | 82 | 76 | 76 |
| 81 | 14-Jan | 811 | 3 | W1 | Houston | 18 | 83 | 84 | 83 | 85 | 78 | 87 | 82 | 89 |
| 57 | 1:00p | 812 | -3 | L2 | E Carolina | 144? | 58 | 64 | 60 | 59 | 60 | 60 | 53 | 59 |
| 58 | 14-Jan | 819 | 1 | W2 | NC State | 132 | 78 | 79 | 76 | 83 | 60 | 77 | 76 | 79 |
| 72 | 5:00p | 820 | 5 | W5 | Virginia | 15 | 96 | 101 | 96 | 93 | 91 | 94 | 94 | 81 |
| 68 | 14-Jan | 821 | 4 | W4 | Ohio St | 6 | 86 | 99 | 98 | 85 | 94 | 88 | 87 | 85 |
| 61 | 6:00p | 822 | 5 | L1 | Rutgers | 135? | 81 | 80 | 77 | 82 | 69 | 80 | 81 | 77 |
| 73 | 14-Jan | 823 | -1 | L3 | Utah | 151 | 76 | 71 | 75 | 79 | 72 | 75 | 78 | 74 |
| 77 | 7:00p | 824 | -2 | W1 | USC | 6.5 | 84 | 84 | 83 | 83 | 75 | 78 | 82 | 74 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
