| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 72 | 70 | 21-Jan | 809 | L2 | Miami | 1 | 81 | 82 | 78 | 84 | 78 | 80 | 81 | 80 |
| 69 | 68 | 11:00a | 810 | W1 | NC State | 144.5 | 81 | 84 | 80 | 83 | 64 | 82 | 78 | 78 |
| 67 | 66 | 21-Jan | 811 | W1 | Boston College | 143 | 78 | 76 | 82 | 83 | 69 | 77 | 78 | 78 |
| 75 | 74 | 11:00a | 812 | W3 | Louisville | 10 | 87 | 89 | 90 | 86 | 78 | 84 | 86 | 78 |
| 57 | 57 | 21-Jan | 813 | W1 | Rutgers | 123 | 78 | 81 | 74 | 80 | 69 | 76 | 84 | 75 |
| 62 | 64 | 11:00a | 814 | L1 | Michigan | 11? | 86 | 83 | 86 | 85 | 79 | 86 | 82 | 86 |
| 70 | 68 | 21-Jan | 819 | W7 | Virginia | 9 | 92 | 90 | 93 | 93 | 89 | 92 | 93 | 80 |
| 54 | 52 | 5:00p | 820 | L4 | Wake Forest | 125 | 79 | 74 | 79 | 77 | 75 | 78 | 76 | 76 |
| 71 | 69 | 21-Jan | 821 | L1 | Washington St | 146 | 72 | 75 | 70 | 77 | 59 | 73 | 75 | 70 |
| 75 | 75 | 7:00p | 822 | W1 | Utah | 10.5 | 79 | 71 | 78 | 79 | 71 | 76 | 78 | 73 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
