| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 13-May | 951 | 5.1 | ATL | 12 | -135/+115 | 3-1 | 2.88 | S. Newcomb-L | 5.6 | 3.0 | 2.6 | 8.6 |
| 12:10p | 952 | 3.5 | MIA | 10 | 8 | 0-5 | 4.37 | J. Urena | 4.0 | 7.8 | -3.8 | 11.8 |
| 13-May | 953 | 2.1 | NYM | 9 | 7? | 3-0 | 1.87 | J. degrom | 3.0 | 3.8 | -0.8 | 6.8 |
| 12:35p | 954 | 2.3 | PHI | 7 | -130/+110 | 5-1 | 2.05 | A. Nola | 6.6 | 2.2 | 4.4 | 8.8 |
| 13-May | 955 | 3.2 | SFG | 10 | 8? | 1-4 | 5.66 | D. Holland-L | 3.0 | 7.6 | -4.6 | 10.6 |
| 12:35p | 956 | 5.6 | PIT | 8 | -140/+120 | 2-2 | 4.84 | I. Nova | 8.4 | 3.6 | 4.8 | 12.0 |
| 13-May | 957 | 3.4 | MIL | 5 | 0-0 | F. Peralta | 4.2 | 4.8 | -0.6 | 9.0 | ||
| 2:10p | 958 | COL | 9 | 4-4 | 4.05 | J. Gray | 4.0 | 5.2 | -1.2 | 9.2 | ||
| 13-May | 959 | 5.7 | STL | 9 | -140/+120 | 1-2 | 3.45 | A. Wainwright | 2.6 | 4.2 | -1.6 | 6.8 |
| 3:10p | 960 | 3.3 | SAN | 7 | 8? | 1-5 | 5.71 | C. Richard-L | 2.0 | 3.4 | -1.4 | 5.4 |
| 13-May | 961 | 6.5 | CIN | 13 | 8? | 2-4 | 6.47 | L. Castillo | 4.8 | 1.8 | 3.0 | 6.6 |
| 3:10p | 962 | 4.3 | LAD | 12 | -160/+135 | 1-1 | 7.11 | R. Hill-L | 3.4 | 5.2 | -1.8 | 8.6 |
| 13-May | 963 | 2.8 | WAS | 7 | 8 | 1-0 | 2.28 | J. Hellickson | 2.4 | 1.0 | 1.4 | 3.4 |
| 7:05p | 964 | 2.1 | ARI | 5 | -120/+100 | 4-2 | 3.83 | Z. Godley | 2.8 | 3.6 | -0.8 | 6.4 |
| 13-May | 965 | 2.0 | OAK | 6 | 8? | 0-1 | 8.68 | B. Anderson-L | 4.2 | 7.2 | -3.0 | 11.4 |
| 12:05p | 966 | 8.2 | NYY | 11 | -300/+250 | 5-1 | 2.21 | L. Severino | 5.6 | 5.8 | -0.2 | 11.4 |
| 13-May | 967 | 4.7 | TAM | 12 | -120/+100 | 4-2 | 2.40 | B. Snell-L | 3.8 | 4.8 | -1.0 | 8.6 |
| 12:05p | 968 | 4.2 | BAL | 4 | 9 | 1-5 | 5.31 | D. Bundy | 6.8 | 5.2 | 1.6 | 12.0 |
| 13-May | 969 | 7.1 | BOS | 12 | -140/+120 | 1-1 | 5.22 | D. Pomeranz-L | 4.2 | 4.6 | -0.4 | 8.8 |
| 12:05p | 970 | 4.5 | TOR | 7 | 9? | 0-1 | 8.10 | J. Biagini | 3.0 | 4.8 | -1.8 | 7.8 |
| 13-May | 971 | 1.6 | KAN | 8 | 8? | 1-4 | 5.15 | D. Duffy-L | 7.2 | 7.6 | -0.4 | 14.8 |
| 12:10p | 972 | 6.8 | CLE | 9 | -280/+230 | 5-2 | 2.62 | C. Kluber | 5.4 | 4.8 | 0.6 | 10.2 |
| 13-May | 973 | SEA | 12 | -185/+160 | 2-1 | 3.40 | J. Paxton-L | 5.6 | 3.4 | 2.2 | 9.0 | |
| 12:10p | 974 | 3.8 | DET | 9 | 8? | 0-0 | B. Hardy-L | 5.2 | 5.6 | -0.4 | 10.8 | |
| 13-May | 975 | 4.2 | TEX | 4 | 9 | 1-4 | 7.94 | M. Moore-L | 3.6 | 4.6 | -1.0 | 8.2 |
| 1:10p | 976 | 9.0 | HOU | 8 | -280/+230 | 2-5 | 3.53 | D. Keuchel-L | 6.0 | 1.4 | 4.6 | 7.4 |
| 13-May | 977 | 4.5 | MIN | 10 | 8 | 2-0 | 0.00 | F. Romero | 5.4 | 3.0 | 2.4 | 8.4 |
| 3:05p | 978 | 3.1 | LAA | 7 | -155/+135 | 3-1 | 4.10 | S. Ohtani | 4.8 | 3.6 | 1.2 | 8.4 |
| 13-May | 979 | 3.0 | CWS | 8 | 8.5 | 1-4 | 7.25 | L. Giolito | 4.0 | 8.0 | -4.0 | 12.0 |
| 1:20p | 980 | 6.9 | CHI | 9 | -265/+220 | 3-2 | 3.02 | K. Hendricks | 10.0 | 3.0 | 7.0 | 13.0 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
