| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 10-Jun | 951 | 5.0 | STL | -160/+135 | 3-2 | 1.83 | C. Martinez | 4.8 | 5.8 | -1.0 | 10.6 |
| 12:10p | 952 | 3.5 | CIN | 9 | 0-1 | 7.20 | A. Desclafani | 5.2 | 6.6 | -1.4 | 11.8 |
| 10-Jun | 953 | 3.1 | SDP | 8 | 4-6 | 4.67 | C. Richard-L | 4.0 | 5.4 | -1.4 | 9.4 |
| 12:10p | 954 | 4.2 | MIA | -119/-101 | 1-7 | 4.60 | J. Urena | 5.4 | 3.2 | 2.2 | 8.6 |
| 10-Jun | 955 | 5.7 | MIL | 8? | 1-0 | 8.48 | B. Woodruff | 5.6 | 3.8 | 1.8 | 9.4 |
| 12:35p | 956 | 5.6 | PHI | -110/-110 | 2-2 | 3.74 | Z. Eflin | 4.2 | 7.2 | -3.0 | 11.4 |
| 10-Jun | 957 | 3.2 | PIT | I. Nova | 3.8 | 5.4 | -1.6 | 9.2 | |||
| 1:20p | 958 | CHI | -190/+160 | 4-5 | 3.59 | K. Hendricks | 3.4 | 3.0 | 0.4 | 6.4 | |
| 10-Jun | 959 | 4.5 | ARI | 11? | 5-5 | 5.12 | Z. Godley | 6.2 | 5.6 | 0.6 | 11.8 |
| 2:10p | 960 | 7.1 | COL | -115/-105 | 6-5 | 3.48 | K. Freeland-L | 6.2 | 7.4 | -1.2 | 13.6 |
| 10-Jun | 961 | 2.1 | SFG | 7? | 3-6 | 4.91 | D. Holland-L | 6.2 | 4.4 | 1.8 | 10.6 |
| 3:05p | 962 | 5.6 | WAS | -290/+240 | 10-1 | 1.95 | M. Scherzer | 5.8 | 4.4 | 1.4 | 10.2 |
| 10-Jun | 963 | 3.8 | ATL | 7? | 7-1 | 2.49 | S. Newcomb-L | 5.4 | 5.0 | 0.4 | 10.4 |
| 3:10p | 964 | 5.1 | LAD | -155/+135 | 4-1 | 1.89 | R. Stripling | 6.4 | 5.2 | 1.2 | 11.6 |
| 10-Jun | 965 | 3.6 | CWS | 9 | 1-4 | 3.42 | R. Lopez | 3.2 | 3.2 | 0.0 | 6.4 |
| 12:05p | 966 | 3.5 | BOS | -200/+170 | 8-2 | 3.59 | R. Porcello | 3.8 | 2.2 | 1.6 | 6.0 |
| 10-Jun | 967 | 3.5 | BAL | 9? | 2-7 | 6.19 | A. Cobb | 2.2 | 3.0 | -0.8 | 5.2 |
| 12:05p | 968 | 4.4 | TOR | -135/+115 | 2-6 | 5.29 | M. Estrada | 3.2 | 3.6 | -0.4 | 6.8 |
| 10-Jun | 969 | 2.3 | SEA | -160/+135 | 5-1 | 2.95 | J. Paxton-L | 4.8 | 4.4 | 0.4 | 9.2 |
| 12:10p | 970 | 3.6 | TAM | 7 | 1-1 | 3.27 | N. Eovaldi | 3.6 | 5.4 | -1.8 | 9.0 |
| 10-Jun | 971 | 6.5 | CLE | -260/+215 | 9-2 | 1.96 | C. Kluber | 3.4 | 3.0 | 0.4 | 6.4 |
| 12:10p | 972 | 1.5 | DET | 8 | 0-1 | 4.90 | A. Lewicki | 2.6 | 4.2 | -1.6 | 6.8 |
| 10-Jun | 973 | 3.7 | LAA | 9? | 3-3 | 4.35 | N. Tropeano | 4.0 | 2.4 | 1.6 | 6.4 |
| 1:10p | 974 | 3.3 | MIN | -110/-110 | 2-2 | 3.96 | F. Romero | 3.0 | 3.8 | -0.8 | 6.8 |
| 10-Jun | 975 | 6.8 | HOU | -215/+175 | 3-8 | 4.13 | D. Keuchel-L | 4.8 | 4.0 | 0.8 | 8.8 |
| 2:05p | 976 | 3.8 | TEX | 10? | 1-5 | 7.62 | M. Moore-L | 4.6 | 4.4 | 0.2 | 9.0 |
| 10-Jun | 977 | 2.1 | KCR | 8? | 0-1 | 2.46 | B. Keller | 1.6 | 3.2 | -1.6 | 4.8 |
| 3:05p | 978 | 3.9 | OAK | -175/+150 | 5-6 | 3.58 | S. Manaea-L | 3.4 | 4.0 | -0.6 | 7.4 |
| 10-Jun | 979 | 2.4 | NYY | -240/+200 | 9-1 | 2.20 | L. Severino | 4.0 | 2.0 | 2.0 | 6.0 |
| 7:05p | 980 | 1.3 | NYM | 7 | 0-0 | 0.00 | S. Lugo | 1.0 | 2.6 | -1.6 | 3.6 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

