| PS | Team | Line | OU | Starters |
| 4.5 | ATLANTA | 125 | 7.5 | (R) J CHACIN |
| 1.1 | MIAMI | -135 | (R) J COSART | |
| 4.8 | WASHINGTON | -140 | 8 | (L) G GONZALEZ |
| 0.0 | PHILADELPHIA | 130 | (R) C MORTON | |
| MILWAUKEE | 150 | 8 | (R) Z DAVIES | |
| PITTSBURGH | -160 | (R) J NICASIO | ||
| CINCINNATI | 170 | 7.5 | (R) J MOSCOT | |
| ST LOUIS | -180 | (R) M WACHA | ||
| 2.8 | COLORADO | 210 | (R) T CHATWOOD | |
| 5.7 | CHICAGO CUBS | -230 | (L) J LESTER | |
| 2.5 | ARIZONA | -125 | 7 | (L) P CORBIN |
| 3.7 | SAN DIEGO | 115 | (L) R ERLIN | |
| 3.7 | SAN FRANCISCO | 130 | 7 | (R) J SAMARDZIJA |
| 5.3 | LA DODGERS | -140 | (R) K MAEDA | |
| 3.4 | SEATTLE | 140 | 7.5 | (R) H IWAKUMA |
| 5.6 | NY YANKEES | -150 | (R) M TANAKA | |
| 3.0 | CHI WHITE SOX | 105 | 7.5 | (L) J QUINTANA |
| 3.5 | TAMPA BAY | -115 | (L) M MOORE | |
| 4.3 | TORONTO | -120 | 9 | (R) A SANCHEZ |
| 1.5 | BOSTON | 110 | (R) S WRIGHT | |
| 5.2 | DETROIT | 120 | 9 | (R) A SANCHEZ |
| 3.6 | HOUSTON | -130 | (R) M FIERS | |
| 5.5 | LA ANGELS | -120 | 9 | (R) N TROPEANO |
| 5.0 | MINNESOTA | 110 | (R) K GIBSON | |
| 3.4 | BALTIMORE | 110 | 9.5 | (R) M WRIGHT |
| 4.6 | TEXAS | -120 | (L) D HOLLAND | |
| 4.2 | KANSAS CITY | -115 | 7.5 | (R) K MEDLEN |
| 5.3 | OAKLAND | 105 | (R) C BASSITT | |
| NY METS | 140 | 7.5 | (L) S MATZ | |
| CLEVELAND | -150 | (R) C KLUBER | ||
<tbody>
</tbody><colgroup><col><col><col><col><col></colgroup>
