I have been watching this board and listening to allot of you complain when Tampa covers but I really don't think you know this team they are a young team that does not give up they really seem to want to win as they will continue to fight even when they are down. LAst year they finished the year very strong and they look to be doing the same thing this year here is how they finished out last year and I would be careful laying the big wood against them!
Date Vs. Starter O. Starter Scr Line O/U
10/1/2000 Boston A.Lopez H.Carrasco W 3-2 -145 U 10.5
9/30/2000 Boston P.Wilson T.Ohka L 2-4 100 U 10
9/29/2000 Boston T.Harper R.Arrojo W 8-6 115 O 10
9/28/2000 NY Yankees B.Rekar R.Clemens W 11-3 175 O 9.5
9/27/2000 NY Yankees C.Lidle D.Neagle W 11-1 155 O 10
9/26/2000 NY Yankees A.Lopez O.Hernandez W 2-1 160 U 9.5
9/25/2000 at Toronto P.Wilson E.Loaiza W 5-1 185 U 10.5
9/24/2000 at Toronto T.Harper S.Trachsel W 6-0 185 U 10.5
9/23/2000 at Toronto B.Rekar R.Halladay L 6-7 155 O 10.5
9/22/2000 at Toronto C.Lidle F.Castillo W 3-2 185 U 10
I live 2 hours north of Tampa and I follow this team closely and have won on them as a big dog a few times this year this team will not give up so be careful!
Date Vs. Starter O. Starter Scr Line O/U
10/1/2000 Boston A.Lopez H.Carrasco W 3-2 -145 U 10.5
9/30/2000 Boston P.Wilson T.Ohka L 2-4 100 U 10
9/29/2000 Boston T.Harper R.Arrojo W 8-6 115 O 10
9/28/2000 NY Yankees B.Rekar R.Clemens W 11-3 175 O 9.5
9/27/2000 NY Yankees C.Lidle D.Neagle W 11-1 155 O 10
9/26/2000 NY Yankees A.Lopez O.Hernandez W 2-1 160 U 9.5
9/25/2000 at Toronto P.Wilson E.Loaiza W 5-1 185 U 10.5
9/24/2000 at Toronto T.Harper S.Trachsel W 6-0 185 U 10.5
9/23/2000 at Toronto B.Rekar R.Halladay L 6-7 155 O 10.5
9/22/2000 at Toronto C.Lidle F.Castillo W 3-2 185 U 10
I live 2 hours north of Tampa and I follow this team closely and have won on them as a big dog a few times this year this team will not give up so be careful!

