Points per drive statistics measure the number of points a team generates on the average drive. This statistic details how well a team uses its offensive opportunities to generate points. The below grid details each teams points per drive, the points per drive allowed and the differential between the two.
More about Team Points Per Drive Statistics
The higher the point per drive the better, and in theory the highest this statistic could be is 8, which would occur if a team scored a touchdown AND a two point conversion every time they have the ball.
Shared From SportingCharts
Team Points Per Drive Statistics
<tbody>
</tbody>
More about Team Points Per Drive Statistics
The higher the point per drive the better, and in theory the highest this statistic could be is 8, which would occur if a team scored a touchdown AND a two point conversion every time they have the ball.
Shared From SportingCharts
Team Points Per Drive Statistics
| Team | Points Per Drive | Points Per Drive Against | Point Differential | |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 2.22 | 0.94 | 1.28 |
| 2 | Atlanta Falcons | 2.94 | 2 | 0.94 |
| 3 | San Diego Chargers | 2.23 | 1.53 | 0.69 |
| 4 | Philadelphia Eagles | 2.59 | 1.9 | 0.69 |
| 5 | New England Patriots | 1.94 | 1.36 | 0.58 |
| 6 | Arizona Cardinals | 2.13 | 1.55 | 0.58 |
| 7 | Detroit Lions | 1.97 | 1.41 | 0.56 |
| 8 | Indianapolis Colts | 2.71 | 2.17 | 0.55 |
| 9 | Seattle Seahawks | 2.44 | 1.94 | 0.5 |
| 10 | Houston Texans | 1.94 | 1.47 | 0.47 |
| 11 | Baltimore Ravens | 2.03 | 1.61 | 0.42 |
| 12 | Chicago Bears | 2.14 | 1.82 | 0.32 |
| 13 | Washington Redskins | 2.19 | 1.88 | 0.31 |
| 14 | Denver Broncos | 2.21 | 1.91 | 0.29 |
| 15 | Buffalo Bills | 1.77 | 1.53 | 0.24 |
| 16 | New Orleans Saints | 2.79 | 2.57 | 0.21 |
| 17 | Dallas Cowboys | 2.48 | 2.3 | 0.18 |
| 18 | Carolina Panthers | 1.91 | 1.81 | 0.1 |
| 19 | Cleveland Browns | 2.39 | 2.33 | 0.05 |
| 20 | Kansas City Chiefs | 1.85 | 1.86 | -0.01 |
| 21 | Pittsburgh Steelers | 2.28 | 2.32 | -0.04 |
| 22 | San Francisco 49ers | 2.21 | 2.34 | -0.13 |
| 23 | New York Jets | 1.77 | 2 | -0.23 |
| 24 | Minnesota Vikings | 1.56 | 1.81 | -0.24 |
| 25 | New York Giants | 1.76 | 2.2 | -0.44 |
| 26 | Miami Dolphins | 1.45 | 2.18 | -0.73 |
| 27 | Tennessee Titans | 1.19 | 1.97 | -0.78 |
| 28 | Green Bay Packers | 1.74 | 2.55 | -0.81 |
| 29 | Oakland Raiders | 1.19 | 2.03 | -0.84 |
| 30 | St. Louis Rams | 1.87 | 2.83 | -0.97 |
| 31 | Tampa Bay Buccaneers | 1.32 | 2.97 | -1.65 |
| 32 | Jacksonville Jaguars | 1.1 | 3.05 | -1.95 |
<tbody>
</tbody>
