I think this year there has been 4 td` passes by a qb in a half by 3 different qb`s(I think theres been 3?)......I`m not sure how many times that`s happened prior to all these rule changes....
it`s going to render some offensive records ???...and that`s unfortunate...
Not sure what game ur watching. Looks pretty even to me with a few more calls going outta way
not sure which post you meant to quote...I wasn`t saying anything about which side is getting hosed...I`m talking about the ridiculous touchy-feely ticky tack use of hands calls on defenses all over the league...
it`s skewing games and legit offensive stats...
It's not the refs it's what the NFL wants. Refs are afraid of not calling something they should more so than calling something they shouldn't because the NFL has said they want the refs to err on the side of caution. I have been saying for years that high scoring games are boring because it lessens the value of a TD(in my opinion) when you are in a tight defensive struggle every TD means more and you're more on edge of your seat because you know the next TD might be game over. These games are not over and it's not fun to watch (for me). The crowd can't get Into games and every sack or big defensive play is negated by a illegal contact or hands to face penalty etc. The NFL always says this is what fans want, more points. I never saw that survey result but I suppose it has to be true if the nfl says it. Rant over but I just don't like watching this kind of football, back,even a few yeRs ago a high scoring game was cool to watch time to time but not every game as most are weekly. Back to the soccer forum for me lol
Had to edit* that play by Wheaton offensive PI and we get the illegal contact on defense call. Everything is offense offense offense .sucks
I'm 28 so not that old and I was just giving my opinion on how i felt. MLB attendance and revenue as a whole are at an all time high so I would assume they are ok with that. And contrary to popular belief, I believe I read an article a year or so ago that attendance wise the NHL average is higher than the NbA. I could be really wrong about that. But yes what holds them back is the tv contract but, the crowds are a lot younger that you think. Hockey is the best in person sport to watch. Maybe it's just me but if you want more fans just win and they will show. I can bet the royal fans not saying "boy I wish we weren't getting to the World Series winning low scoring small ball games". Yea maybe the viewings won't be as good but then as "fans" you can't complain about shit like PEDs and say how that time period was, for lack of better terms erasable from history. They want the players banished and such. I just don't like when "fans" want things both ways. Just my two cents but I know most if not all disagree with my through process (trust me I'm told by friends weekly lol)kids like scoring...kids keep the fan base fresh all the time.. ask MLB owners what they think of "small ball" and shitty TV viewing numbers.. MLB tolerated the PED's[and 8-5 games every day] and the turnstiles and home viewer #'s went thru the roof.. had to clean it up...and 9 folks in Tupelo,Miss tune in to watch TB play the Marlins. ya gotta birth new fans in your sport to continue to create revenue ... ask the NHL how it feels to live with 40-80 year old fans while their league lives on "life support year in and year out.
| Rk | Tm | 2013_Games | 2013_Attend | 2013_AttendpGm | 2014_Games | 2014_Attend | 2014_AttendpGm | Direction | Difference | DiffPerGame |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 81 | 2,134,895 | 26,357 | 81 | 2,073,730 | 25,602 | DOWN | -61,165 | -755 |
| 2 | ATL | 81 | 2,548,679 | 31,465 | 81 | 2,354,305 | 29,065 | DOWN | -194,374 | -2,400 |
| 3 | BAL | 81 | 2,357,561 | 29,106 | 81 | 2,464,473 | 30,426 | UP | 106,912 | 1,320 |
| 4 | BOS | 81 | 2,833,333 | 34,979 | 81 | 2,956,089 | 36,495 | UP | 122,756 | 1,516 |
| 5 | CHC | 81 | 2,642,682 | 32,626 | 81 | 2,652,113 | 32,742 | UP | 9,431 | 116 |
| 6 | CHW | 81 | 1,768,413 | 21,832 | 81 | 1,650,821 | 20,381 | DOWN | -117,592 | -1,452 |
| 7 | CIN | 80 | 2,492,101 | 31,151 | 81 | 2,476,664 | 30,576 | DOWN | -15,437 | -575 |
| 8 | CLE | 81 | 1,572,926 | 19,419 | 81 | 1,437,393 | 17,746 | DOWN | -135,533 | -1,673 |
| 9 | COL | 81 | 2,793,828 | 34,492 | 81 | 2,680,329 | 33,090 | DOWN | -113,499 | -1,401 |
| 10 | DET | 81 | 3,083,397 | 38,067 | 81 | 2,917,209 | 36,015 | DOWN | -166,188 | -2,052 |
| 11 | HOU | 81 | 1,651,883 | 20,394 | 81 | 1,751,829 | 21,628 | UP | 99,946 | 1,234 |
| 12 | KCR | 81 | 1,750,754 | 21,614 | 81 | 1,956,482 | 24,154 | UP | 205,728 | 2,540 |
| 13 | LAA | 81 | 3,019,505 | 37,278 | 81 | 3,095,935 | 38,221 | UP | 76,430 | 944 |
| 14 | LAD | 81 | 3,743,527 | 46,216 | 81 | 3,782,337 | 46,696 | UP | 38,810 | 479 |
| 15 | MIA | 81 | 1,586,322 | 19,584 | 81 | 1,732,283 | 21,386 | UP | 145,961 | 1,802 |
| 16 | MIL | 81 | 2,531,105 | 31,248 | 81 | 2,797,384 | 34,536 | UP | 266,279 | 3,287 |
| 17 | MIN | 81 | 2,477,644 | 30,588 | 81 | 2,250,606 | 27,785 | DOWN | -227,038 | -2,803 |
| 18 | NYM | 81 | 2,135,657 | 26,366 | 81 | 2,148,808 | 26,528 | UP | 13,151 | 162 |
| 19 | NYY | 81 | 3,279,589 | 40,489 | 81 | 3,401,624 | 41,995 | UP | 122,035 | 1,507 |
| 20 | OAK | 81 | 1,809,302 | 22,337 | 81 | 2,003,628 | 24,736 | UP | 194,326 | 2,399 |
| 21 | PHI | 81 | 3,012,403 | 37,190 | 81 | 2,423,852 | 29,924 | DOWN | -588,551 | -7,266 |
| 22 | PIT | 81 | 2,256,862 | 27,862 | 81 | 2,442,564 | 30,155 | UP | 185,702 | 2,293 |
| 23 | SDP | 81 | 2,166,691 | 26,749 | 81 | 2,195,373 | 27,103 | UP | 28,682 | 354 |
| 24 | SEA | 81 | 1,761,546 | 21,747 | 81 | 2,064,334 | 25,486 | UP | 302,788 | 3,738 |
| 25 | SFG | 81 | 3,327,611 | 41,082 | 81 | 3,368,697 | 41,589 | UP | 41,086 | 507 |
| 26 | STL | 81 | 3,369,769 | 41,602 | 81 | 3,540,649 | 43,712 | UP | 170,880 | 2,110 |
| 27 | TBR | 81 | 1,510,300 | 18,646 | 81 | 1,446,464 | 17,858 | DOWN | -63,836 | -788 |
| 28 | TEX | 81 | 3,135,477 | 38,710 | 81 | 2,718,733 | 33,565 | DOWN | -416,744 | -5,145 |
| 29 | TOR | 81 | 2,536,562 | 31,316 | 81 | 2,375,525 | 29,327 | DOWN | -161,037 | -1,988 |
| 30 | WSN | 81 | 2,652,422 | 32,746 | 81 | 2,579,389 | 31,844 | DOWN | -73,033 | -902 |
| total | 2429 | 73,942,746 | 30,442 | 2430 | 73,739,622 | 30,346 | DOWN | -203,124 | -84 |
ain't nothing but good things being 28 years old and having passionate opinions about sports.. keep rockin' and ..... "KEEP SMILIN''
We use essential cookies to make this site work, and optional cookies to enhance your experience.
