Monday, January 26
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| ORL at CLE | 07:00 PM | CLE -5.5 O 224.5***** | +500 +500 |
| POR at BOS | 08:00 PM | POR +7.5***** U 226.5 | +500 +500 |
| LAL at CHI | 08:00 PM | CHI +1.5***** O 235.5 | +500 +500 |
| MEM at HOU | 08:00 PM | MEM +10.5***** O 224.5***** | +500 +500 |
| GS at MIN | 09:30 PM | GS +8.5***** O 231.5***** | +500 +500 |
