| PS | CST | TM | LINE | OU | RF | RA | DIF | HIT | PITCHER |
| 0.9 | MIL | 275 | 6.5 | 4.4 | 6.1 | -2 | 7.4 | Jungmann | |
| 8.0 | 1:20p | CUB | -350 | 5.8 | 2.7 | 3.1 | 8.5 | Arrieta | |
| 4.9 | PIT | -105 | 11 | 6.7 | 5.1 | 1.6 | 11 | Nicasio | |
| 4.8 | 2:10p | COL | -105 | 4.6 | 5.6 | -1 | 8.5 | Chatwood | |
| 4.6 | PHI | 150 | 7.5 | 3.9 | 4.9 | -1 | 8.9 | Nola | |
| 2.7 | 3:05p | WAS | -160 | 3.3 | 3.1 | 0.2 | 7.4 | Roark | |
| 4.5 | STL | -110 | 9 | 6 | 4.8 | 1.2 | 10 | Wacha | |
| 5.5 | 8:40p | ARI | 100 | 6.2 | 5.7 | 0.5 | 11 | De La rosa | |
| 1.4 | MIA | 120 | 6.5 | 3.1 | 3.6 | -1 | 8.6 | Fernandez | |
| 3.3 | 9:10p | LAD | -130 | 3.6 | 4.2 | -1 | 7.2 | Maeda | |
| 8.0 | OAK | 125 | 8.5 | 4.4 | 4.6 | -0 | 9 | Bassitt | |
| 5.3 | 12:10p | DET | -135 | 3.5 | 4.9 | -1 | 7.2 | Sanchez | |
| 3.4 | CWS | 115 | 8.5 | 4.3 | 2.1 | 2.2 | 8.1 | Danks-L | |
| 4.3 | 6:05p | BAL | -125 | 2.9 | 3.6 | -1 | 7.6 | Wilson | |
| 4.0 | ATL | 180 | 8.5 | 2.7 | 4.7 | -2 | 8.2 | Chacin | |
| 2.8 | 6:10p | BOS | -190 | 5.3 | 4.1 | 1.2 | 10 | Buchholz | |
<tbody>
</tbody><colgroup><col><col><col span="2"><col span="5"><col></colgroup>
