| PS | CST | TM | LINE | OU | RF | RFR | RA | RAR | HIT | PITCHER |
| 3.4 | PHI | 170 | 7 | 3.3 | 26 | 3.3 | 8 | 7.2 | Eickhoff | |
| 3.4 | 12:45p | STL | -180 | 4.7 | 14 | 4.6 | 16 | 9.0 | Garcia-L | |
| 3.4 | ARI | 130 | 8 | 4.3 | 17 | 6.9 | 30 | 9.3 | Ray-L | |
| 5.3 | 6:10p | MIA | -140 | 5.0 | 9 | 4.1 | 15 | 10.6 | Conley-L | |
| 12.3 | MIL | 100 | 9 | 5.7 | 2 | 6.0 | 28 | 9.1 | Anderson | |
| 8.8 | 6:10p | CIN | -110 | 3.0 | 27 | 5.3 | 27 | 6.9 | Simon | |
| 3.3 | WAS | 140 | 4.7 | 15 | 3.0 | 4 | 9.0 | Ross | ||
| 3.8 | 7:05p | CUB | -150 | 6.2 | 1 | 2.9 | 3 | 9.2 | Hendricks | |
| 5.7 | NYM | -175 | 6.5 | 4.9 | 12 | 2.6 | 1 | 7.7 | degrom | |
| 3.5 | 9:10p | SDP | 165 | 3.6 | 22 | 3.7 | 11 | 7.5 | Rea | |
| 5.2 | Col | 120 | 8 | 4.9 | 10 | 4.9 | 19 | 10.0 | Rusin-L | |
| 0.6 | 9:15p | SFG | -130 | 5.1 | 7 | 5.2 | 26 | 10.0 | Cain | |
| 6.3 | DET | 115 | 8.5 | 4.9 | 11 | 4.0 | 13 | 10.0 | Fulmer | |
| 5.8 | 5:10p | CLE | -125 | 4.8 | 13 | 3.2 | 7 | 8.8 | Bauer | |
| 1.7 | NYY | 100 | 7.5 | 2.8 | 28 | 5.0 | 23 | 7.3 | Tanaka | |
| 2.2 | 6:05p | BAL | -110 | 3.3 | 25 | 4.0 | 14 | 7.8 | Gausman | |
| 4.2 | TEX | 155 | 8.5 | 3.8 | 20 | 3.1 | 6 | 7.3 | Holland-L | |
| 2.8 | 6:05p | TOR | -165 | 3.4 | 24 | 3.6 | 9 | 7.1 | Happ-L | |
| 6.1 | Sea | 105 | 8.5 | 5.6 | 3 | 3.1 | 5 | 9.2 | Miley-L | |
| 4.9 | 7:10p | Hou | -115 | 4.5 | 16 | 4.9 | 20 | 7.0 | Devenski | |
| BOS | -105 | 9 | 5.1 | 6 | 2.8 | 2 | 9.6 | Owens-L | ||
| 7:10p | CWS | -105 | 5.1 | 8 | 3.7 | 10 | 8.8 | Johnson |
<tbody>
</tbody><colgroup><col><col><col><col span="6"><col><col></colgroup>

